#32 Anitra Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/16/16    15  3-7  .429  0-1  .000  0-0  .000  2.0  6.0 
at Eastern Mennonite  11/19/16    16  3-8  .375  3-5  .600  3-4  .750  2.5  12  9.0 
METHODIST  11/22/16  1-6  .167  0-3  .000  0-0  .000  2.0  6.7 
at Meredith  11/27/16    12  4-7  .571  2-4  .500  5-5  1.000  1.8  15  8.8 
SOUTHERN VIRGINIA  11/30/16    13  3-9  .333  2-6  .333  0-0  .000  2.2  8.6 
FROSTBURG STATE  12/03/16    12  4-8  .500  2-4  .500  0-0  .000  2.3  10  8.8 
YORK (PA.)  12/11/16    27  6-16  .375  3-8  .375  0-0  .000  2.1  15  9.7 
NC WESLEYAN  12/14/16  15  3-3  1.000  2-2  1.000  0-0  .000  2.1  9.5 
at Salisbury  12/17/16    19  1-7  .143  1-5  .200  0-0  .000  2.0  8.8 
VIRGINIA WESLEYAN  12/30/16    14  2-5  .400  1-3  .333  0-0  .000  2.2  8.4 
APPRENTICE SCHOOL  01/01/17    19  4-7  .571  1-3  .333  0-0  .000  2.3  8.5 
at Wesley  01/04/17    16  5-9  .556  4-6  .667  0-0  .000  2.3  14  8.9 
at Marymount (VA)  01/08/17    15  1-4  .250  1-3  .333  1-4  .250  2.1  8.5 
ST. MARY'S (MD.)  01/11/17    15  3-8  .375  2-6  .333  2-4  .500  2.1  10  8.6 
at Penn St. Harrisburg  01/14/17    20  2-9  .222  1-5  .200  4-4  1.000  2.1  8.7 
MARY WASHINGTON  01/18/17    21  3-9  .333  1-4  .250  0-0  .000  2.0  8.6 
at Frostburg State  01/21/17    15  1-5  .200  0-4  .000  2-3  .667  1.9  8.3 
SALISBURY  01/25/17    24  0-3  .000  0-1  .000  1-2  .500  2.1  7.9 
PENN ST. HARRISBURG  01/28/17    13  3-5  .600  3-4  .750  0-0  .000  2.1  7.9 
at Mary Washington  02/01/17    14  1-5  .200  0-0  .000  3-4  .750  2.1  7.8 
at St. Mary's (Md.)  02/04/17    19  2-7  .286  1-5  .200  0-0  .000  2.0  7.7 
MARYMOUNT (VA)  02/08/17    10  1-2  .500  0-1  .000  0-0  .000  2.0  7.4 
WESLEY  02/11/17    15  4-5  .800  3-4  .750  0-0  .000  1.9  11  7.6 
at Southern Virginia  02/15/17    13  1-5  .200  0-1  .000  2-2  1.000  2.1  7.4 
at York (Pa.)  02/18/17    30  4-10  .400  2-5  .400  1-2  .500  2.2  11  7.6 
YORK (PA.)  02/23/17    15  1-5  .200  0-4  .000  1-2  .500  2.2  7.4 
MARY WASHINGTON  02/25/17    16  0-7  .000  0-5  .000  7-8  .875  2.2  7.4 
STATEN ISLAND  03/03/17    13  2-6  .333  1-2  .500  0-0  .000  2.3  7.3 
LYNCHBURG  03/04/17    16  2-6  .333  0-2  .000  1-1  1.000  2.3  7.2 
vs Hope (Mich.)  03/10/17    15  3-9  .333  3-5  .600  4-4  1.000  2.3  13  7.4 
at Ohio Northern  03/11/17    22  5-8  .625  3-6  .500  0-0  .000  2.3  13  7.6 
vs Amherst  03/17/17    10  1-1  1.000  0-0  .000  0-0  .000  2.3  7.4 
Totals     518  79-211  .374  42-117  .359  37-49  .755  29  45  74  2.3  18  42  34  31  237  7.4 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 7.4      Assists/game: 1.3 
FG Pct: 37.4      Turnovers/game: 1.1 
3FG Pct: 35.9      Assist/turnover ratio: 1.2 
FT Pct: 75.5      Steals/game: 1.0 
       Blocks/game: 0.0