#42 Micah Maloney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/16/16    14  3-4  .750  1-1  1.000  2-3  .667  1  2  3  3.0  4  0  0  1  1  2  9  9.0 
at Eastern Mennonite  11/19/16    4  2-3  .667  0-0  .000  2-3  .667  3  0  3  3.0  2  0  0  0  0  0  6  7.5 
METHODIST  11/22/16    16  7-11  .636  1-1  1.000  3-3  1.000  2  2  4  3.3  4  0  0  0  0  1  18  11.0 
at Meredith  11/27/16    12  4-10  .400  0-1  .000  0-0  .000  3  4  7  4.3  1  0  0  0  0  0  8  10.3 
SOUTHERN VIRGINIA  11/30/16    8  2-4  .500  0-0  .000  0-0  .000  3  3  6  4.6  2  0  0  2  0  1  4  9.0 
FROSTBURG STATE  12/03/16    9  2-2  1.000  0-0  .000  1-2  .500  1  1  2  4.2  0  0  0  2  1  1  5  8.3 
YORK (PA.)  12/11/16    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  2  0  0  0  0  0  0  7.1 
NC WESLEYAN  12/14/16    11  3-6  .500  0-1  .000  1-1  1.000  3  2  5  3.9  1  0  1  0  1  1  7  7.1 
at Salisbury  12/17/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  6.3 
VIRGINIA WESLEYAN  12/30/16    8  0-1  .000  0-1  .000  1-2  .500  0  3  3  3.4  0  0  0  1  2  0  1  5.8 
APPRENTICE SCHOOL  01/01/17    4  0-3  .000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  1  0  1  0  5.3 
at Wesley  01/04/17    4  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.9  1  0  0  0  0  1  4  5.2 
at Marymount (VA)  01/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. MARY'S (MD.)  01/11/17    10  1-5  .200  0-0  .000  3-3  1.000  4  1  5  3.1  3  0  0  0  1  1  5  5.2 
at Penn St. Harrisburg  01/14/17    7  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.9  0  0  0  1  0  0  3  5.0 
MARY WASHINGTON  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Frostburg State  01/21/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  4.7 
SALISBURY  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN ST. HARRISBURG  01/28/17    12  1-2  .500  0-0  .000  1-2  .500  4  3  7  3.0  3  0  0  3  2  0  3  4.6 
at Mary Washington  02/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Mary's (Md.)  02/04/17    6  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.9  1  0  0  0  0  0  4  4.5 
MARYMOUNT (VA)  02/08/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.3 
WESLEY  02/11/17    9  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.7  5  1  0  1  0  0  3  4.2 
at Southern Virginia  02/15/17    16  6-9  .667  2-3  .667  3-5  .600  2  3  5  2.8  3  0  0  2  0  2  17  4.9 
at York (Pa.)  02/18/17    17  1-6  .167  1-3  .333  1-2  .500  1  3  4  2.9  2  0  0  0  0  3  4  4.8 
YORK (PA.)  02/23/17    6  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  1  0  1  0  4.6 
MARY WASHINGTON  02/25/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  2  0  0  0  4.4 
STATEN ISLAND  03/03/17    22  7-10  .700  0-2  .000  0-1  .000  2  7  9  3.0  1  0  0  1  0  1  14  4.8 
LYNCHBURG  03/04/17    17  1-2  .500  0-1  .000  0-2  .000  0  6  6  3.1  3  0  0  2  0  0  2  4.7 
vs Hope (Mich.)  03/10/17    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.0  4  0  0  0  0  0  0  4.5 
at Ohio Northern  03/11/17    13  5-7  .714  3-3  1.000  0-0  .000  2  1  3  3.0  3  0  0  2  1  3  13  4.8 
vs Amherst  03/17/17    11  0-3  .000  0-1  .000  0-0  .000  0  3  3  3.0  4  0  1  1  2  0  0  4.6 
Totals     0  261  50-103  .485  8-20  .400  22-35  .629  35  50  85  3.0  55  1  2  23  11  19  130  4.6 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.6      Assists/game: 0.1 
FG Pct: 48.5      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.1 
FT Pct: 62.9      Steals/game: 0.7 
       Blocks/game: 0.4