#44 Annemarie Beran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/16/16    11  1-4  .250  0-0  .000  2-4  .500  4.0  4.0 
at Eastern Mennonite  11/19/16    dnp 
METHODIST  11/22/16    14  2-4  .500  0-0  .000  0-0  .000  5.5  4.0 
at Meredith  11/27/16    13  4-6  .667  0-0  .000  2-2  1.000  6.0  10  6.0 
SOUTHERN VIRGINIA  11/30/16    3-4  .750  0-0  .000  0-0  .000  5.0  6.0 
FROSTBURG STATE  12/03/16    1-2  .500  0-0  .000  0-0  .000  4.8  5.2 
YORK (PA.)  12/11/16    dnp 
NC WESLEYAN  12/14/16    16  5-8  .625  0-0  .000  1-5  .200  5.2  11  6.2 
at Salisbury  12/17/16    dnp 
VIRGINIA WESLEYAN  12/30/16    0-0  .000  0-0  .000  1-2  .500  4.7  5.4 
APPRENTICE SCHOOL  01/01/17    0-3  .000  0-0  .000  0-0  .000  4.6  4.8 
at Wesley  01/04/17    0-1  .000  0-0  .000  0-0  .000  4.2  4.2 
at Marymount (VA)  01/08/17    dnp 
ST. MARY'S (MD.)  01/11/17    2-5  .400  0-0  .000  0-0  .000  4.2  4.2 
at Penn St. Harrisburg  01/14/17    14  1-2  .500  0-0  .000  0-0  .000  4.1  4.0 
MARY WASHINGTON  01/18/17    0-0  .000  0-0  .000  0-0  .000  3.8  3.7 
at Frostburg State  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.5  3.4 
SALISBURY  01/25/17    0-1  .000  0-0  .000  0-0  .000  3.3  3.1 
PENN ST. HARRISBURG  01/28/17    12  0-4  .000  0-0  .000  0-0  .000  3.3  2.9 
at Mary Washington  02/01/17    0-0  .000  0-0  .000  0-2  .000  3.2  2.8 
at St. Mary's (Md.)  02/04/17    0-1  .000  0-0  .000  0-0  .000  3.1  2.6 
MARYMOUNT (VA)  02/08/17    0-0  .000  0-0  .000  0-0  .000  3.0  2.4 
WESLEY  02/11/17    dnp 
at Southern Virginia  02/15/17    dnp 
at York (Pa.)  02/18/17    dnp 
YORK (PA.)  02/23/17    dnp 
MARY WASHINGTON  02/25/17    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
STATEN ISLAND  03/03/17    19  4-9  .444  0-0  .000  1-2  .500  3.2  2.7 
LYNCHBURG  03/04/17    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
vs Hope (Mich.)  03/10/17    0-0  .000  0-0  .000  0-0  .000  2.9  2.4 
at Ohio Northern  03/11/17    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
vs Amherst  03/17/17    0-0  .000  0-0  .000  0-0  .000  2.7  2.2 
Totals     180  23-54  .426  0-0  .000  7-17  .412  34  31  65  2.7  21  20  16  53  2.2 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 42.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 41.2      Steals/game: 0.7 
       Blocks/game: 0.1