#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/16/16    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Eastern Mennonite  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
METHODIST  11/22/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Meredith  11/27/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTHERN VIRGINIA  11/30/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FROSTBURG STATE  12/03/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
YORK (PA.)  12/11/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NC WESLEYAN  12/14/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Salisbury  12/17/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
VIRGINIA WESLEYAN  12/30/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
APPRENTICE SCHOOL  01/01/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wesley  01/04/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Marymount (VA)  01/08/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ST. MARY'S (MD.)  01/11/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Penn St. Harrisburg  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MARY WASHINGTON  01/18/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Frostburg State  01/21/17    0-0  .000  0-0  .000  0-0  .000  10  3.8  0.0 
SALISBURY  01/25/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PENN ST. HARRISBURG  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Mary Washington  02/01/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at St. Mary's (Md.)  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARYMOUNT (VA)  02/08/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WESLEY  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Southern Virginia  02/15/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at York (Pa.)  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
YORK (PA.)  02/23/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARY WASHINGTON  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
STATEN ISLAND  03/03/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LYNCHBURG  03/04/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Hope (Mich.)  03/10/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ohio Northern  03/11/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Amherst  03/17/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  73  46  119  3.7  0.0 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0