#04 Bailey Dufrene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17  11  3-8  .375  0-3  .000  3-5  .600  2.0  9.0 
vs St. John Fisher  11/17/17  17  5-11  .455  1-2  .500  0-0  .000  3.5  11  10.0 
at McDaniel  11/18/17  18  3-9  .333  2-5  .400  0-0  .000  3.0  9.3 
at Methodist  11/21/17  20  2-11  .182  1-4  .250  2-4  .500  3.3  8.8 
SALISBURY  11/29/17  26  6-11  .545  0-2  .000  0-1  .000  3.2  12  9.4 
FROSTBURG STATE  12/02/17  13  4-8  .500  0-3  .000  2-2  1.000  3.2  10  9.5 
at St. Mary's (Md.)  12/06/17  0-2  .000  0-0  .000  0-0  .000  2.7  8.1 
WESLEY  12/10/17  19  3-9  .333  1-4  .250  2-4  .500  2.8  8.3 
vs Thomas More (Ky.)  12/20/17  21  2-5  .400  0-0  .000  1-2  .500  2.6  7.9 
vs Willamette  12/21/17  23  3-4  .750  0-0  .000  0-0  .000  2.6  7.7 
at Va. Wesleyan  12/31/17  16  2-6  .333  0-2  .000  0-1  .000  2.5  7.4 
PENN ST. HARRISBURG  01/03/18  14  2-7  .286  0-1  .000  0-0  .000  2.6  7.1 
at Marymount (Va.)  01/06/18  31  3-6  .500  1-3  .333  6-8  .750  2.7  13  7.5 
at Southern Virginia  01/10/18  18  3-6  .500  0-2  .000  1-2  .500  2.8  7.5 
at York (Pa.)  01/13/18  28  1-10  .100  0-2  .000  6-6  1.000  2.9  7.5 
MARY WASHINGTON  01/17/18  27  6-13  .462  2-5  .400  1-2  .500  2.9  15  8.0 
at Frostburg State  01/20/18  16  3-9  .333  1-1  1.000  5-6  .833  2.9  12  8.2 
ST. MARY'S (MD.)  01/24/18  13  0-5  .000  0-1  .000  0-0  .000  2.9  7.8 
at Wesley  01/27/18  21  3-6  .500  0-0  .000  0-2  .000  2.9  7.7 
at Salisbury  01/31/18  29  3-7  .429  0-1  .000  3-4  .750  3.0  7.8 
MARYMOUNT (VA.)  02/03/18  25  0-4  .000  0-1  .000  0-0  .000  3.0  7.4 
SOUTHERN VIRGINIA  02/07/18  11  2-5  .400  0-0  .000  3-4  .750  3.0  7.4 
at Penn St. Harrisburg  02/10/18    17  1-8  .125  0-0  .000  3-4  .750  2.9  7.3 
at Mary Washington  02/14/18  20  2-9  .222  1-1  1.000  2-2  1.000  2.8  7.3 
YORK (PA.)  02/17/18  34  6-14  .429  0-3  .000  8-10  .800  10  3.1  20  7.8 
YORK (PA.)  02/22/18  20  1-8  .125  0-0  .000  1-2  .500  3.3  7.6 
at Marymount (Va.)  02/24/18  22  1-7  .143  1-3  .333  0-0  .000  3.2  7.4 
vs Haverford  03/02/18  29  2-4  .500  0-0  .000  2-5  .400  3.2  7.4 
at Randolph-Macon  03/03/18  29  6-10  .600  0-2  .000  4-6  .667  3.2  16  7.7 
at Hope College  03/09/18  26  4-8  .500  1-2  .500  2-2  1.000  3.1  11  7.8 
Totals     29  620  82-230  .357  12-53  .226  57-84  .679  44  49  93  3.1  44  53  64  37  233  7.8 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 7.8      Assists/game: 1.8 
FG Pct: 35.7      Turnovers/game: 2.1 
3FG Pct: 22.6      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 1.2 
       Blocks/game: 0.2