#20 Devon Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17    dnp 
vs St. John Fisher  11/17/17    dnp 
at McDaniel  11/18/17    dnp 
at Methodist  11/21/17    1-1  1.000  0-0  .000  1-2  .500  0.0  3.0 
SALISBURY  11/29/17    10  0-2  .000  0-0  .000  0-0  .000  1.5  1.5 
FROSTBURG STATE  12/02/17    2-2  1.000  0-0  .000  1-1  1.000  2.7  2.7 
at St. Mary's (Md.)  12/06/17    1-4  .250  0-1  .000  5-6  .833  3.0  3.8 
WESLEY  12/10/17    0-1  .000  0-0  .000  2-2  1.000  2.8  3.4 
vs Thomas More (Ky.)  12/20/17    1-2  .500  0-0  .000  0-0  .000  3.0  3.2 
vs Willamette  12/21/17    11  1-5  .200  0-0  .000  1-2  .500  3.7  3.1 
at Va. Wesleyan  12/31/17    1-3  .333  0-1  .000  1-2  .500  3.4  3.1 
PENN ST. HARRISBURG  01/03/18    1-1  1.000  0-0  .000  0-0  .000  3.1  3.0 
at Marymount (Va.)  01/06/18    13  0-1  .000  0-0  .000  0-0  .000  3.2  2.7 
at Southern Virginia  01/10/18    12  4-12  .333  0-0  .000  3-8  .375  3.6  11  3.5 
at York (Pa.)  01/13/18    17  3-12  .250  0-1  .000  1-1  1.000  3.8  3.8 
MARY WASHINGTON  01/17/18    1-3  .333  1-1  1.000  2-4  .500  3.9  3.8 
at Frostburg State  01/20/18    1-2  .500  0-0  .000  0-0  .000  3.7  3.7 
ST. MARY'S (MD.)  01/24/18    2-9  .222  0-0  .000  1-2  .500  3.9  3.8 
at Wesley  01/27/18    1-3  .333  1-1  1.000  0-0  .000  3.9  3.8 
at Salisbury  01/31/18    10  0-2  .000  0-0  .000  0-0  .000  3.7  3.5 
MARYMOUNT (VA.)  02/03/18    1-3  .333  0-0  .000  1-2  .500  3.6  3.5 
SOUTHERN VIRGINIA  02/07/18    1-1  1.000  0-0  .000  0-0  .000  3.5  3.4 
at Penn St. Harrisburg  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.4  3.3 
at Mary Washington  02/14/18    1-2  .500  1-1  1.000  0-0  .000  3.2  3.2 
YORK (PA.)  02/17/18  15  2-3  .667  0-1  .000  0-0  .000  3.2  3.3 
YORK (PA.)  02/22/18    0-1  .000  0-0  .000  0-0  .000  3.1  3.1 
at Marymount (Va.)  02/24/18    1-4  .250  0-0  .000  0-0  .000  3.2  3.1 
vs Haverford  03/02/18    0-1  .000  0-0  .000  1-2  .500  3.2  3.0 
at Randolph-Macon  03/03/18    3-5  .600  1-2  .500  0-0  .000  3.2  3.2 
at Hope College  03/09/18    1-2  .500  0-0  .000  0-0  .000  3.1  3.1 
Totals     215  30-87  .345  4-9  .444  20-34  .588  42  43  85  3.1  29  13  24  19  84  3.1 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 34.5      Turnovers/game: 0.9 
3FG Pct: 44.4      Assist/turnover ratio: 0.5 
FT Pct: 58.8      Steals/game: 0.7 
       Blocks/game: 0.1