#21 Makenzie Fancher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17  17  1-4  .250  0-3  .000  1-2  .500  3.0  3.0 
vs St. John Fisher  11/17/17  19  1-6  .167  0-3  .000  2-2  1.000  2.5  3.5 
at McDaniel  11/18/17  28  3-10  .300  2-6  .333  0-0  .000  3.0  5.0 
at Methodist  11/21/17  17  3-9  .333  1-3  .333  0-0  .000  2.3  5.5 
SALISBURY  11/29/17  19  4-9  .444  4-7  .571  0-0  .000  2.2  12  6.8 
FROSTBURG STATE  12/02/17  18  2-7  .286  2-5  .400  0-0  .000  2.3  6.7 
at St. Mary's (Md.)  12/06/17  19  0-4  .000  0-1  .000  0-0  .000  2.1  5.7 
WESLEY  12/10/17  18  0-5  .000  0-5  .000  0-0  .000  2.0  5.0 
vs Thomas More (Ky.)  12/20/17  17  1-4  .250  0-1  .000  0-0  .000  1.9  4.7 
vs Willamette  12/21/17  25  2-3  .667  0-1  .000  2-2  1.000  1.9  4.8 
at Va. Wesleyan  12/31/17  22  2-6  .333  0-2  .000  1-2  .500  1.9  4.8 
PENN ST. HARRISBURG  01/03/18  21  1-6  .167  1-4  .250  0-0  .000  2.1  4.7 
at Marymount (Va.)  01/06/18  29  1-5  .200  1-2  .500  4-4  1.000  2.1  4.8 
at Southern Virginia  01/10/18  27  2-6  .333  1-4  .250  0-0  .000  2.4  4.9 
at York (Pa.)  01/13/18  33  5-12  .417  1-3  .333  5-6  .833  2.7  16  5.6 
MARY WASHINGTON  01/17/18  29  5-7  .714  4-5  .800  2-2  1.000  2.8  16  6.3 
at Frostburg State  01/20/18  19  2-4  .500  2-3  .667  0-0  .000  2.7  6.2 
ST. MARY'S (MD.)  01/24/18  18  2-9  .222  2-6  .333  0-0  .000  2.7  6.2 
at Wesley  01/27/18  25  7-12  .583  5-9  .556  0-0  .000  2.6  19  6.9 
at Salisbury  01/31/18  31  3-9  .333  1-3  .333  2-4  .500  2.7  7.0 
MARYMOUNT (VA.)  02/03/18  31  2-6  .333  1-4  .250  3-4  .750  2.9  7.0 
SOUTHERN VIRGINIA  02/07/18  16  2-7  .286  2-5  .400  2-2  1.000  2.8  7.1 
at Penn St. Harrisburg  02/10/18  32  7-14  .500  7-10  .700  1-2  .500  2.8  22  7.7 
at Mary Washington  02/14/18  23  2-8  .250  2-7  .286  0-0  .000  2.8  7.7 
YORK (PA.)  02/17/18  29  4-13  .308  2-7  .286  0-0  .000  2.9  10  7.8 
YORK (PA.)  02/22/18  25  2-7  .286  1-4  .250  2-2  1.000  2.8  7.7 
at Marymount (Va.)  02/24/18  31  4-9  .444  4-7  .571  0-0  .000  2.8  12  7.9 
vs Haverford  03/02/18  28  1-3  .333  1-2  .500  2-2  1.000  2.8  7.8 
at Randolph-Macon  03/03/18  25  2-8  .250  1-4  .250  0-0  .000  2.8  7.7 
at Hope College  03/09/18  30  5-12  .417  4-7  .571  2-2  1.000  2.8  16  8.0 
Totals     30  721  78-224  .348  52-133  .391  31-38  .816  32  51  83  2.8  47  101  35  60  239  8.0 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 8.0      Assists/game: 3.4 
FG Pct: 34.8      Turnovers/game: 1.2 
3FG Pct: 39.1      Assist/turnover ratio: 2.9 
FT Pct: 81.6      Steals/game: 2.0 
       Blocks/game: 0.3