#22 Madison Howdyshell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17    15  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
vs St. John Fisher  11/17/17    14  0-4  .000  0-0  .000  0-0  .000  3.0  1.0 
at McDaniel  11/18/17    14  1-3  .333  0-1  .000  2-2  1.000  4.0  2.0 
at Methodist  11/21/17  15  1-4  .250  0-0  .000  0-0  .000  4.5  2.0 
SALISBURY  11/29/17    0-2  .000  0-0  .000  0-0  .000  4.2  1.6 
FROSTBURG STATE  12/02/17    1-4  .250  0-0  .000  0-0  .000  3.8  1.7 
at St. Mary's (Md.)  12/06/17    15  2-6  .333  0-0  .000  0-2  .000  4.0  2.0 
WESLEY  12/10/17    2-2  1.000  0-0  .000  0-2  .000  3.8  2.3 
vs Thomas More (Ky.)  12/20/17    15  1-2  .500  0-1  .000  0-0  .000  3.3  2.2 
vs Willamette  12/21/17    2-3  .667  0-0  .000  1-3  .333  3.3  2.5 
at Va. Wesleyan  12/31/17    12  4-4  1.000  1-1  1.000  0-0  .000  3.2  3.1 
PENN ST. HARRISBURG  01/03/18    10  2-2  1.000  0-0  .000  0-2  .000  3.3  3.2 
at Marymount (Va.)  01/06/18    1-2  .500  0-0  .000  0-0  .000  3.2  3.1 
at Southern Virginia  01/10/18    15  3-4  .750  0-0  .000  2-3  .667  3.1  3.4 
at York (Pa.)  01/13/18    24  3-4  .750  0-1  .000  0-0  .000  3.2  3.6 
MARY WASHINGTON  01/17/18    18  0-5  .000  0-2  .000  0-0  .000  3.2  3.4 
at Frostburg State  01/20/18    17  0-6  .000  0-0  .000  1-2  .500  3.1  3.2 
ST. MARY'S (MD.)  01/24/18    15  1-3  .333  0-0  .000  0-0  .000  3.1  3.2 
at Wesley  01/27/18    2-3  .667  0-0  .000  1-1  1.000  3.1  3.3 
at Salisbury  01/31/18    24  2-3  .667  0-0  .000  2-4  .500  3.1  3.4 
MARYMOUNT (VA.)  02/03/18    0-1  .000  0-0  .000  0-0  .000  3.0  3.2 
SOUTHERN VIRGINIA  02/07/18    1-4  .250  0-0  .000  3-5  .600  3.2  3.3 
at Penn St. Harrisburg  02/10/18    13  0-2  .000  0-0  .000  0-0  .000  3.0  3.2 
at Mary Washington  02/14/18    12  1-2  .500  0-0  .000  1-2  .500  3.0  3.2 
YORK (PA.)  02/17/18    10  0-1  .000  0-0  .000  0-0  .000  2.9  3.0 
YORK (PA.)  02/22/18    16  1-3  .333  0-0  .000  0-0  .000  3.0  3.0 
at Marymount (Va.)  02/24/18    18  0-2  .000  0-0  .000  0-0  .000  3.1  2.9 
vs Haverford  03/02/18    2-4  .500  0-1  .000  2-2  1.000  3.0  3.0 
at Randolph-Macon  03/03/18    10  1-2  .500  0-0  .000  0-0  .000  3.0  3.0 
at Hope College  03/09/18    2-5  .400  0-0  .000  1-2  .500  2.9  3.0 
Totals     382  37-94  .394  1-7  .143  16-32  .500  37  51  88  2.9  50  18  25  23  91  3.0 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 39.4      Turnovers/game: 0.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.2