#23 Jasmine Norman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17    16  0-6  .000  0-2  .000  2-2  1.000  4  1  5  5.0  2  0  1  1  0  1  2  2.0 
vs St. John Fisher  11/17/17    15  1-4  .250  0-1  .000  1-2  .500  1  1  2  3.5  1  0  0  4  1  0  3  2.5 
at McDaniel  11/18/17    16  4-8  .500  2-4  .500  0-0  .000  6  1  7  4.7  2  0  0  1  0  1  10  5.0 
at Methodist  11/21/17    15  0-5  .000  0-3  .000  0-0  .000  0  1  1  3.8  2  0  1  3  0  1  0  3.8 
SALISBURY  11/29/17    7  0-4  .000  0-3  .000  0-0  .000  0  0  0  3.0  3  0  1  1  0  0  0  3.0 
FROSTBURG STATE  12/02/17    11  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.7  0  0  2  1  1  2  5  3.3 
at St. Mary's (Md.)  12/06/17    9  1-2  .500  0-1  .000  0-0  .000  2  0  2  2.6  2  0  1  0  0  0  2  3.1 
WESLEY  12/10/17    10  1-8  .125  0-1  .000  4-4  1.000  0  1  1  2.4  2  0  1  0  0  0  6  3.5 
vs Thomas More (Ky.)  12/20/17    6  1-3  .333  0-1  .000  4-6  .667  1  0  1  2.2  2  0  0  0  0  0  6  3.8 
vs Willamette  12/21/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.4 
at Va. Wesleyan  12/31/17    8  2-6  .333  1-2  .500  4-6  .667  1  0  1  1.9  0  0  0  1  0  2  9  3.9 
PENN ST. HARRISBURG  01/03/18    10  0-7  .000  0-3  .000  0-0  .000  1  2  3  2.0  0  0  3  1  0  1  0  3.6 
at Marymount (Va.)  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Virginia  01/10/18    12  4-9  .444  0-2  .000  0-0  .000  1  1  2  2.0  2  0  2  0  0  2  8  3.9 
at York (Pa.)  01/13/18    8  1-2  .500  0-1  .000  2-2  1.000  1  0  1  1.9  1  0  1  0  0  0  4  3.9 
MARY WASHINGTON  01/17/18    7  0-3  .000  0-1  .000  4-4  1.000  0  0  0  1.8  0  0  1  0  0  2  4  3.9 
at Frostburg State  01/20/18    11  3-6  .500  2-2  1.000  0-0  .000  2  0  2  1.8  0  0  3  0  0  3  8  4.2 
ST. MARY'S (MD.)  01/24/18    11  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.8  1  0  1  0  0  1  0  3.9 
at Wesley  01/27/18    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  2  0  0  0  3.7 
at Salisbury  01/31/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  1  0  0  3.5 
MARYMOUNT (VA.)  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN VIRGINIA  02/07/18    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  2  0  0  2  3.5 
at Penn St. Harrisburg  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mary Washington  02/14/18    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  3.3 
YORK (PA.)  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  02/22/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  3.1 
at Marymount (Va.)  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Haverford  03/02/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.0 
at Randolph-Macon  03/03/18    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  3.0 
at Hope College  03/09/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.8 
Totals     0  205  22-91  .242  6-31  .194  21-26  .808  22  13  35  1.4  22  0  21  18  3  16  71  2.8 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 24.2      Turnovers/game: 0.7 
3FG Pct: 19.4      Assist/turnover ratio: 1.2 
FT Pct: 80.8      Steals/game: 0.6 
       Blocks/game: 0.1