#30 Jessica Daguilh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER  11/15/17    dnp 
vs St. John Fisher  11/17/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at McDaniel  11/18/17    dnp 
at Methodist  11/21/17    3-7  .429  0-0  .000  2-4  .500  2.0  4.0 
SALISBURY  11/29/17    22  5-10  .500  0-0  .000  2-4  .500  11  5.0  12  6.7 
FROSTBURG STATE  12/02/17    10  1-6  .167  0-0  .000  2-3  .667  5.3  6.0 
at St. Mary's (Md.)  12/06/17    13  5-8  .625  0-0  .000  1-2  .500  5.6  11  7.0 
WESLEY  12/10/17    12  2-4  .500  0-0  .000  3-3  1.000  10  6.3  7.0 
vs Thomas More (Ky.)  12/20/17  14  2-4  .500  0-0  .000  2-2  1.000  5.6  6.9 
vs Willamette  12/21/17  18  5-8  .625  0-0  .000  0-2  .000  5.6  10  7.3 
at Va. Wesleyan  12/31/17  22  5-7  .714  0-0  .000  1-5  .200  5.4  11  7.7 
PENN ST. HARRISBURG  01/03/18  13  4-6  .667  0-0  .000  1-2  .500  5.3  7.8 
at Marymount (Va.)  01/06/18  22  0-7  .000  0-0  .000  2-4  .500  5.5  7.3 
at Southern Virginia  01/10/18  13  5-9  .556  0-0  .000  2-3  .667  10  5.9  12  7.7 
at York (Pa.)  01/13/18  17  3-3  1.000  0-0  .000  0-2  .000  5.8  7.5 
MARY WASHINGTON  01/17/18  18  2-3  .667  0-0  .000  1-3  .333  5.9  7.4 
at Frostburg State  01/20/18  17  1-5  .200  0-0  .000  0-0  .000  5.8  7.0 
ST. MARY'S (MD.)  01/24/18  12  1-1  1.000  0-0  .000  0-0  .000  5.8  6.7 
at Wesley  01/27/18  20  3-7  .429  0-0  .000  0-0  .000  5.9  6.6 
at Salisbury  01/31/18  10  0-1  .000  0-0  .000  0-0  .000  5.8  6.3 
MARYMOUNT (VA.)  02/03/18  24  6-10  .600  0-0  .000  3-3  1.000  10  6.0  15  6.7 
SOUTHERN VIRGINIA  02/07/18  14  4-10  .400  0-0  .000  1-2  .500  6.1  6.9 
at Penn St. Harrisburg  02/10/18  13  2-4  .500  0-0  .000  0-0  .000  6.0  6.7 
at Mary Washington  02/14/18    17  3-6  .500  0-0  .000  1-3  .333  5.9  6.7 
YORK (PA.)  02/17/18    0-1  .000  0-0  .000  0-2  .000  5.7  6.4 
YORK (PA.)  02/22/18    1-4  .250  0-0  .000  0-0  .000  5.6  6.3 
at Marymount (Va.)  02/24/18    16  3-5  .600  0-0  .000  0-0  .000  5.7  6.2 
vs Haverford  03/02/18    13  0-1  .000  0-0  .000  0-0  .000  5.6  6.0 
at Randolph-Macon  03/03/18    21  3-6  .500  0-0  .000  1-2  .500  5.6  6.0 
at Hope College  03/09/18    14  0-4  .000  0-0  .000  0-0  .000  5.7  5.8 
Totals     15  414  69-147  .469  0-0  .000  25-51  .490  75  84  159  5.7  45  26  21  32  163  5.8 
 
Games played: 28      Rebounds/game: 5.7 
Points/game: 5.8      Assists/game: 0.3 
FG Pct: 46.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 49.0      Steals/game: 1.1 
       Blocks/game: 0.8