Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BRIDGEWATER | 10-Micah Maloney | 6-Jasmine Boniv | 4-Zhara Tannor | 5-Sam Porter | 3-Jasmine Boniv |
11/15/17 | |||||
W 63-36 | |||||
vs St. John Fisher | 12-Sam Porter | 6-Sam Porter | 3-Makenzie Fanc | 4-Sam Porter | 3-Micah Maloney |
11/17/17 | Micah Maloney | ||||
W 74-48 | |||||
at McDaniel | 13-Jasmine Boniv | 11-Jasmine Boniv | 7-Makenzie Fanc | 3-Sam Porter | 1-Sam Porter |
11/18/17 | Zhara Tannor | ||||
W 71-61 | |||||
at Methodist | 14-Zhara Tannor | 7-Annemarie Ber | 2-Makenzie Fanc | 4-Zhara Tannor | 1-Zhara Tannor |
11/21/17 | Madison Howdy | Annemarie Ber | |||
W 70-55 | Zhara Tannor | Madison Howdy | |||
SALISBURY | 12-Makenzie Fanc | 11-Jessica Dagui | 7-Zhara Tannor | 4-Zhara Tannor | 1-Makenzie Fanc |
11/29/17 | Bailey Dufren | ||||
W 67-52 | Jessica Dagui | ||||
FROSTBURG STATE | 11-Anitra Thomas | 7-Micah Maloney | 3-Bailey Hodges | 4-Bailey Dufren | 1-Jasmine Norma |
12/02/17 | Makeda Wright | Zhara Tannor | Devon Byrd | ||
W 88-32 | Zhara Tannor | Madison Howdy | |||
Makenzie Fanc | Kiana Kirklan | ||||
Makenzie Fanc | |||||
Erin Carroll | |||||
Anitra Thomas | |||||
at St. Mary's (Md.) | 11-Jessica Dagui | 7-Jessica Dagui | 5-Makeda Wright | 3-Kiana Kirklan | None |
12/06/17 | Zhara Tannor | Bailey Hodges | |||
W 73-42 | Makenzie Fanc | ||||
WESLEY | 11-Sam Porter | 10-Jessica Dagui | 5-Makeda Wright | 5-Sam Porter | 3-Jessica Dagui |
12/10/17 | |||||
W 74-40 | |||||
vs Thomas More (Ky.) | 12-Micah Maloney | 6-Jasmine Boniv | 2-Makenzie Fanc | 3-Jasmine Boniv | 1-Makenzie Fanc |
12/20/17 | Zhara Tannor | Micah Maloney | |||
L 53-86 | |||||
vs Willamette | 15-Sam Porter | 8-Devon Byrd | 5-Zhara Tannor | 3-Zhara Tannor | 1-Micah Maloney |
12/21/17 | Jessica Dagui | Bailey Dufren | |||
W 83-51 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Va. Wesleyan | 14-Micah Maloney | 6-Micah Maloney | 4-Makeda Wright | 5-Makeda Wright | None |
12/31/17 | Sam Porter | ||||
W 90-55 | |||||
PENN ST. HARRISBURG | 10-Kiana Kirklan | 8-Jasmine Boniv | 4-Makenzie Fanc | 4-Jasmine Boniv | 1-Sam Porter |
01/03/18 | Sam Porter | Jessica Dagui | |||
W 86-40 | Zhara Tannor | Devon Byrd | |||
Makenzie Fanc | |||||
Micah Maloney | |||||
at Marymount (Va.) | 13-Bailey Dufren | 8-Jasmine Boniv | 6-Zhara Tannor | 2-Devon Byrd | 2-Bailey Dufren |
01/06/18 | Jessica Dagui | Zhara Tannor | Jasmine Boniv | ||
L 67-77 | Jasmine Boniv | ||||
at Southern Virginia | 12-Jessica Dagui | 10-Jessica Dagui | 6-Makenzie Fanc | 6-Makenzie Fanc | 1-Annemarie Ber |
01/10/18 | Jasmine Boniv | ||||
W 92-57 | Madison Howdy | ||||
at York (Pa.) | 16-Makenzie Fanc | 7-Makenzie Fanc | 6-Zhara Tannor | 2-Madison Howdy | 1-Jessica Dagui |
01/13/18 | Kiana Kirklan | Madison Howdy | |||
W 75-72 | Makenzie Fanc | ||||
Zhara Tannor | |||||
MARY WASHINGTON | 18-Kiana Kirklan | 9-Zhara Tannor | 8-Makenzie Fanc | 6-Makenzie Fanc | 1-Makeda Wright |
01/17/18 | Makenzie Fanc | ||||
W 98-43 | Annemarie Ber | ||||
Madison Howdy | |||||
at Frostburg State | 14-Kiana Kirklan | 5-Annemarie Ber | 5-Makenzie Fanc | 4-Makeda Wright | 1-Jasmine Boniv |
01/20/18 | Jessica Dagui | Bailey Dufren | |||
W 99-49 | |||||
ST. MARY'S (MD.) | 15-Micah Maloney | 10-Micah Maloney | 3-Makenzie Fanc | 4-Madison Howdy | 2-Annemarie Ber |
01/24/18 | Bailey Dufren | Micah Maloney | |||
W 64-33 | |||||
at Wesley | 19-Makenzie Fanc | 8-Jessica Dagui | 5-Zhara Tannor | 3-Makenzie Fanc | 1-Jessica Dagui |
01/27/18 | Makenzie Fanc | ||||
W 76-56 | |||||
at Salisbury | 21-Micah Maloney | 10-Micah Maloney | 3-Zhara Tannor | 5-Zhara Tannor | 1-Jasmine Norma |
01/31/18 | Anitra Thomas | ||||
W 68-52 | Micah Maloney | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MARYMOUNT (VA.) | 15-Jessica Dagui | 10-Jessica Dagui | 6-Zhara Tannor | 4-Sam Porter | 3-Jessica Dagui |
02/03/18 | |||||
W 70-52 | |||||
SOUTHERN VIRGINIA | 20-Kiana Kirklan | 10-Micah Maloney | 9-Zhara Tannor | 4-Sam Porter | 3-Jessica Dagui |
02/07/18 | |||||
W 93-57 | |||||
at Penn St. Harrisburg | 22-Makenzie Fanc | 8-Sam Porter | 7-Zhara Tannor | 6-Sam Porter | 1-Micah Maloney |
02/10/18 | Jessica Dagui | ||||
W 78-75 | Sam Porter | ||||
at Mary Washington | 17-Sam Porter | 5-Anitra Thomas | 4-Zhara Tannor | 5-Sam Porter | 3-Jessica Dagui |
02/14/18 | |||||
W 80-53 | |||||
YORK (PA.) | 20-Bailey Dufren | 10-Bailey Dufren | 5-Zhara Tannor | 4-Makenzie Fanc | 1-Devon Byrd |
02/17/18 | Bailey Dufren | Sam Porter | Makenzie Fanc | ||
L 85-87 | Jessica Dagui | ||||
YORK (PA.) | 16-Micah Maloney | 7-Bailey Dufren | 6-Zhara Tannor | 4-Makenzie Fanc | None |
02/22/18 | |||||
W 93-69 | |||||
at Marymount (Va.) | 13-Anitra Thomas | 10-Sam Porter | 3-Zhara Tannor | 2-Madison Howdy | None |
02/24/18 | Sam Porter | Sam Porter | |||
L 60-61 | |||||
vs Haverford | 12-Micah Maloney | 6-Jasmine Boniv | 4-Makenzie Fanc | 2-Sam Porter | None |
03/02/18 | Kiana Kirklan | Micah Maloney | Micah Maloney | ||
W 63-50 | Kiana Kirklan | ||||
at Randolph-Macon | 19-Sam Porter | 7-Jessica Dagui | 4-Makenzie Fanc | 8-Sam Porter | 2-Jessica Dagui |
03/03/18 | Bailey Dufren | ||||
W 84-58 | |||||
at Hope College | 16-Makenzie Fanc | 7-Jessica Dagui | 5-Makenzie Fanc | 2-Micah Maloney | 1-Makenzie Fanc |
03/09/18 | Sam Porter | ||||
L 64-68 | Jessica Dagui | ||||
Micah Maloney | |||||
Team High/Low Analysis |
POINTS | 99 | at Frostburg State (01/20/18) | |
98 | MARY WASHINGTON (01/17/18) | ||
93 | YORK (PA.) (02/22/18) | ||
93 | SOUTHERN VIRGINIA (02/07/18) | ||
92 | at Southern Virginia (01/10/18) | ||
FIELD GOALS MADE | 38 | at Southern Virginia (01/10/18) | |
35 | SOUTHERN VIRGINIA (02/07/18) | ||
FIELD GOAL ATTEMPTS | 89 | SOUTHERN VIRGINIA (02/07/18) | |
88 | at Southern Virginia (01/10/18) | ||
FIELD GOAL PERCENTAGE | .486 | 34-70 | vs Willamette (12/21/17) |
.475 | 29-61 | at Va. Wesleyan (12/31/17) | |
3 PT FIELD GOALS MADE | 15 | MARY WASHINGTON (01/17/18) | |
12 | at Frostburg State (01/20/18) | ||
3 PT FG ATTEMPTS | 35 | MARY WASHINGTON (01/17/18) | |
33 | at McDaniel (11/18/17) | ||
3 PT FG PERCENTAGE | .706 | 12-17 | at Frostburg State (01/20/18) |
.471 | 8-17 | vs Haverford (03/02/18) | |
.471 | 8-17 | YORK (PA.) (02/22/18) | |
.471 | 8-17 | at Wesley (01/27/18) | |
FREE THROWS MADE | 27 | at Va. Wesleyan (12/31/17) | |
23 | MARY WASHINGTON (01/17/18) | ||
FREE THROW ATTEMPTS | 48 | at Va. Wesleyan (12/31/17) | |
32 | MARY WASHINGTON (01/17/18) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | MARYMOUNT (VA.) (02/03/18) |
.840 | 21-25 | at Mary Washington (02/14/18) | |
REBOUNDS | 64 | ST. MARY'S (MD.) (01/24/18) | |
62 | FROSTBURG STATE (12/02/17) | ||
ASSISTS | 26 | MARY WASHINGTON (01/17/18) | |
25 | at Wesley (01/27/18) | ||
25 | at Frostburg State (01/20/18) | ||
STEALS | 34 | PENN ST. HARRISBURG (01/03/18) | |
28 | at Frostburg State (01/20/18) | ||
28 | at Southern Virginia (01/10/18) | ||
28 | FROSTBURG STATE (12/02/17) | ||
BLOCKED SHOTS | 7 | at Marymount (Va.) (01/06/18) | |
7 | FROSTBURG STATE (12/02/17) | ||
TURNOVERS | 28 | PENN ST. HARRISBURG (01/03/18) | |
27 | at Southern Virginia (01/10/18) | ||
FOULS | 30 | at Marymount (Va.) (01/06/18) | |
28 | at Hope College (03/09/18) | ||
28 | MARY WASHINGTON (01/17/18) |
POINTS | 87 | YORK (PA.) (02/17/18) | |
86 | vs Thomas More (Ky.) (12/20/17) | ||
77 | at Marymount (Va.) (01/06/18) | ||
75 | at Penn St. Harrisburg (02/10/18) | ||
72 | at York (Pa.) (01/13/18) | ||
FIELD GOALS MADE | 33 | vs Thomas More (Ky.) (12/20/17) | |
31 | YORK (PA.) (02/17/18) | ||
FIELD GOAL ATTEMPTS | 66 | vs Thomas More (Ky.) (12/20/17) | |
65 | YORK (PA.) (02/17/18) | ||
65 | at York (Pa.) (01/13/18) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Penn St. Harrisburg (02/10/18) |
.500 | 33-66 | vs Thomas More (Ky.) (12/20/17) | |
3 PT FIELD GOALS MADE | 14 | YORK (PA.) (02/17/18) | |
10 | at Penn St. Harrisburg (02/10/18) | ||
3 PT FG ATTEMPTS | 27 | YORK (PA.) (02/17/18) | |
27 | vs Willamette (12/21/17) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | at Penn St. Harrisburg (02/10/18) |
.519 | 14-27 | YORK (PA.) (02/17/18) | |
FREE THROWS MADE | 32 | at Marymount (Va.) (01/06/18) | |
22 | at Hope College (03/09/18) | ||
FREE THROW ATTEMPTS | 42 | at Marymount (Va.) (01/06/18) | |
34 | at Hope College (03/09/18) | ||
FREE THROW PERCENTAGE | .955 | 21-22 | at York (Pa.) (01/13/18) |
.800 | 12-15 | vs Thomas More (Ky.) (12/20/17) | |
REBOUNDS | 51 | MARY WASHINGTON (01/17/18) | |
48 | at York (Pa.) (01/13/18) | ||
ASSISTS | 19 | at Salisbury (01/31/18) | |
19 | vs Thomas More (Ky.) (12/20/17) | ||
STEALS | 16 | vs Thomas More (Ky.) (12/20/17) | |
15 | at Marymount (Va.) (01/06/18) | ||
BLOCKED SHOTS | 13 | SOUTHERN VIRGINIA (02/07/18) | |
11 | at Hope College (03/09/18) | ||
TURNOVERS | 52 | at Southern Virginia (01/10/18) | |
50 | PENN ST. HARRISBURG (01/03/18) | ||
FOULS | 35 | at Va. Wesleyan (12/31/17) | |
26 | WESLEY (12/10/17) |
POINTS | 53 | vs Thomas More (Ky.) (12/20/17) | |
60 | at Marymount (Va.) (02/24/18) | ||
63 | BRIDGEWATER (11/15/17) | ||
63 | vs Haverford (03/02/18) | ||
64 | ST. MARY'S (MD.) (01/24/18) | ||
64 | at Hope College (03/09/18) | ||
FIELD GOALS MADE | 18 | vs Thomas More (Ky.) (12/20/17) | |
18 | at Marymount (Va.) (02/24/18) | ||
FIELD GOAL ATTEMPTS | 53 | vs Haverford (03/02/18) | |
54 | vs Thomas More (Ky.) (12/20/17) | ||
FIELD GOAL PERCENTAGE | .288 | 23-80 | ST. MARY'S (MD.) (01/24/18) |
.295 | 18-61 | at Marymount (Va.) (02/24/18) | |
3 PT FIELD GOALS MADE | 1 | vs Willamette (12/21/17) | |
2 | vs Thomas More (Ky.) (12/20/17) | ||
2 | at Salisbury (01/31/18) | ||
3 PT FG ATTEMPTS | 8 | vs Thomas More (Ky.) (12/20/17) | |
12 | vs Willamette (12/21/17) | ||
12 | at Salisbury (01/31/18) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | vs Willamette (12/21/17) |
.136 | 3-22 | WESLEY (12/10/17) | |
FREE THROWS MADE | 7 | SALISBURY (11/29/17) | |
8 | at Hope College (03/09/18) | ||
FREE THROW ATTEMPTS | 10 | at Hope College (03/09/18) | |
15 | SALISBURY (11/29/17) | ||
15 | MARYMOUNT (VA.) (02/03/18) | ||
FREE THROW PERCENTAGE | .435 | 10-23 | at St. Mary's (Md.) (12/06/17) |
.467 | 7-15 | SALISBURY (11/29/17) | |
REBOUNDS | 30 | vs Thomas More (Ky.) (12/20/17) | |
32 | at Mary Washington (02/14/18) | ||
ASSISTS | 8 | vs Thomas More (Ky.) (12/20/17) | |
9 | at Marymount (Va.) (02/24/18) | ||
STEALS | 6 | at Hope College (03/09/18) | |
9 | at Marymount (Va.) (01/06/18) | ||
9 | at Marymount (Va.) (02/24/18) | ||
BLOCKED SHOTS | 0 | at St. Mary's (Md.) (12/06/17) | |
0 | at Va. Wesleyan (12/31/17) | ||
0 | YORK (PA.) (02/22/18) | ||
0 | at Marymount (Va.) (02/24/18) | ||
0 | vs Haverford (03/02/18) | ||
TURNOVERS | 10 | at Penn St. Harrisburg (02/10/18) | |
12 | vs Willamette (12/21/17) | ||
FOULS | 7 | at Salisbury (01/31/18) | |
11 | at Frostburg State (01/20/18) |
POINTS | 32 | FROSTBURG STATE (12/02/17) | |
33 | ST. MARY'S (MD.) (01/24/18) | ||
36 | BRIDGEWATER (11/15/17) | ||
40 | WESLEY (12/10/17) | ||
40 | PENN ST. HARRISBURG (01/03/18) | ||
FIELD GOALS MADE | 9 | FROSTBURG STATE (12/02/17) | |
11 | MARY WASHINGTON (01/17/18) | ||
11 | ST. MARY'S (MD.) (01/24/18) | ||
FIELD GOAL ATTEMPTS | 40 | BRIDGEWATER (11/15/17) | |
44 | WESLEY (12/10/17) | ||
44 | at Wesley (01/27/18) | ||
44 | at Mary Washington (02/14/18) | ||
FIELD GOAL PERCENTAGE | .188 | 9-48 | FROSTBURG STATE (12/02/17) |
.193 | 11-57 | MARY WASHINGTON (01/17/18) | |
3 PT FIELD GOALS MADE | 1 | WESLEY (12/10/17) | |
1 | PENN ST. HARRISBURG (01/03/18) | ||
1 | at Marymount (Va.) (01/06/18) | ||
3 PT FG ATTEMPTS | 5 | at Marymount (Va.) (01/06/18) | |
6 | at Frostburg State (01/20/18) | ||
3 PT FG PERCENTAGE | .045 | 1-22 | PENN ST. HARRISBURG (01/03/18) |
.100 | 1-10 | WESLEY (12/10/17) | |
FREE THROWS MADE | 4 | at Salisbury (01/31/18) | |
6 | ST. MARY'S (MD.) (01/24/18) | ||
6 | at Mary Washington (02/14/18) | ||
FREE THROW ATTEMPTS | 6 | at Salisbury (01/31/18) | |
9 | at Mary Washington (02/14/18) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | ST. MARY'S (MD.) (01/24/18) |
.429 | 9-21 | WESLEY (12/10/17) | |
REBOUNDS | 24 | MARYMOUNT (VA.) (02/03/18) | |
31 | at Marymount (Va.) (02/24/18) | ||
ASSISTS | 5 | ST. MARY'S (MD.) (01/24/18) | |
6 | at Va. Wesleyan (12/31/17) | ||
STEALS | 4 | vs Willamette (12/21/17) | |
4 | at Va. Wesleyan (12/31/17) | ||
BLOCKED SHOTS | 1 | WESLEY (12/10/17) | |
2 | vs Thomas More (Ky.) (12/20/17) | ||
2 | vs Willamette (12/21/17) | ||
2 | at Va. Wesleyan (12/31/17) | ||
2 | at Wesley (01/27/18) | ||
2 | at Penn St. Harrisburg (02/10/18) | ||
2 | YORK (PA.) (02/17/18) | ||
TURNOVERS | 14 | at Marymount (Va.) (02/24/18) | |
17 | vs Thomas More (Ky.) (12/20/17) | ||
17 | at Marymount (Va.) (01/06/18) | ||
FOULS | 13 | ST. MARY'S (MD.) (01/24/18) | |
14 | at Hope College (03/09/18) |
Player High/Low Analysis |
Points....................... | 22 | Makenzie Fancher at Penn St. Harrisburg (02/10/18) | |
21 | Sam Porter at Penn St. Harrisburg (02/10/18) | ||
21 | Micah Maloney at Salisbury (01/31/18) | ||
20 | Bailey Dufrene vs York (Pa.) (02/17/18) | ||
20 | Kiana Kirkland vs Southern Virginia (02/07/18) | ||
Field Goals Made............. | 8 | Kiana Kirkland vs Southern Virginia (02/07/18) | |
8 | Micah Maloney at Salisbury (01/31/18) | ||
Field Goal Att............... | 18 | Micah Maloney at Salisbury (01/31/18) | |
15 | Sam Porter at Randolph-Macon (03/03/18) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Micah Maloney at Hope College (03/09/18) |
.714 | 5-7 | Kiana Kirkland at Frostburg State (01/20/18) | |
.714 | 5-7 | Makenzie Fancher vs Mary Washington (01/17/18) | |
.714 | 5-7 | Makeda Wright at Marymount (Va.) (01/06/18) | |
.714 | 5-7 | Jessica Daguilh at Va. Wesleyan (12/31/17) | |
.714 | 5-7 | Zhara Tannor vs Willamette (12/21/17) | |
.714 | 5-7 | Sam Porter vs Salisbury (11/29/17) | |
3-Point FG Made.............. | 7 | Makenzie Fancher at Penn St. Harrisburg (02/10/18) | |
5 | Makenzie Fancher at Wesley (01/27/18) | ||
3-Point FG Att............... | 10 | Makenzie Fancher at Penn St. Harrisburg (02/10/18) | |
9 | Makenzie Fancher at Wesley (01/27/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Anitra Thomas vs Haverford (03/02/18) |
1.000 | 3-3 | Kiana Kirkland at Frostburg State (01/20/18) | |
1.000 | 2-2 | Anitra Thomas at Wesley (01/27/18) | |
1.000 | 2-2 | Jasmine Norman at Frostburg State (01/20/18) | |
1.000 | 2-2 | Makeda Wright at Marymount (Va.) (01/06/18) | |
1.000 | 2-2 | Micah Maloney vs Thomas More (Ky.) (12/20/17) | |
Free Throws Made............. | 8 | Bailey Dufrene vs York (Pa.) (02/17/18) | |
7 | Sam Porter at Penn St. Harrisburg (02/10/18) | ||
7 | Zhara Tannor vs Mary Washington (01/17/18) | ||
Free Throw Att............... | 10 | Bailey Dufrene vs York (Pa.) (02/17/18) | |
10 | Micah Maloney vs Frostburg State (12/02/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Sam Porter at Penn St. Harrisburg (02/10/18) |
1.000 | 6-6 | Kiana Kirkland vs Haverford (03/02/18) | |
1.000 | 6-6 | Micah Maloney at Mary Washington (02/14/18) | |
1.000 | 6-6 | Bailey Dufrene at York (Pa.) (01/13/18) | |
1.000 | 5-5 | Zhara Tannor at Methodist (11/21/17) | |
1.000 | 4-4 | Zhara Tannor vs York (Pa.) (02/17/18) | |
1.000 | 4-4 | Makeda Wright at Mary Washington (02/14/18) | |
1.000 | 4-4 | Sam Porter at Mary Washington (02/14/18) | |
1.000 | 4-4 | Zhara Tannor at Penn St. Harrisburg (02/10/18) | |
1.000 | 4-4 | Jasmine Norman vs Mary Washington (01/17/18) | |
1.000 | 4-4 | Makenzie Fancher at Marymount (Va.) (01/06/18) | |
1.000 | 4-4 | Micah Maloney vs Thomas More (Ky.) (12/20/17) | |
1.000 | 4-4 | Jasmine Norman vs Wesley (12/10/17) | |
1.000 | 4-4 | Jasmine Bonivel at McDaniel (11/18/17) | |
1.000 | 4-4 | Zhara Tannor vs St. John Fisher (11/17/17) | |
1.000 | 3-3 | Jessica Daguilh vs Marymount (Va.) (02/03/18) | |
1.000 | 3-3 | Anitra Thomas at Wesley (01/27/18) | |
1.000 | 3-3 | Kiana Kirkland vs Mary Washington (01/17/18) | |
1.000 | 3-3 | Kiana Kirkland vs Willamette (12/21/17) | |
1.000 | 3-3 | Jessica Daguilh vs Wesley (12/10/17) | |
Rebounds..................... | 11 | Jessica Daguilh vs Salisbury (11/29/17) | |
11 | Jasmine Bonivel at McDaniel (11/18/17) | ||
Assists...................... | 9 | Zhara Tannor vs Southern Virginia (02/07/18) | |
8 | Makenzie Fancher vs Mary Washington (01/17/18) | ||
Steals....................... | 8 | Sam Porter at Randolph-Macon (03/03/18) | |
6 | Sam Porter at Penn St. Harrisburg (02/10/18) | ||
6 | Makenzie Fancher vs Mary Washington (01/17/18) | ||
6 | Makenzie Fancher at Southern Virginia (01/10/18) | ||
Blocked Shots................ | 3 | Jessica Daguilh at Mary Washington (02/14/18) | |
3 | Jessica Daguilh vs Southern Virginia (02/07/18) | ||
3 | Jessica Daguilh vs Marymount (Va.) (02/03/18) | ||
3 | Jessica Daguilh vs Wesley (12/10/17) | ||
3 | Micah Maloney vs St. John Fisher (11/17/17) | ||
3 | Jasmine Bonivel vs Bridgewater (11/15/17) | ||
Turnovers.................... | 9 | Zhara Tannor at McDaniel (11/18/17) | |
7 | Zhara Tannor vs Thomas More (Ky.) (12/20/17) | ||
Fouls........................ | 5 | Bailey Dufrene at Hope College (03/09/18) | |
5 | Sam Porter at Hope College (03/09/18) | ||
5 | Micah Maloney at Hope College (03/09/18) | ||
5 | Sam Porter at McDaniel (11/18/17) | ||
Minutes...................... | 34 | Bailey Dufrene vs York (Pa.) (02/17/18) | |
33 | Zhara Tannor at Penn St. Harrisburg (02/10/18) | ||
33 | Makenzie Fancher at York (Pa.) (01/13/18) | ||
32 | Makenzie Fancher at Penn St. Harrisburg (02/10/18) | ||
32 | Zhara Tannor at Salisbury (01/31/18) | ||
32 | Zhara Tannor at York (Pa.) (01/13/18) |
Points....................... | 25 | Liv Storer at McDaniel (11/18/17) | |
24 | Sierra Berkel vs Haverford (03/02/18) | ||
22 | Shanique Mattis at Penn St. Harrisburg (02/10/18) | ||
22 | Tessa Dolce at Penn St. Harrisburg (02/10/18) | ||
22 | Katie McGowan at York (Pa.) (01/13/18) | ||
Field Goals Made............. | 10 | Tessa Dolce at Penn St. Harrisburg (02/10/18) | |
9 | Katie Garrish vs Southern Virginia (02/07/18) | ||
Field Goal Att............... | 18 | Kerri Kline vs St. Mary's (Md.) (01/24/18) | |
17 | Katie Garrish vs Southern Virginia (02/07/18) | ||
17 | Jayla Harris at Va. Wesleyan (12/31/17) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Emily Schultz vs Thomas More (Ky.) (12/20/17) |
.778 | 7-9 | Buchanan,Francesca at Hope College (03/09/18) | |
3-Point FG Made.............. | 6 | Sam Mocniak vs York (Pa.) (02/17/18) | |
4 | Kayla Ferris vs York (Pa.) (02/22/18) | ||
4 | Kendall Parker at Mary Washington (02/14/18) | ||
4 | Janel Brown at Penn St. Harrisburg (02/10/18) | ||
3-Point FG Att............... | 13 | Towry, Kylie vs Willamette (12/21/17) | |
10 | Sam Mocniak vs York (Pa.) (02/17/18) | ||
10 | Stacey O'Neale at Wesley (01/27/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kayla Ferris vs York (Pa.) (02/22/18) |
1.000 | 2-2 | Becca Arrington at Randolph-Macon (03/03/18) | |
1.000 | 2-2 | Haley Luckabaugh vs York (Pa.) (02/17/18) | |
1.000 | 2-2 | Katie McGowan vs York (Pa.) (02/17/18) | |
1.000 | 2-2 | Katie Wagner at York (Pa.) (01/13/18) | |
1.000 | 2-2 | Olivia Baumann vs St. John Fisher (11/17/17) | |
Free Throws Made............. | 13 | Regan Lohr at Marymount (Va.) (01/06/18) | |
11 | Liv Storer at McDaniel (11/18/17) | ||
Free Throw Att............... | 16 | Liv Storer at McDaniel (11/18/17) | |
14 | Kelly Williams at Randolph-Macon (03/03/18) | ||
14 | Regan Lohr at Marymount (Va.) (01/06/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Kayla Ferris at York (Pa.) (01/13/18) |
1.000 | 5-5 | Beth Wiseley vs York (Pa.) (02/17/18) | |
1.000 | 5-5 | Katie Wagner at York (Pa.) (01/13/18) | |
1.000 | 5-5 | Tessa Dolce vs Penn St. Harrisburg (01/03/18) | |
1.000 | 4-4 | Schoonveld,Kenedy at Hope College (03/09/18) | |
1.000 | 4-4 | Swift,Victoria at Hope College (03/09/18) | |
1.000 | 4-4 | Stacey O'Neale at Wesley (01/27/18) | |
1.000 | 4-4 | Bryndie Ballam at Southern Virginia (01/10/18) | |
1.000 | 4-4 | Aidan Phillips at Marymount (Va.) (01/06/18) | |
1.000 | 4-4 | NiAsia Caldwell at Va. Wesleyan (12/31/17) | |
1.000 | 4-4 | Madison Temple vs Thomas More (Ky.) (12/20/17) | |
1.000 | 3-3 | Geers,Madison at Hope College (03/09/18) | |
1.000 | 3-3 | Shanique Mattis at Penn St. Harrisburg (02/10/18) | |
1.000 | 3-3 | Nicole Muse vs Southern Virginia (02/07/18) | |
1.000 | 3-3 | Nicole Viscuso vs Marymount (Va.) (02/03/18) | |
Rebounds..................... | 16 | Jordan Pamlanye vs Mary Washington (01/17/18) | |
15 | Kelly Williams at Randolph-Macon (03/03/18) | ||
15 | Katie Garrish vs Southern Virginia (02/07/18) | ||
Assists...................... | 10 | Leah Hurst at Marymount (Va.) (02/24/18) | |
7 | Morgan Kuehne vs York (Pa.) (02/17/18) | ||
7 | Mary McDonagh at Salisbury (01/31/18) | ||
7 | M. Newsome-Murray at Wesley (01/27/18) | ||
7 | Janel Brown vs Penn St. Harrisburg (01/03/18) | ||
Steals....................... | 7 | Tyffani McQueen at Marymount (Va.) (01/06/18) | |
5 | Leah Hurst vs Marymount (Va.) (02/03/18) | ||
Blocked Shots................ | 8 | Katie Garrish vs Southern Virginia (02/07/18) | |
7 | Kelly Williams at Randolph-Macon (03/03/18) | ||
Turnovers.................... | 13 | Emily Miller at Mary Washington (02/14/18) | |
13 | Tatiayana Cohen at Methodist (11/21/17) | ||
Fouls........................ | 5 | Katie Wagner vs York (Pa.) (02/17/18) | |
5 | Janel Brown at Penn St. Harrisburg (02/10/18) | ||
5 | Tessa Dolce at Penn St. Harrisburg (02/10/18) | ||
5 | Morgan Grubb at Salisbury (01/31/18) | ||
5 | Tiyanna Gibbs at Wesley (01/27/18) | ||
5 | Marina Jones at Frostburg State (01/20/18) | ||
5 | Jaelyn Washington at Va. Wesleyan (12/31/17) | ||
5 | Jane Mathisen at St. Mary's (Md.) (12/06/17) | ||
5 | Erin Hulbert vs St. John Fisher (11/17/17) | ||
5 | BAUM, Madison vs Bridgewater (11/15/17) |