#23 Jasmine Norman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VA. WESLEYAN  11/11/18  19  1-5  .200  0-2  .000  2-2  1.000  2.0  4.0 
STEVENSON  11/14/18    20  1-4  .250  0-0  .000  0-0  .000  2.0  3.0 
vs Mt. Aloysius  11/17/18    14  2-9  .222  0-4  .000  0-0  .000  2.3  3.3 
vs CCNY  11/18/18    12  2-4  .500  1-2  .500  1-2  .500  2.0  4.0 
MEREDITH  11/25/18    12  1-5  .200  0-1  .000  2-4  .500  1.6  4.0 
at Bridgewater  11/28/18    dnp 
MESSIAH  12/01/18    10  1-2  .500  0-0  .000  0-0  .000  1.5  3.7 
at N.C. Wesleyan  12/06/18    16  4-9  .444  1-1  1.000  0-0  .000  1.7  4.4 
WILLIAM PEACE  12/16/18    16  2-7  .286  0-1  .000  2-3  .667  1.9  4.6 
at Lynchburg  12/29/18  25  0-3  .000  0-0  .000  2-2  1.000  1.9  4.3 
vs Emory & Henry  12/30/18  18  1-2  .500  0-1  .000  0-0  .000  1.9  4.1 
YORK (PA.)  01/02/19  25  2-10  .200  0-3  .000  3-6  .500  2.2  4.4 
at Mary Washington  01/05/19  25  3-7  .429  1-1  1.000  0-0  .000  2.2  4.6 
ST. MARY'S (MD.)  01/09/19    dnp 
at Frostburg State  01/12/19    dnp 
at Southern Virginia  01/16/19    0-2  .000  0-1  .000  0-0  .000  2.1  4.2 
PENN ST. HARRISBURG  01/19/19    20  1-1  1.000  0-0  .000  2-4  .500  2.1  4.2 
SALISBURY  01/23/19    20  2-5  .400  1-1  1.000  3-4  .750  2.2  4.5 
at York (Pa.)  01/26/19    13  2-4  .500  1-2  .500  0-0  .000  2.2  4.5 
at St. Mary's (Md.)  01/30/19    15  0-1  .000  0-0  .000  1-2  .500  2.1  4.3 
MARY WASHINGTON  02/02/19    18  2-6  .333  1-1  1.000  0-0  .000  2.1  4.3 
SOUTHERN VIRGINIA  02/06/19    17  1-6  .167  0-2  .000  0-0  .000  2.1  4.2 
FROSTBURG STATE  02/09/19    26  1-1  1.000  1-1  1.000  4-4  1.000  2.1  4.4 
at Salisbury  02/13/19    12  1-3  .333  0-1  .000  1-2  .500  2.2  4.3 
at Penn State-Harrisburg  02/16/19    26  0-1  .000  0-0  .000  4-6  .667  2.2  4.3 
ST. MARY'S (MD.)  02/19/19    20  2-5  .400  0-1  .000  0-0  .000  2.3  4.3 
MARY WASHINGTON  02/21/19    21  2-4  .500  0-2  .000  2-4  .500  2.3  4.3 
SOUTHERN VIRGINIA  02/23/19    16  2-6  .333  0-2  .000  0-1  .000  2.2  4.3 
at Gettysburg College  03/01/19    19  0-1  .000  0-1  .000  0-0  .000  2.2  4.2 
vs Mount Saint Mary  03/02/19    12  2-3  .667  1-1  1.000  2-4  .500  2.1  4.3 
at Scranton  03/08/19    20  1-6  .167  0-2  .000  4-4  1.000  2.1  4.3 
Totals     496  39-122  .320  8-34  .235  35-54  .648  29  29  58  2.1  50  48  50  37  121  4.3 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 4.3      Assists/game: 1.7 
FG Pct: 32.0      Turnovers/game: 1.8 
3FG Pct: 23.5      Assist/turnover ratio: 1.0 
FT Pct: 64.8      Steals/game: 1.3 
       Blocks/game: 0.2