Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VA. WESLEYAN | 16-Bailey Hodges | 10-Jessica Dagui | 4-Marlise Bruns | 4-Jessica Dagui | 1-Natalie Terwi |
11/11/18 | Jessica Dagui | ||||
W 77-52 | |||||
STEVENSON | 20-Kiana Kirklan | 10-Jessica Dagui | 3-Bailey Hodges | 7-Zhara Tannor | 3-Natalie Terwi |
11/14/18 | Natalie Terwi | ||||
W 66-64 | |||||
vs Mt. Aloysius | 9-Phylicia McIn | 8-Jessica Dagui | 3-Jessica Foste | 5-Sondra Fan | 3-Jessica Dagui |
11/17/18 | Kiana Kirklan | Bailey Hodges | |||
W 66-39 | Julia Hobbs | ||||
vs CCNY | 13-Phylicia McIn | 13-Natalie Terwi | 5-Bailey Hodges | 7-Madison Howdy | 1-Sondra Fan |
11/18/18 | Natalie Terwi | ||||
W 96-46 | Jessica Dagui | ||||
MEREDITH | 15-Sondra Fan | 10-Natalie Terwi | 7-Jessica Foste | 4-Kiana Kirklan | 1-Madison Howdy |
11/25/18 | Sondra Fan | Jessica Dagui | |||
W 86-47 | Julia Hobbs | ||||
at Bridgewater | 15-Kiana Kirklan | 10-Natalie Terwi | 7-Zhara Tannor | 4-Marlise Bruns | 2-Natalie Terwi |
11/28/18 | Julia Ng | ||||
W 102-56 | Madison Howdy | ||||
MESSIAH | 21-Kiana Kirklan | 9-Jessica Dagui | 5-Bailey Hodges | 4-Zhara Tannor | 2-Natalie Terwi |
12/01/18 | Jessica Dagui | ||||
L 62-68 | |||||
at N.C. Wesleyan | 21-Jessica Foste | 9-Natalie Terwi | 4-Sondra Fan | 3-Natalie Terwi | 1-Kiana Kirklan |
12/06/18 | Zhara Tannor | Natalie Terwi | |||
W 100-61 | Sondra Fan | ||||
Bailey Hodges | |||||
WILLIAM PEACE | 18-Kiana Kirklan | 8-Julia Ng | 4-Zhara Tannor | 5-Kiana Kirklan | 1-Madison Howdy |
12/16/18 | |||||
W 91-68 | |||||
at Lynchburg | 18-Jessica Dagui | 10-Jessica Dagui | 5-Sondra Fan | 3-Kiana Kirklan | 1-Natalie Terwi |
12/29/18 | Sondra Fan | Kiana Kirklan | |||
W 74-65 | Julia Ng | ||||
Bailey Hodges | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Emory & Henry | 11-Sondra Fan | 6-Natalie Terwi | 4-Julia Ng | 4-Kiana Kirklan | 2-Jessica Dagui |
12/30/18 | |||||
L 56-76 | |||||
YORK (PA.) | 27-Jessica Dagui | 10-Jessica Dagui | 5-Bailey Hodges | 4-Sondra Fan | 2-Jessica Dagui |
01/02/19 | Sondra Fan | ||||
W 76-52 | |||||
at Mary Washington | 10-Phylicia McIn | 6-Julia Ng | 3-Phylicia McIn | 2-Phylicia McIn | 1-Jessica Dagui |
01/05/19 | |||||
L 53-66 | |||||
ST. MARY'S (MD.) | 27-Jessica Foste | 12-Natalie Terwi | 8-Bailey Hodges | 4-Julia Ng | 5-Natalie Terwi |
01/09/19 | Jessica Foste | ||||
W 103-59 | Sondra Fan | ||||
Bailey Hodges | |||||
at Frostburg State | 20-Sondra Fan | 9-Jessica Dagui | 6-Jessica Foste | 3-Jessica Foste | 1-Natalie Terwi |
01/12/19 | Sondra Fan | ||||
W 89-83 | Marlise Bruns | ||||
at Southern Virginia | 14-Julia Ng | 10-Julia Ng | 6-Jessica Foste | 5-Julia Ng | 1-Natalie Terwi |
01/16/19 | |||||
L 54-58 | |||||
PENN ST. HARRISBURG | 19-Jessica Foste | 8-Natalie Terwi | 4-Kiana Kirklan | 5-Jessica Foste | 2-Phylicia McIn |
01/19/19 | Jasmine Norma | ||||
W 89-61 | |||||
SALISBURY | 15-Jessica Dagui | 7-Jessica Dagui | 5-Marlise Bruns | 4-Jasmine Norma | 2-Natalie Terwi |
01/23/19 | Jasmine Norma | ||||
W 80-58 | |||||
at York (Pa.) | 12-Kiana Kirklan | 5-Jessica Dagui | 7-Sondra Fan | 5-Sondra Fan | 1-Natalie Terwi |
01/26/19 | Jessica Dagui | Madison Howdy | Madison Howdy | ||
L 58-65 | |||||
at St. Mary's (Md.) | 20-Jessica Dagui | 7-Natalie Terwi | 3-Jessica Foste | 5-Sondra Fan | 4-Jessica Dagui |
01/30/19 | |||||
W 65-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MARY WASHINGTON | 15-Sondra Fan | 7-Julia Ng | 4-Zhara Tannor | 4-Julia Hobbs | 1-Julia Hobbs |
02/02/19 | Jasmine Norma | ||||
W 62-42 | |||||
SOUTHERN VIRGINIA | 23-Kiana Kirklan | 9-Madison Howdy | 4-Sondra Fan | 4-Zhara Tannor | 1-Madison Howdy |
02/06/19 | |||||
W 69-47 | |||||
FROSTBURG STATE | 22-Jessica Dagui | 11-Jessica Dagui | 4-Zhara Tannor | 4-Madison Howdy | 3-Jessica Dagui |
02/09/19 | |||||
W 70-59 | |||||
at Salisbury | 24-Jessica Foste | 7-Madison Howdy | 3-Sondra Fan | 4-Julia Hobbs | None |
02/13/19 | Phylicia McIn | ||||
W 81-45 | Zhara Tannor | ||||
Kiana Kirklan | |||||
at Penn State-Harrisburg | 20-Jessica Dagui | 8-Jessica Dagui | 2-Zhara Tannor | 4-Zhara Tannor | 1-Natalie Terwi |
02/16/19 | Madison Howdy | ||||
W 92-66 | |||||
ST. MARY'S (MD.) | 14-Sondra Fan | 15-Natalie Terwi | 7-Zhara Tannor | 3-Sondra Fan | 5-Natalie Terwi |
02/19/19 | |||||
W 86-60 | |||||
MARY WASHINGTON | 15-Jessica Dagui | 6-Julia Hobbs | 3-Kiana Kirklan | 8-Zhara Tannor | None |
02/21/19 | Jessica Dagui | Jasmine Norma | |||
W 72-53 | Natalie Terwi | ||||
SOUTHERN VIRGINIA | 23-Kiana Kirklan | 9-Madison Howdy | 5-Jessica Foste | 4-Zhara Tannor | 2-Julia Hobbs |
02/23/19 | |||||
W 83-67 | |||||
at Gettysburg College | 26-Kiana Kirklan | 7-Kiana Kirklan | 5-Zhara Tannor | 4-Kiana Kirklan | 3-Natalie Terwi |
03/01/19 | Madison Howdy | ||||
W 82-78 | |||||
vs Mount Saint Mary | 18-Jessica Foste | 12-Natalie Terwi | 4-Jessica Foste | 4-Zhara Tannor | 2-Natalie Terwi |
03/02/19 | Natalie Terwi | Jessica Dagui | |||
W 79-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Scranton | 19-Natalie Terwi | 10-Madison Howdy | 4-Kiana Kirklan | 2-Zhara Tannor | 3-Natalie Terwi |
03/08/19 | Natalie Terwi | ||||
L 56-57 | |||||
Team High/Low Analysis |
POINTS | 103 | ST. MARY'S (MD.) (01/09/19) | |
102 | at Bridgewater (11/28/18) | ||
100 | at N.C. Wesleyan (12/06/18) | ||
96 | vs CCNY (11/18/18) | ||
92 | at Penn State-Harrisburg (02/16/19) | ||
FIELD GOALS MADE | 36 | ST. MARY'S (MD.) (01/09/19) | |
36 | vs CCNY (11/18/18) | ||
FIELD GOAL ATTEMPTS | 82 | MEREDITH (11/25/18) | |
82 | vs CCNY (11/18/18) | ||
FIELD GOAL PERCENTAGE | .583 | 28-48 | at Frostburg State (01/12/19) |
.540 | 27-50 | at Salisbury (02/13/19) | |
3 PT FIELD GOALS MADE | 12 | SOUTHERN VIRGINIA (02/23/19) | |
12 | ST. MARY'S (MD.) (02/19/19) | ||
12 | ST. MARY'S (MD.) (01/09/19) | ||
3 PT FG ATTEMPTS | 32 | MEREDITH (11/25/18) | |
31 | SOUTHERN VIRGINIA (02/23/19) | ||
31 | vs Emory & Henry (12/30/18) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at Frostburg State (01/12/19) |
.583 | 7-12 | MESSIAH (12/01/18) | |
FREE THROWS MADE | 31 | at Bridgewater (11/28/18) | |
27 | at Penn State-Harrisburg (02/16/19) | ||
FREE THROW ATTEMPTS | 40 | at Bridgewater (11/28/18) | |
38 | WILLIAM PEACE (12/16/18) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | vs Emory & Henry (12/30/18) |
.824 | 14-17 | ST. MARY'S (MD.) (02/19/19) | |
REBOUNDS | 54 | at Bridgewater (11/28/18) | |
54 | MEREDITH (11/25/18) | ||
ASSISTS | 27 | vs CCNY (11/18/18) | |
26 | ST. MARY'S (MD.) (01/09/19) | ||
STEALS | 26 | vs Mt. Aloysius (11/17/18) | |
22 | ST. MARY'S (MD.) (01/09/19) | ||
BLOCKED SHOTS | 9 | at St. Mary's (Md.) (01/30/19) | |
8 | at Bridgewater (11/28/18) | ||
TURNOVERS | 28 | at Frostburg State (01/12/19) | |
27 | MESSIAH (12/01/18) | ||
FOULS | 30 | MEREDITH (11/25/18) | |
27 | WILLIAM PEACE (12/16/18) |
POINTS | 83 | at Frostburg State (01/12/19) | |
78 | at Gettysburg College (03/01/19) | ||
76 | vs Emory & Henry (12/30/18) | ||
68 | WILLIAM PEACE (12/16/18) | ||
68 | MESSIAH (12/01/18) | ||
FIELD GOALS MADE | 30 | at Frostburg State (01/12/19) | |
28 | at Gettysburg College (03/01/19) | ||
28 | vs Emory & Henry (12/30/18) | ||
FIELD GOAL ATTEMPTS | 75 | PENN ST. HARRISBURG (01/19/19) | |
74 | at N.C. Wesleyan (12/06/18) | ||
FIELD GOAL PERCENTAGE | .480 | 24-50 | at Mary Washington (01/05/19) |
.463 | 25-54 | WILLIAM PEACE (12/16/18) | |
3 PT FIELD GOALS MADE | 12 | PENN ST. HARRISBURG (01/19/19) | |
10 | at Penn State-Harrisburg (02/16/19) | ||
3 PT FG ATTEMPTS | 56 | PENN ST. HARRISBURG (01/19/19) | |
32 | at Penn State-Harrisburg (02/16/19) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | at Mary Washington (01/05/19) |
.444 | 4-9 | SALISBURY (01/23/19) | |
FREE THROWS MADE | 21 | MARY WASHINGTON (02/21/19) | |
20 | MEREDITH (11/25/18) | ||
FREE THROW ATTEMPTS | 33 | WILLIAM PEACE (12/16/18) | |
30 | MEREDITH (11/25/18) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | PENN ST. HARRISBURG (01/19/19) |
.867 | 13-15 | at Gettysburg College (03/01/19) | |
REBOUNDS | 56 | vs Emory & Henry (12/30/18) | |
51 | SOUTHERN VIRGINIA (02/06/19) | ||
ASSISTS | 22 | at Frostburg State (01/12/19) | |
20 | at Scranton (03/08/19) | ||
STEALS | 18 | PENN ST. HARRISBURG (01/19/19) | |
18 | MESSIAH (12/01/18) | ||
BLOCKED SHOTS | 9 | SOUTHERN VIRGINIA (02/23/19) | |
9 | SOUTHERN VIRGINIA (02/06/19) | ||
TURNOVERS | 42 | at Bridgewater (11/28/18) | |
36 | vs Mt. Aloysius (11/17/18) | ||
FOULS | 31 | at Frostburg State (01/12/19) | |
31 | at Bridgewater (11/28/18) |
POINTS | 53 | at Mary Washington (01/05/19) | |
54 | at Southern Virginia (01/16/19) | ||
56 | vs Emory & Henry (12/30/18) | ||
56 | at Scranton (03/08/19) | ||
58 | at York (Pa.) (01/26/19) | ||
FIELD GOALS MADE | 17 | at Southern Virginia (01/16/19) | |
17 | at Scranton (03/08/19) | ||
FIELD GOAL ATTEMPTS | 48 | at Frostburg State (01/12/19) | |
50 | MESSIAH (12/01/18) | ||
50 | at Salisbury (02/13/19) | ||
FIELD GOAL PERCENTAGE | .254 | 17-67 | at Southern Virginia (01/16/19) |
.298 | 17-57 | at Scranton (03/08/19) | |
3 PT FIELD GOALS MADE | 3 | at Southern Virginia (01/16/19) | |
4 | STEVENSON (11/14/18) | ||
4 | at Lynchburg (12/29/18) | ||
4 | at Scranton (03/08/19) | ||
3 PT FG ATTEMPTS | 12 | MESSIAH (12/01/18) | |
13 | STEVENSON (11/14/18) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | at Southern Virginia (01/16/19) |
.182 | 4-22 | at Scranton (03/08/19) | |
FREE THROWS MADE | 1 | at York (Pa.) (01/26/19) | |
3 | vs Mt. Aloysius (11/17/18) | ||
FREE THROW ATTEMPTS | 5 | vs Mt. Aloysius (11/17/18) | |
6 | at York (Pa.) (01/26/19) | ||
FREE THROW PERCENTAGE | .167 | 1-6 | at York (Pa.) (01/26/19) |
.476 | 10-21 | YORK (PA.) (01/02/19) | |
REBOUNDS | 28 | vs Emory & Henry (12/30/18) | |
30 | at St. Mary's (Md.) (01/30/19) | ||
ASSISTS | 8 | at Penn State-Harrisburg (02/16/19) | |
9 | at Mary Washington (01/05/19) | ||
STEALS | 5 | at Mary Washington (01/05/19) | |
8 | at Scranton (03/08/19) | ||
BLOCKED SHOTS | 0 | at Salisbury (02/13/19) | |
0 | MARY WASHINGTON (02/21/19) | ||
TURNOVERS | 9 | at Southern Virginia (01/16/19) | |
11 | SALISBURY (01/23/19) | ||
FOULS | 10 | SALISBURY (01/23/19) | |
13 | PENN ST. HARRISBURG (01/19/19) |
POINTS | 39 | vs Mt. Aloysius (11/17/18) | |
42 | MARY WASHINGTON (02/02/19) | ||
45 | at Salisbury (02/13/19) | ||
46 | vs CCNY (11/18/18) | ||
47 | MEREDITH (11/25/18) | ||
47 | SOUTHERN VIRGINIA (02/06/19) | ||
FIELD GOALS MADE | 12 | vs Mt. Aloysius (11/17/18) | |
12 | vs CCNY (11/18/18) | ||
12 | MEREDITH (11/25/18) | ||
FIELD GOAL ATTEMPTS | 38 | MARY WASHINGTON (02/21/19) | |
39 | vs Mt. Aloysius (11/17/18) | ||
FIELD GOAL PERCENTAGE | .232 | 13-56 | at Salisbury (02/13/19) |
.250 | 12-48 | vs CCNY (11/18/18) | |
3 PT FIELD GOALS MADE | 0 | WILLIAM PEACE (12/16/18) | |
0 | MARY WASHINGTON (02/21/19) | ||
3 PT FG ATTEMPTS | 4 | MARY WASHINGTON (02/21/19) | |
6 | WILLIAM PEACE (12/16/18) | ||
3 PT FG PERCENTAGE | .000 | 0-6 | WILLIAM PEACE (12/16/18) |
.000 | 0-4 | MARY WASHINGTON (02/21/19) | |
FREE THROWS MADE | 2 | at N.C. Wesleyan (12/06/18) | |
2 | SALISBURY (01/23/19) | ||
FREE THROW ATTEMPTS | 4 | at Scranton (03/08/19) | |
5 | at N.C. Wesleyan (12/06/18) | ||
5 | PENN ST. HARRISBURG (01/19/19) | ||
FREE THROW PERCENTAGE | .250 | 4-16 | ST. MARY'S (MD.) (01/09/19) |
.333 | 2-6 | SALISBURY (01/23/19) | |
REBOUNDS | 28 | vs Mt. Aloysius (11/17/18) | |
30 | at Frostburg State (01/12/19) | ||
ASSISTS | 6 | at Penn State-Harrisburg (02/16/19) | |
7 | at Salisbury (02/13/19) | ||
STEALS | 4 | MEREDITH (11/25/18) | |
4 | MARY WASHINGTON (02/02/19) | ||
4 | SOUTHERN VIRGINIA (02/06/19) | ||
4 | at Scranton (03/08/19) | ||
BLOCKED SHOTS | 0 | vs Mount Saint Mary (03/02/19) | |
1 | VA. WESLEYAN (11/11/18) | ||
1 | vs Mt. Aloysius (11/17/18) | ||
1 | vs CCNY (11/18/18) | ||
1 | MEREDITH (11/25/18) | ||
1 | FROSTBURG STATE (02/09/19) | ||
TURNOVERS | 15 | MESSIAH (12/01/18) | |
15 | at Scranton (03/08/19) | ||
FOULS | 10 | vs Mt. Aloysius (11/17/18) | |
11 | at York (Pa.) (01/26/19) | ||
11 | MARY WASHINGTON (02/21/19) |
Player High/Low Analysis |
Points....................... | 27 | Jessica Foster vs St. Mary's (Md.) (01/09/19) | |
27 | Jessica Daguilh vs York (Pa.) (01/02/19) | ||
26 | Kiana Kirkland at Gettysburg College (03/01/19) | ||
24 | Jessica Foster at Salisbury (02/13/19) | ||
23 | Kiana Kirkland vs Southern Virginia (02/23/19) | ||
23 | Kiana Kirkland vs Southern Virginia (02/06/19) | ||
Field Goals Made............. | 13 | Jessica Daguilh vs York (Pa.) (01/02/19) | |
9 | Kiana Kirkland at Gettysburg College (03/01/19) | ||
9 | Kiana Kirkland vs Southern Virginia (02/06/19) | ||
9 | Jessica Foster vs St. Mary's (Md.) (01/09/19) | ||
Field Goal Att............... | 21 | Kiana Kirkland at Gettysburg College (03/01/19) | |
20 | Jessica Daguilh vs York (Pa.) (01/02/19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Sondra Fan at Frostburg State (01/12/19) |
1.000 | 5-5 | Sondra Fan vs St. Mary's (Md.) (02/19/19) | |
3-Point FG Made.............. | 9 | Jessica Foster vs St. Mary's (Md.) (01/09/19) | |
8 | Jessica Foster at Salisbury (02/13/19) | ||
3-Point FG Att............... | 12 | Jessica Foster at Southern Virginia (01/16/19) | |
12 | Jessica Foster vs St. Mary's (Md.) (01/09/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sondra Fan vs St. Mary's (Md.) (02/19/19) |
1.000 | 3-3 | Kiana Kirkland vs Salisbury (01/23/19) | |
1.000 | 2-2 | Sondra Fan at Salisbury (02/13/19) | |
1.000 | 2-2 | Madison Howdyshell vs Frostburg State (02/09/19) | |
1.000 | 2-2 | Sondra Fan at Frostburg State (01/12/19) | |
1.000 | 2-2 | Natalie Terwilliger vs William Peace (12/16/18) | |
1.000 | 2-2 | Phylicia McInnis vs CCNY (11/18/18) | |
Free Throws Made............. | 10 | Jessica Daguilh at St. Mary's (Md.) (01/30/19) | |
9 | Kiana Kirkland vs Messiah (12/01/18) | ||
Free Throw Att............... | 12 | Jessica Daguilh at St. Mary's (Md.) (01/30/19) | |
12 | Kiana Kirkland vs Messiah (12/01/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Kiana Kirkland vs St. Mary's (Md.) (02/19/19) |
1.000 | 7-7 | Kiana Kirkland at Bridgewater (11/28/18) | |
1.000 | 6-6 | Sondra Fan at Salisbury (02/13/19) | |
1.000 | 6-6 | Zhara Tannor vs Frostburg State (02/09/19) | |
1.000 | 6-6 | Kiana Kirkland vs Emory & Henry (12/30/18) | |
1.000 | 5-5 | Jessica Daguilh at Scranton (03/08/19) | |
1.000 | 5-5 | Zhara Tannor vs Meredith (11/25/18) | |
1.000 | 4-4 | Jasmine Norman at Scranton (03/08/19) | |
1.000 | 4-4 | Sondra Fan at Penn State-Harrisburg (02/16/19) | |
1.000 | 4-4 | Jasmine Norman vs Frostburg State (02/09/19) | |
1.000 | 4-4 | Sondra Fan vs Penn St. Harrisburg (01/19/19) | |
1.000 | 4-4 | Natalie Terwilliger vs St. Mary's (Md.) (01/09/19) | |
1.000 | 4-4 | Sondra Fan at Mary Washington (01/05/19) | |
1.000 | 4-4 | Bailey Hodges vs William Peace (12/16/18) | |
1.000 | 4-4 | Kiana Kirkland at N.C. Wesleyan (12/06/18) | |
1.000 | 4-4 | Zhara Tannor at Bridgewater (11/28/18) | |
1.000 | 3-3 | Zhara Tannor vs St. Mary's (Md.) (02/19/19) | |
1.000 | 3-3 | Jessica Foster at Penn State-Harrisburg (02/16/19) | |
1.000 | 3-3 | Jessica Daguilh vs Penn St. Harrisburg (01/19/19) | |
1.000 | 3-3 | Marlise Brunson vs St. Mary's (Md.) (01/09/19) | |
1.000 | 3-3 | Sondra Fan vs Emory & Henry (12/30/18) | |
Rebounds..................... | 15 | Natalie Terwilliger vs St. Mary's (Md.) (02/19/19) | |
13 | Natalie Terwilliger vs CCNY (11/18/18) | ||
Assists...................... | 8 | Bailey Hodges vs St. Mary's (Md.) (01/09/19) | |
7 | Zhara Tannor vs St. Mary's (Md.) (02/19/19) | ||
7 | Sondra Fan at York (Pa.) (01/26/19) | ||
7 | Zhara Tannor at Bridgewater (11/28/18) | ||
7 | Jessica Foster vs Meredith (11/25/18) | ||
Steals....................... | 8 | Zhara Tannor vs Mary Washington (02/21/19) | |
7 | Madison Howdyshell vs CCNY (11/18/18) | ||
7 | Zhara Tannor vs Stevenson (11/14/18) | ||
Blocked Shots................ | 5 | Natalie Terwilliger vs St. Mary's (Md.) (02/19/19) | |
5 | Natalie Terwilliger vs St. Mary's (Md.) (01/09/19) | ||
Turnovers.................... | 7 | Kiana Kirkland vs Messiah (12/01/18) | |
6 | Zhara Tannor vs Mary Washington (02/21/19) | ||
6 | Sondra Fan at St. Mary's (Md.) (01/30/19) | ||
6 | Jessica Foster at Frostburg State (01/12/19) | ||
6 | Julia Ng at Frostburg State (01/12/19) | ||
Fouls........................ | 5 | Natalie Terwilliger vs Mary Washington (02/21/19) | |
5 | Kiana Kirkland at York (Pa.) (01/26/19) | ||
5 | Natalie Terwilliger vs William Peace (12/16/18) | ||
Minutes...................... | 37 | Madison Howdyshell at Scranton (03/08/19) | |
36 | Madison Howdyshell at Gettysburg College (03/01/19) | ||
34 | Zhara Tannor at Scranton (03/08/19) | ||
34 | Madison Howdyshell vs Frostburg State (02/09/19) | ||
34 | Julia Ng at Southern Virginia (01/16/19) |
Points....................... | 27 | Victoria Diggs vs Frostburg State (02/09/19) | |
26 | Emily Thompson at Mary Washington (01/05/19) | ||
23 | Victoria Diggs at Frostburg State (01/12/19) | ||
22 | Katie Garrish vs Southern Virginia (02/23/19) | ||
22 | Tessa Johnston vs Emory & Henry (12/30/18) | ||
Field Goals Made............. | 9 | Makenzie Mason at Scranton (03/08/19) | |
9 | Victoria Diggs vs Frostburg State (02/09/19) | ||
9 | Katie Garrish vs Southern Virginia (02/06/19) | ||
9 | Alexus Barnes at Southern Virginia (01/16/19) | ||
9 | Alecia Rohrer vs Messiah (12/01/18) | ||
Field Goal Att............... | 21 | Katie Garrish vs Southern Virginia (02/23/19) | |
21 | Alecia Rohrer vs Messiah (12/01/18) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Alana Bortner at York (Pa.) (01/26/19) |
.750 | 6-8 | Taylor Blevins vs Emory & Henry (12/30/18) | |
3-Point FG Made.............. | 6 | Kendis Butler vs Penn St. Harrisburg (01/19/19) | |
6 | Emily Thompson at Mary Washington (01/05/19) | ||
3-Point FG Att............... | 17 | Kendis Butler vs Penn St. Harrisburg (01/19/19) | |
13 | Megan Kelly at Frostburg State (01/12/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kelli Jenkins vs St. Mary's (Md.) (02/19/19) |
1.000 | 2-2 | Lizzie Davis at Lynchburg (12/29/18) | |
Free Throws Made............. | 10 | Crystal Blair vs CCNY (11/18/18) | |
7 | Jordan Pamlanye vs Mary Washington (02/21/19) | ||
7 | Tessa Johnston vs Emory & Henry (12/30/18) | ||
7 | Kimberly Schuh vs Meredith (11/25/18) | ||
Free Throw Att............... | 14 | Crystal Blair vs CCNY (11/18/18) | |
11 | Mikayla Ray vs William Peace (12/16/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Jonyae Curry vs Stevenson (11/14/18) |
1.000 | 5-5 | Victoria Diggs at Frostburg State (01/12/19) | |
1.000 | 4-4 | Mackenzie Tinner at Gettysburg College (03/01/19) | |
1.000 | 4-4 | Bryndie Ballam vs Southern Virginia (02/06/19) | |
1.000 | 4-4 | Debria Hendricks at York (Pa.) (01/26/19) | |
1.000 | 3-3 | Caroline Coleman vs Meredith (11/25/18) | |
Rebounds..................... | 22 | Katie Garrish vs Southern Virginia (02/23/19) | |
20 | Alecia Rohrer vs Messiah (12/01/18) | ||
Assists...................... | 8 | Sofia Recupero at Scranton (03/08/19) | |
8 | Lizzie Davis at Lynchburg (12/29/18) | ||
8 | Machala Gibbons vs Mt. Aloysius (11/17/18) | ||
Steals....................... | 8 | Shanique Mattis vs Penn St. Harrisburg (01/19/19) | |
6 | Sydney Stotler at Frostburg State (01/12/19) | ||
Blocked Shots................ | 8 | Katie Garrish vs Southern Virginia (02/23/19) | |
6 | Katie Garrish vs Southern Virginia (02/06/19) | ||
6 | Olivia Coleman vs Stevenson (11/14/18) | ||
Turnovers.................... | 12 | Kayla Sakyi vs Mary Washington (02/21/19) | |
12 | Madison Gladwell vs Meredith (11/25/18) | ||
Fouls........................ | 6 | Victoria Yoder at Frostburg State (01/12/19) | |
5 | Ashley Gehrin at Gettysburg College (03/01/19) | ||
5 | Madison Hemler at Penn State-Harrisburg (02/16/19) | ||
5 | Amanda Emory vs Frostburg State (02/09/19) | ||
5 | Angel Tuisavura vs Southern Virginia (02/06/19) | ||
5 | Janey Mathisen at St. Mary's (Md.) (01/30/19) | ||
5 | Anna Mahan vs Penn St. Harrisburg (01/19/19) | ||
5 | Sydney Stotler at Frostburg State (01/12/19) | ||
5 | Amanda Emory at Frostburg State (01/12/19) | ||
5 | Jordan Pamlanye at Mary Washington (01/05/19) | ||
5 | Khadijah Daniels vs William Peace (12/16/18) | ||
5 | DIETZ, Erin at Bridgewater (11/28/18) | ||
5 | Trinity Packer vs Meredith (11/25/18) | ||
5 | Caroline Coleman vs Meredith (11/25/18) | ||
5 | Madison Gladwell vs Meredith (11/25/18) | ||
5 | Aaliyah McCrae vs CCNY (11/18/18) | ||
5 | Brandi Hall vs Stevenson (11/14/18) |