#00 Phylicia McInnis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    10  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
at Messiah  11/09/19    2-2  1.000  2-2  1.000  0-0  .000  1.0  4.5 
N.C. WESLEYAN  11/13/19    14  2-6  .333  1-2  .500  1-1  1.000  10  4.0  5.0 
vs Wash. & Lee  11/16/19    15  1-7  .143  0-5  .000  0-0  .000  3.3  4.3 
at Bridgewater College  11/17/19    12  0-2  .000  0-1  .000  2-2  1.000  3.4  3.8 
at William Peace  11/20/19    1-3  .333  0-2  .000  1-1  1.000  2.8  3.7 
at Meredith  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
METHODIST  11/26/19    11  2-4  .500  2-3  .667  0-0  .000  2.3  3.5 
at Stevenson  12/01/19    11  2-6  .333  1-3  .333  0-0  .000  2.3  3.7 
RANDOLPH-MACON  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.1  3.3 
at Va. Wesleyan  12/15/19    18  1-4  .250  0-2  .000  2-2  1.000  2.3  3.4 
vs Tufts  12/28/19    0-0  .000  0-0  .000  1-2  .500  2.3  3.2 
at Stevens  12/29/19    2-4  .500  0-2  .000  0-1  .000  2.2  3.2 
vs Susquehanna  01/03/20    1-2  .500  1-2  .500  0-0  .000  2.0  3.2 
vs Concordia Chicago  01/04/20    14  2-5  .400  1-2  .500  0-0  .000  1.9  3.3 
YORK (PA.)  01/10/20    11  3-4  .750  3-4  .750  0-0  .000  2.0  3.7 
SOUTHERN VIRGINIA  01/15/20    18  1-4  .250  1-3  .333  0-2  .000  1.9  3.6 
at Mary Washington  01/18/20    0-1  .000  0-1  .000  2-2  1.000  1.9  3.6 
at Salisbury  01/25/20    12  1-1  1.000  0-0  .000  0-0  .000  1.8  3.5 
at St. Mary's (MD)  01/29/20    4-5  .800  2-3  .667  0-0  .000  1.8  10  3.8 
MARY WASHINGTON  02/01/20    11  1-1  1.000  1-1  1.000  0-0  .000  1.9  3.8 
at York (Pa.)  02/08/20    15  4-7  .571  2-3  .667  0-0  .000  1.8  10  4.0 
ST. MARY'S (MD)  02/12/20  11  2-3  .667  2-2  1.000  0-0  .000  1.8  4.1 
SALISBURY  02/15/20    18  2-4  .500  1-3  .333  1-2  .500  1.9  4.2 
at Southern Virginia  02/19/20  18  2-4  .500  1-2  .500  0-0  .000  1.9  4.2 
SALISBURY  02/26/20  18  1-4  .250  1-4  .250  0-0  .000  1.8  4.2 
YORK (PA.)  02/29/20  25  2-4  .500  2-3  .667  0-0  .000  1.7  4.3 
vs Widener  03/06/20  24  4-6  .667  3-5  .600  0-0  .000  1.9  11  4.5 
vs Endicott  03/07/20  17  0-1  .000  0-0  .000  0-0  .000  1.8  4.3 
Totals     353  44-96  .458  28-61  .459  10-15  .667  25  28  53  1.8  23  28  21  20  126  4.3 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 45.8      Turnovers/game: 0.7 
3FG Pct: 45.9      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0