#15 Sondra Fan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19  15  8-13  .615  2-2  1.000  0-0  .000  4.0  18  18.0 
at Messiah  11/09/19  16  4-14  .286  2-5  .400  1-1  1.000  3.5  11  14.5 
N.C. WESLEYAN  11/13/19  13  1-8  .125  0-6  .000  0-0  .000  4.0  10.3 
vs Wash. & Lee  11/16/19  22  5-13  .385  2-3  .667  0-0  .000  4.3  12  10.8 
at Bridgewater College  11/17/19  16  5-9  .556  2-4  .500  2-2  1.000  3.8  14  11.4 
at William Peace  11/20/19  25  2-15  .133  0-5  .000  3-4  .750  4.2  10.7 
at Meredith  11/23/19  25  1-10  .100  0-3  .000  2-2  1.000  4.3  9.7 
METHODIST  11/26/19  14  4-6  .667  2-4  .500  0-0  .000  3.9  10  9.8 
at Stevenson  12/01/19  18  2-7  .286  1-3  .333  7-8  .875  3.9  12  10.0 
RANDOLPH-MACON  12/07/19  30  9-13  .692  2-4  .500  7-10  .700  3.7  27  11.7 
at Va. Wesleyan  12/15/19  11  4-5  .800  2-3  .667  0-0  .000  3.6  10  11.5 
vs Tufts  12/28/19  31  5-11  .455  3-6  .500  0-2  .000  3.8  13  11.7 
at Stevens  12/29/19  18  4-11  .364  3-7  .429  2-2  1.000  3.8  13  11.8 
vs Susquehanna  01/03/20  14  3-6  .500  0-2  .000  4-6  .667  3.7  10  11.6 
vs Concordia Chicago  01/04/20  15  3-5  .600  2-2  1.000  5-6  .833  3.6  13  11.7 
YORK (PA.)  01/10/20  28  4-14  .286  1-9  .111  0-0  .000  3.5  11.6 
SOUTHERN VIRGINIA  01/15/20  23  4-8  .500  1-4  .250  2-2  1.000  3.4  11  11.5 
at Mary Washington  01/18/20  21  4-10  .400  1-5  .200  2-3  .667  3.3  11  11.5 
at Salisbury  01/25/20  26  3-8  .375  2-4  .500  4-5  .800  3.3  12  11.5 
at St. Mary's (MD)  01/29/20  4-6  .667  3-4  .750  0-0  .000  3.4  11  11.5 
MARY WASHINGTON  02/01/20  24  10-19  .526  2-6  .333  3-4  .750  3.4  25  12.1 
at York (Pa.)  02/08/20  18  5-10  .500  3-5  .600  0-0  .000  3.5  13  12.2 
ST. MARY'S (MD)  02/12/20  13  5-12  .417  2-5  .400  1-1  1.000  3.5  13  12.2 
SALISBURY  02/15/20  26  8-17  .471  2-7  .286  3-4  .750  3.4  21  12.6 
at Southern Virginia  02/19/20  28  5-13  .385  2-6  .333  6-8  .750  3.4  18  12.8 
SALISBURY  02/26/20  30  6-11  .545  3-4  .750  5-5  1.000  3.5  20  13.1 
YORK (PA.)  02/29/20  26  3-9  .333  1-3  .333  9-10  .900  3.5  16  13.2 
vs Widener  03/06/20  18  8-15  .533  2-3  .667  0-0  .000  3.5  18  13.4 
vs Endicott  03/07/20  25  2-9  .222  0-0  .000  5-6  .833  3.5  13.2 
Totals     29  596  131-307  .427  48-124  .387  73-91  .802  35  66  101  3.5  51  70  64  60  383  13.2 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 13.2      Assists/game: 2.4 
FG Pct: 42.7      Turnovers/game: 2.2 
3FG Pct: 38.7      Assist/turnover ratio: 1.1 
FT Pct: 80.2      Steals/game: 2.1 
       Blocks/game: 0.2