#20 Marissa Gallagher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    8  1-3  .333  0-1  .000  1-2  .500  0  0  0  0.0  2  0  1  0  0  1  3  3.0 
at Messiah  11/09/19    7  0-2  .000  0-2  .000  1-2  .500  0  0  0  0.0  2  0  0  1  0  0  1  2.0 
N.C. WESLEYAN  11/13/19    9  1-4  .250  0-2  .000  0-0  .000  0  1  1  0.3  1  0  1  3  1  0  2  2.0 
vs Wash. & Lee  11/16/19    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  1  0  1.5 
at Bridgewater College  11/17/19    11  3-11  .273  0-2  .000  3-5  .600  2  2  4  1.2  2  0  1  1  1  5  9  3.0 
at William Peace  11/20/19    5  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.2  0  0  0  1  0  0  2  2.8 
at Meredith  11/23/19    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  1  0  2.4 
METHODIST  11/26/19    12  1-5  .200  0-3  .000  2-2  1.000  1  1  2  1.3  1  0  2  1  0  1  4  2.6 
at Stevenson  12/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RANDOLPH-MACON  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Va. Wesleyan  12/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Tufts  12/28/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stevens  12/29/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  01/10/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN VIRGINIA  01/15/20    7  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.3  1  0  0  1  0  1  1  2.4 
at Mary Washington  01/18/20    6  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  5  2.7 
at Salisbury  01/25/20    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  2.5 
at St. Mary's (MD)  01/29/20    15  2-8  .250  0-3  .000  7-7  1.000  2  0  2  1.3  1  0  0  2  0  1  11  3.2 
MARY WASHINGTON  02/01/20    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.9 
at York (Pa.)  02/08/20    7  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.1  0  0  0  1  0  0  2  2.9 
ST. MARY'S (MD)  02/12/20    14  3-8  .375  0-1  .000  1-1  1.000  0  1  1  1.1  1  0  2  3  0  2  7  3.1 
SALISBURY  02/15/20    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.9 
at Southern Virginia  02/19/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.8 
SALISBURY  02/26/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  02/29/20    7  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.1  1  0  0  0  0  1  2  2.7 
vs Widener  03/06/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  2.6 
Totals     0  130  14-53  .264  1-17  .059  20-25  .800  10  9  19  1.0  14  0  10  16  2  14  49  2.6 
 
Games played: 19      Rebounds/game: 1.0 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 26.4      Turnovers/game: 0.8 
3FG Pct: 5.9      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.1