#22 Jovia Winkey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    10  3-5  .600  1-2  .500  0-0  .000  2.0  7.0 
at Messiah  11/09/19    1-1  1.000  0-0  .000  0-0  .000  1.0  4.5 
N.C. WESLEYAN  11/13/19    0-2  .000  0-1  .000  0-2  .000  1.7  3.0 
vs Wash. & Lee  11/16/19    dnp 
at Bridgewater College  11/17/19    14  0-1  .000  0-1  .000  3-4  .750  2.0  3.0 
at William Peace  11/20/19    0-4  .000  0-0  .000  2-2  1.000  2.4  2.8 
at Meredith  11/23/19    0-1  .000  0-0  .000  0-0  .000  2.2  2.3 
METHODIST  11/26/19    14  1-3  .333  1-2  .500  0-0  .000  1.9  2.4 
at Stevenson  12/01/19    10  4-4  1.000  2-2  1.000  0-0  .000  1.9  10  3.4 
RANDOLPH-MACON  12/07/19    1-1  1.000  0-0  .000  0-0  .000  1.7  3.2 
at Va. Wesleyan  12/15/19    10  0-3  .000  0-2  .000  4-4  1.000  1.9  3.3 
vs Tufts  12/28/19    0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
at Stevens  12/29/19    13  0-2  .000  0-1  .000  2-2  1.000  1.6  2.9 
vs Susquehanna  01/03/20    0-1  .000  0-0  .000  0-0  .000  1.5  2.7 
vs Concordia Chicago  01/04/20    14  2-2  1.000  0-0  .000  5-7  .714  1.7  3.1 
YORK (PA.)  01/10/20    15  1-2  .500  0-0  .000  2-3  .667  1.7  3.2 
SOUTHERN VIRGINIA  01/15/20    0-2  .000  0-1  .000  0-0  .000  1.7  3.0 
at Mary Washington  01/18/20    13  0-3  .000  0-0  .000  0-0  .000  1.7  2.8 
at Salisbury  01/25/20    23  2-10  .200  0-4  .000  4-8  .500  1.9  3.1 
at St. Mary's (MD)  01/29/20    22  0-3  .000  0-2  .000  0-0  .000  1.9  2.9 
MARY WASHINGTON  02/01/20    11  1-5  .200  1-3  .333  0-0  .000  1.9  3.0 
at York (Pa.)  02/08/20    19  1-3  .333  0-1  .000  5-6  .833  1.8  3.1 
ST. MARY'S (MD)  02/12/20    21  1-2  .500  1-2  .500  0-0  .000  1.8  3.1 
SALISBURY  02/15/20    19  0-2  .000  0-1  .000  2-2  1.000  1.7  3.1 
at Southern Virginia  02/19/20    12  1-2  .500  0-0  .000  0-0  .000  1.7  3.0 
SALISBURY  02/26/20    11  0-1  .000  0-0  .000  0-2  .000  1.7  2.9 
YORK (PA.)  02/29/20    11  0-1  .000  0-0  .000  0-0  .000  1.7  2.8 
vs Widener  03/06/20    17  2-7  .286  1-3  .333  0-0  .000  1.7  2.9 
vs Endicott  03/07/20    15  1-3  .333  0-1  .000  3-4  .750  1.7  3.0 
Totals     340  22-76  .289  7-29  .241  32-46  .696  17  31  48  1.7  31  45  26  33  83  3.0 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 1.6 
FG Pct: 28.9      Turnovers/game: 0.9 
3FG Pct: 24.1      Assist/turnover ratio: 1.7 
FT Pct: 69.6      Steals/game: 1.2 
       Blocks/game: 0.1