#25 Jasmine Norman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    15  2-4  .500  0-0  .000  0-2  .000  2.0  4.0 
at Messiah  11/09/19    23  1-4  .250  1-1  1.000  0-2  .000  1.0  3.5 
N.C. WESLEYAN  11/13/19    12  3-6  .500  1-2  .500  1-2  .500  1.0  5.0 
vs Wash. & Lee  11/16/19    17  1-5  .200  0-2  .000  0-0  .000  1.3  4.3 
at Bridgewater College  11/17/19    3-5  .600  0-0  .000  1-2  .500  1.2  4.8 
at William Peace  11/20/19    18  2-5  .400  0-2  .000  0-0  .000  1.3  4.7 
at Meredith  11/23/19    19  2-6  .333  0-1  .000  1-2  .500  1.4  4.7 
METHODIST  11/26/19    11  3-6  .500  0-1  .000  1-2  .500  1.5  5.0 
at Stevenson  12/01/19    16  2-3  .667  0-0  .000  2-2  1.000  1.3  5.1 
RANDOLPH-MACON  12/07/19    19  1-4  .250  0-0  .000  2-2  1.000  1.4  5.0 
at Va. Wesleyan  12/15/19    17  2-3  .667  0-1  .000  2-2  1.000  1.4  5.1 
vs Tufts  12/28/19    24  2-5  .400  0-0  .000  4-4  1.000  1.6  5.3 
at Stevens  12/29/19    15  2-3  .667  0-1  .000  0-0  .000  1.5  5.2 
vs Susquehanna  01/03/20    26  2-4  .500  0-0  .000  4-4  1.000  1.5  5.4 
vs Concordia Chicago  01/04/20    21  0-3  .000  0-0  .000  0-0  .000  1.5  5.1 
YORK (PA.)  01/10/20    19  2-6  .333  1-1  1.000  0-0  .000  1.6  5.1 
SOUTHERN VIRGINIA  01/15/20    12  2-6  .333  0-1  .000  0-0  .000  1.5  5.0 
at Mary Washington  01/18/20    17  1-4  .250  0-0  .000  0-0  .000  1.6  4.8 
at Salisbury  01/25/20    26  2-4  .500  0-0  .000  0-0  .000  1.7  4.8 
at St. Mary's (MD)  01/29/20    1-2  .500  0-0  .000  0-0  .000  1.7  4.7 
MARY WASHINGTON  02/01/20    20  0-4  .000  0-1  .000  1-2  .500  1.6  4.5 
at York (Pa.)  02/08/20    20  0-2  .000  0-1  .000  2-2  1.000  1.5  4.4 
ST. MARY'S (MD)  02/12/20    11  2-3  .667  1-1  1.000  4-4  1.000  1.5  4.6 
SALISBURY  02/15/20    16  0-0  .000  0-0  .000  0-0  .000  1.5  4.4 
at Southern Virginia  02/19/20    15  0-1  .000  0-0  .000  0-0  .000  1.4  4.2 
SALISBURY  02/26/20    16  1-1  1.000  0-0  .000  0-0  .000  1.4  4.1 
YORK (PA.)  02/29/20    0-1  .000  0-0  .000  0-0  .000  1.4  4.0 
vs Widener  03/06/20    11  0-2  .000  0-1  .000  2-2  1.000  1.4  3.9 
vs Endicott  03/07/20    17  0-1  .000  0-0  .000  2-2  1.000  1.3  3.8 
Totals     479  39-103  .379  4-17  .235  29-38  .763  15  23  38  1.3  30  60  45  26  111  3.8 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.8      Assists/game: 2.1 
FG Pct: 37.9      Turnovers/game: 1.6 
3FG Pct: 23.5      Assist/turnover ratio: 1.3 
FT Pct: 76.3      Steals/game: 0.9 
       Blocks/game: 0.1