#30 Katy Rader

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    11  0-4  .000  0-1  .000  0-0  .000  1.0  0.0 
at Messiah  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
N.C. WESLEYAN  11/13/19    2-2  1.000  0-0  .000  1-2  .500  1.7  1.7 
vs Wash. & Lee  11/16/19    0-3  .000  0-0  .000  0-0  .000  2.0  1.3 
at Bridgewater College  11/17/19    2-3  .667  0-0  .000  0-0  .000  2.6  1.8 
at William Peace  11/20/19    0-1  .000  0-0  .000  0-0  .000  2.3  1.5 
at Meredith  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
METHODIST  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.1  1.1 
at Stevenson  12/01/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
RANDOLPH-MACON  12/07/19    dnp 
at Va. Wesleyan  12/15/19    1-1  1.000  0-0  .000  2-2  1.000  2.1  1.3 
vs Tufts  12/28/19    dnp 
at Stevens  12/29/19    0-2  .000  0-0  .000  0-0  .000  2.0  1.2 
vs Susquehanna  01/03/20    0-4  .000  0-0  .000  0-0  .000  2.0  1.1 
vs Concordia Chicago  01/04/20    1-1  1.000  0-0  .000  0-0  .000  1.8  1.2 
YORK (PA.)  01/10/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.1 
SOUTHERN VIRGINIA  01/15/20    1-1  1.000  0-0  .000  0-0  .000  1.7  1.1 
at Mary Washington  01/18/20    2-3  .667  0-0  .000  1-1  1.000  1.7  1.4 
at Salisbury  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
at St. Mary's (MD)  01/29/20    16  4-5  .800  0-0  .000  2-2  1.000  1.8  10  1.8 
MARY WASHINGTON  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at York (Pa.)  02/08/20    0-1  .000  0-0  .000  0-0  .000  1.8  1.6 
ST. MARY'S (MD)  02/12/20    12  2-3  .667  0-0  .000  0-0  .000  1.9  1.7 
SALISBURY  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
at Southern Virginia  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
SALISBURY  02/26/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
YORK (PA.)  02/29/20    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
vs Widener  03/06/20    0-0  .000  0-0  .000  2-2  1.000  1.6  1.5 
vs Endicott  03/07/20    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
Totals     138  15-34  .441  0-1  .000  8-9  .889  23  19  42  1.6  22  12  38  1.4 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 44.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 88.9      Steals/game: 0.4 
       Blocks/game: 0.1