#32 Anaya Simmons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19  *  19  6-8  .750  0-0  .000  2-4  .500  6  3  9  9.0  2  0  1  3  0  4  14  14.0 
at Messiah  11/09/19  *  15  3-5  .600  0-1  .000  0-0  .000  5  2  7  8.0  3  0  0  2  0  1  6  10.0 
N.C. WESLEYAN  11/13/19  *  16  3-5  .600  0-0  .000  0-2  .000  3  3  6  7.3  1  0  1  3  0  0  6  8.7 
vs Wash. & Lee  11/16/19  *  21  5-6  .833  0-0  .000  7-11  .636  6  3  9  7.8  0  0  0  2  0  0  17  10.8 
at Bridgewater College  11/17/19  *  9  4-5  .800  0-0  .000  3-3  1.000  4  2  6  7.4  3  0  0  0  0  0  11  10.8 
at William Peace  11/20/19  *  29  8-14  .571  1-3  .333  3-3  1.000  2  3  5  7.0  2  0  0  0  0  2  20  12.3 
at Meredith  11/23/19  *  20  3-9  .333  0-0  .000  3-3  1.000  1  4  5  6.7  3  0  0  0  1  2  9  11.9 
METHODIST  11/26/19  *  15  5-9  .556  0-0  .000  0-1  .000  4  4  8  6.9  0  0  0  2  0  2  10  11.6 
at Stevenson  12/01/19  *  15  2-6  .333  0-0  .000  0-0  .000  3  2  5  6.7  3  0  0  4  1  4  4  10.8 
RANDOLPH-MACON  12/07/19    23  2-3  .667  0-0  .000  3-6  .500  1  2  3  6.3  1  0  3  1  0  2  7  10.4 
at Va. Wesleyan  12/15/19    16  3-5  .600  0-1  .000  5-6  .833  3  1  4  6.1  1  0  1  0  1  3  11  10.5 
vs Tufts  12/28/19    14  3-4  .750  0-1  .000  4-4  1.000  2  1  3  5.8  0  0  0  2  1  1  10  10.4 
at Stevens  12/29/19    18  4-8  .500  0-0  .000  2-2  1.000  6  4  10  6.2  1  0  1  2  1  2  10  10.4 
vs Susquehanna  01/03/20    22  3-7  .429  1-1  1.000  5-8  .625  7  2  9  6.4  1  0  0  2  0  2  12  10.5 
vs Concordia Chicago  01/04/20    15  6-9  .667  0-0  .000  0-2  .000  5  1  6  6.3  3  0  0  5  0  4  12  10.6 
YORK (PA.)  01/10/20    16  3-8  .375  0-0  .000  5-6  .833  5  2  7  6.4  0  0  1  0  1  2  11  10.6 
SOUTHERN VIRGINIA  01/15/20    13  3-8  .375  0-1  .000  4-5  .800  0  7  7  6.4  0  0  0  0  0  0  10  10.6 
at Mary Washington  01/18/20    21  3-7  .429  0-1  .000  1-2  .500  3  4  7  6.4  1  0  1  3  1  0  7  10.4 
at Salisbury  01/25/20    19  3-4  .750  0-0  .000  2-4  .500  1  3  4  6.3  2  0  0  2  0  2  8  10.3 
at St. Mary's (MD)  01/29/20    18  4-4  1.000  0-0  .000  4-5  .800  1  5  6  6.3  1  0  5  1  0  3  12  10.4 
MARY WASHINGTON  02/01/20    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  6.0  2  0  0  1  0  2  0  9.9 
at York (Pa.)  02/08/20    22  4-9  .444  0-1  .000  2-2  1.000  2  4  6  6.0  0  0  2  2  1  1  10  9.9 
ST. MARY'S (MD)  02/12/20    22  5-8  .625  0-1  .000  0-1  .000  4  1  5  6.0  1  0  1  5  1  1  10  9.9 
SALISBURY  02/15/20    24  2-5  .400  0-1  .000  4-6  .667  5  3  8  6.1  2  0  1  2  0  2  8  9.8 
at Southern Virginia  02/19/20  *  31  7-13  .538  0-0  .000  7-8  .875  4  3  7  6.1  1  0  1  2  0  2  21  10.2 
SALISBURY  02/26/20    19  2-4  .500  0-0  .000  2-5  .400  0  2  2  6.0  2  0  3  1  0  2  6  10.1 
YORK (PA.)  02/29/20    20  9-12  .750  0-1  .000  8-8  1.000  2  6  8  6.0  0  0  1  3  1  1  26  10.7 
vs Widener  03/06/20    15  5-10  .500  0-2  .000  3-4  .750  2  5  7  6.1  2  0  2  2  1  2  13  10.8 
vs Endicott  03/07/20    23  8-11  .727  0-1  .000  2-2  1.000  0  2  2  5.9  1  0  4  2  1  2  18  11.0 
Totals     10  536  118-206  .573  2-16  .125  81-113  .717  88  84  172  5.9  39  0  29  54  12  51  319  11.0 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 11.0      Assists/game: 1.0 
FG Pct: 57.3      Turnovers/game: 1.9 
3FG Pct: 12.5      Assist/turnover ratio: 0.5 
FT Pct: 71.7      Steals/game: 1.8 
       Blocks/game: 0.4