#44 Zoe Costley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/13/19    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  1  0  2  2.0 
vs Wash. & Lee  11/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bridgewater College  11/17/19    8  2-4  .500  0-0  .000  1-2  .500  2  2  4  2.5  2  0  1  2  0  0  5  3.5 
at William Peace  11/20/19    3  0-2  .000  0-0  .000  1-2  .500  2  0  2  2.3  1  0  0  1  1  0  1  2.7 
at Meredith  11/23/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
METHODIST  11/26/19    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.6 
at Stevenson  12/01/19    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.3 
RANDOLPH-MACON  12/07/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.1 
at Va. Wesleyan  12/15/19    6  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.3  2  0  0  0  0  0  2  1.3 
vs Tufts  12/28/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stevens  12/29/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  4  0  1.1 
vs Concordia Chicago  01/04/20    6  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.5  2  0  0  0  1  0  2  1.2 
YORK (PA.)  01/10/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN VIRGINIA  01/15/20    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.1 
at Mary Washington  01/18/20    3  0-2  .000  0-0  .000  1-2  .500  1  2  3  1.5  3  0  0  0  0  1  1  1.1 
at St. Mary's (MD)  01/29/20    10  2-7  .286  0-1  .000  2-2  1.000  2  4  6  1.8  2  0  0  3  1  1  6  1.5 
MARY WASHINGTON  02/01/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.4 
at York (Pa.)  02/08/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.3 
ST. MARY'S (MD)  02/12/20    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  3  0  1  0  0  0  2  1.3 
SALISBURY  02/15/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Virginia  02/19/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  02/26/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YORK (PA.)  02/29/20    1  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.5  0  0  0  0  0  0  2  1.4 
Totals     0  67  8-28  .286  0-2  .000  7-10  .700  10  15  25  1.5  19  0  2  10  4  6  23  1.4 
 
Games played: 17      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 0.2