#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs TCNJ  11/08/19    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Messiah  11/09/19    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
N.C. WESLEYAN  11/13/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
vs Wash. & Lee  11/16/19    0-0  .000  0-0  .000  0-0  .000  11  7.0  0.0 
at Bridgewater College  11/17/19    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at William Peace  11/20/19    0-0  .000  0-0  .000  0-0  .000  10  7.5  0.0 
at Meredith  11/23/19    0-0  .000  0-0  .000  0-0  .000  7.1  0.0 
METHODIST  11/26/19    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Stevenson  12/01/19    0-0  .000  0-0  .000  0-0  .000  6.6  0.0 
RANDOLPH-MACON  12/07/19    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Va. Wesleyan  12/15/19    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
vs Tufts  12/28/19    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Stevens  12/29/19    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
vs Susquehanna  01/03/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
vs Concordia Chicago  01/04/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
YORK (PA.)  01/10/20    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SOUTHERN VIRGINIA  01/15/20    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Mary Washington  01/18/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Salisbury  01/25/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at St. Mary's (MD)  01/29/20    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
MARY WASHINGTON  02/01/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at York (Pa.)  02/08/20    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ST. MARY'S (MD)  02/12/20    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
SALISBURY  02/15/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Southern Virginia  02/19/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SALISBURY  02/26/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
YORK (PA.)  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Widener  03/06/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Endicott  03/07/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  63  134  4.6  15  0.0 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0