#00 Phylicia McInnis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VA.  11/06/21  18  5-7  .714  3-4  .750  0-0  .000  3.0  13  13.0 
BRIDGEWATER  11/09/21  20  1-8  .125  1-6  .167  0-0  .000  2.5  8.0 
vs Gettysburg  11/12/21  22  2-2  1.000  2-2  1.000  1-2  .500  2.0  7.7 
at Goucher  11/13/21  14  2-5  .400  1-3  .333  0-0  .000  2.0  7.0 
vs Lebanon Valley  11/19/21  16  2-5  .400  2-5  .400  2-2  1.000  2.0  7.2 
at Randolph-Macon  11/20/21  26  3-5  .600  3-5  .600  2-2  1.000  2.2  11  7.8 
FRANKLIN & MARSHALL  11/28/21  21  0-4  .000  0-3  .000  0-0  .000  2.1  6.7 
WILLIAM PEACE  12/01/21  18  3-6  .500  3-6  .500  0-0  .000  1.9  7.0 
MEREDITH  12/04/21  17  1-2  .500  0-1  .000  2-2  1.000  1.8  6.7 
MARYMOUNT  12/12/21  18  1-5  .200  1-5  .200  0-0  .000  1.6  6.3 
at N.C. Wesleyan  12/15/21  24  5-7  .714  2-4  .500  0-0  .000  1.9  12  6.8 
vs Lynchburg  12/29/21  30  1-12  .083  1-11  .091  0-0  .000  2.3  6.5 
at Roanoke  12/30/21  24  7-14  .500  3-8  .375  2-2  1.000  2.5  19  7.5 
at Mary Washington  01/15/22  33  3-8  .375  3-6  .500  0-0  .000  2.6  7.6 
at Methodist  01/19/22  18  3-4  .750  2-3  .667  0-0  .000  2.6  7.6 
at Salisbury  01/22/22  26  3-5  .600  1-3  .333  0-0  .000  2.5  7.6 
MARY WASHINGTON  01/29/22  26  2-5  .400  1-4  .250  0-1  .000  2.6  7.4 
at Wheaton (IL)  02/05/22  27  4-8  .500  3-6  .500  0-0  .000  2.5  11  7.6 
at Finlandia  02/06/22  22  2-7  .286  2-5  .400  0-0  .000  2.4  7.5 
vs UC Santa Cruz  02/12/22  18  0-3  .000  0-1  .000  0-0  .000  2.3  7.2 
vs Pratt  02/13/22  14  3-5  .600  3-4  .750  0-0  .000  2.3  7.2 
SALISBURY  02/19/22  25  1-2  .500  1-2  .500  0-0  .000  2.3  7.0 
vs Mary Washington  02/25/22  21  2-4  .500  1-3  .333  0-0  .000  2.2  7.0 
at UC Santa Cruz  02/26/22  26  3-10  .300  3-8  .375  0-0  .000  2.2  7.0 
vs Mitchell  03/04/22  17  0-5  .000  0-4  .000  0-0  .000  2.2  6.8 
vs Mt. St. Mary (NY)  03/05/22  15  3-7  .429  2-6  .333  0-0  .000  2.2  6.8 
vs Trinity (Tex.)  03/11/22  29  1-10  .100  1-8  .125  2-2  1.000  2.1  6.7 
Totals     27  585  63-165  .382  45-126  .357  11-13  .846  19  39  58  2.1  21  46  25  33  182  6.7 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 6.7      Assists/game: 1.7 
FG Pct: 38.2      Turnovers/game: 0.9 
3FG Pct: 35.7      Assist/turnover ratio: 1.8 
FT Pct: 84.6      Steals/game: 1.2 
       Blocks/game: 0.0