#01 Jessica Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VA.  11/06/21    18  0-5  .000  0-3  .000  0-0  .000  0  2  2  2.0  2  0  3  2  0  1  0  0.0 
BRIDGEWATER  11/09/21    14  3-8  .375  3-7  .429  0-0  .000  1  1  2  2.0  2  0  4  2  0  0  9  4.5 
vs Gettysburg  11/12/21    17  2-8  .250  2-8  .250  0-0  .000  0  0  0  1.3  1  0  0  0  0  2  6  5.0 
at Goucher  11/13/21    19  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  0  0  3  0  0  1  3  4.5 
vs Lebanon Valley  11/19/21    18  2-5  .400  0-3  .000  0-2  .000  0  2  2  1.2  0  0  2  2  0  2  4  4.4 
at Randolph-Macon  11/20/21    16  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.2  0  0  1  2  0  0  2  4.0 
FRANKLIN & MARSHALL  11/28/21    21  3-6  .500  3-3  1.000  1-2  .500  0  1  1  1.1  0  0  2  2  0  1  10  4.9 
WILLIAM PEACE  12/01/21    16  2-8  .250  2-5  .400  0-0  .000  0  1  1  1.1  1  0  4  2  0  1  6  5.0 
MEREDITH  12/04/21    14  2-5  .400  1-4  .250  0-0  .000  0  2  2  1.2  0  0  2  2  0  0  5  5.0 
MARYMOUNT  12/12/21    14  3-8  .375  3-8  .375  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  9  5.4 
at N.C. Wesleyan  12/15/21    15  1-6  .167  1-6  .167  2-2  1.000  0  2  2  1.2  0  0  1  1  0  1  5  5.4 
vs Lynchburg  12/29/21    12  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  3  5.2 
at Roanoke  12/30/21    16  1-6  .167  1-5  .200  2-2  1.000  1  1  2  1.2  1  0  2  2  0  1  5  5.2 
at Mary Washington  01/15/22    12  1-3  .333  1-3  .333  0-0  .000  1  0  1  1.2  0  0  1  4  0  2  3  5.0 
at Methodist  01/19/22    6  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.1  0  0  1  0  0  2  6  5.1 
at Salisbury  01/22/22    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  2  0  2  0  0  0  0  4.8 
MARY WASHINGTON  01/29/22    19  5-9  .556  3-7  .429  0-0  .000  1  1  2  1.1  0  0  3  0  0  0  13  5.2 
at Wheaton (IL)  02/05/22    17  2-7  .286  1-6  .167  0-0  .000  0  1  1  1.1  0  0  2  3  0  1  5  5.2 
at Finlandia  02/06/22    21  4-8  .500  3-6  .500  0-0  .000  0  1  1  1.1  1  0  4  3  0  1  11  5.5 
vs UC Santa Cruz  02/12/22    16  0-6  .000  0-6  .000  2-2  1.000  0  1  1  1.1  0  0  2  0  1  0  2  5.4 
vs Pratt  02/13/22    23  3-10  .300  3-10  .300  0-0  .000  0  2  2  1.1  2  0  3  0  0  1  9  5.5 
SALISBURY  02/19/22  *  26  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.1  1  0  5  1  0  0  3  5.4 
vs Mary Washington  02/25/22    18  2-6  .333  2-5  .400  6-6  1.000  0  0  0  1.1  0  0  2  3  0  1  12  5.7 
at UC Santa Cruz  02/26/22    16  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.1  1  0  2  0  0  0  1  5.5 
vs Mitchell  03/04/22    17  1-3  .333  1-3  .333  2-2  1.000  0  1  1  1.1  1  0  4  1  0  3  5  5.5 
vs Mt. St. Mary (NY)  03/05/22    16  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.1  0  0  5  0  0  0  3  5.4 
vs Trinity (Tex.)  03/11/22    14  0-2  .000  0-2  .000  0-0  .000  0  4  4  1.2  1  0  4  0  0  0  0  5.2 
Totals     1  441  44-147  .299  36-125  .288  16-20  .800  5  28  33  1.2  16  0  65  34  1  21  140  5.2 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 5.2      Assists/game: 2.4 
FG Pct: 29.9      Turnovers/game: 1.3 
3FG Pct: 28.8      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.0