#02 Julia Ng

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VA.  11/06/21    12  1-1  1.000  0-0  .000  0-2  .000  2.0  2.0 
BRIDGEWATER  11/09/21    13  1-3  .333  0-0  .000  0-1  .000  3.5  2.0 
vs Gettysburg  11/12/21    18  0-1  .000  0-0  .000  0-0  .000  4.3  1.3 
at Goucher  11/13/21  11  3-3  1.000  0-0  .000  1-2  .500  4.5  2.8 
vs Lebanon Valley  11/19/21    10  3-4  .750  0-0  .000  0-1  .000  4.6  3.4 
at Randolph-Macon  11/20/21    17  1-2  .500  0-0  .000  0-0  .000  4.3  3.2 
FRANKLIN & MARSHALL  11/28/21    20  0-4  .000  0-1  .000  1-2  .500  4.6  2.9 
WILLIAM PEACE  12/01/21    12  0-0  .000  0-0  .000  2-2  1.000  4.5  2.8 
MEREDITH  12/04/21    11  1-1  1.000  0-0  .000  0-0  .000  4.6  2.7 
MARYMOUNT  12/12/21    10  1-3  .333  0-0  .000  0-0  .000  4.4  2.6 
at N.C. Wesleyan  12/15/21    19  1-3  .333  0-1  .000  0-0  .000  4.5  2.5 
vs Lynchburg  12/29/21    0-0  .000  0-0  .000  0-0  .000  4.3  2.3 
at Roanoke  12/30/21    15  2-3  .667  0-0  .000  0-0  .000  4.4  2.5 
at Mary Washington  01/15/22    19  0-2  .000  0-0  .000  2-6  .333  4.4  2.4 
at Methodist  01/19/22    11  0-1  .000  0-1  .000  0-0  .000  4.3  2.3 
at Salisbury  01/22/22    12  1-2  .500  0-1  .000  0-2  .000  4.3  2.3 
MARY WASHINGTON  01/29/22    15  0-1  .000  0-0  .000  0-2  .000  4.2  2.1 
at Wheaton (IL)  02/05/22    11  0-2  .000  0-0  .000  0-0  .000  4.1  2.0 
at Finlandia  02/06/22    13  1-1  1.000  0-0  .000  0-0  .000  4.2  2.0 
vs UC Santa Cruz  02/12/22  21  1-2  .500  0-0  .000  0-0  .000  4.2  2.0 
vs Pratt  02/13/22  14  1-5  .200  0-3  .000  0-0  .000  4.1  2.0 
SALISBURY  02/19/22  15  2-4  .500  0-0  .000  2-2  1.000  4.2  2.2 
vs Mary Washington  02/25/22    12  1-2  .500  0-0  .000  0-0  .000  4.1  2.2 
at UC Santa Cruz  02/26/22    14  0-1  .000  0-0  .000  1-2  .500  4.0  2.1 
vs Mitchell  03/04/22    24  2-4  .500  0-0  .000  3-4  .750  4.1  2.3 
vs Mt. St. Mary (NY)  03/05/22    14  2-2  1.000  0-0  .000  3-4  .750  4.3  2.5 
vs Trinity (Tex.)  03/11/22    12  1-2  .500  0-0  .000  0-0  .000  4.2  2.5 
Totals     383  26-59  .441  0-7  .000  15-32  .469  39  75  114  4.2  36  22  20  10  22  67  2.5 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 2.5      Assists/game: 0.8 
FG Pct: 44.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 46.9      Steals/game: 0.8 
       Blocks/game: 0.4