#02 Hailey Kellogg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22    dnp 
at East Tex. Baptist  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs LeTourneau  11/12/22    17  1-2  .500  0-1  .000  1-2  .500  0.5  1.5 
at Mary Baldwin  11/16/22    22  3-5  .600  0-1  .000  2-2  1.000  0.3  3.7 
GOUCHER  11/19/22    15  1-3  .333  1-3  .333  0-0  .000  0.3  3.5 
LYNCHBURG  11/27/22    18  3-4  .750  1-2  .500  0-0  .000  0.4  4.2 
at Bridgewater (VA)  11/30/22    14  1-2  .500  1-2  .500  0-0  .000  0.5  4.0 
at Greensboro  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.7  3.4 
N.C. WESLEYAN  12/11/22    13  1-2  .500  1-2  .500  0-0  .000  0.6  3.4 
vs Colorado Col.  12/18/22    10  1-2  .500  0-0  .000  0-2  .000  0.7  3.2 
vs Cortland  12/19/22    14  0-1  .000  0-1  .000  0-2  .000  0.7  2.9 
ROWAN  12/30/22    18  1-1  1.000  1-1  1.000  3-4  .750  0.8  3.2 
at Meredith  01/02/23    14  2-4  .500  2-3  .667  1-2  .500  1.0  3.5 
at Wash. & Lee  01/08/23    19  0-2  .000  0-1  .000  0-0  .000  1.0  3.2 
at Mary Washington  01/11/23    30  2-6  .333  2-4  .500  0-0  .000  1.1  3.4 
SALISBURY  01/14/23    19  0-1  .000  0-1  .000  2-2  1.000  1.3  3.3 
at Southern Va.  01/18/23  25  2-3  .667  0-0  .000  1-2  .500  1.3  3.4 
at Marymount (VA)  01/25/23    23  0-4  .000  0-1  .000  2-2  1.000  1.4  3.4 
at Pratt  01/28/23    21  3-6  .500  1-3  .333  0-0  .000  1.3  3.6 
at New Jersey City  01/29/23    18  1-2  .500  1-1  1.000  0-0  .000  1.2  3.5 
REGENT  02/04/23    11  1-2  .500  1-2  .500  0-0  .000  1.2  3.5 
UC SANTA CRUZ  02/05/23    0-0  .000  0-0  .000  0-0  .000  1.1  3.3 
at Salisbury  02/11/23    0-2  .000  0-2  .000  0-0  .000  1.1  3.2 
MARY WASHINGTON  02/15/23    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
vs Finlandia  02/24/23    15  0-1  .000  0-1  .000  2-2  1.000  1.0  3.0 
at Mary Washington  02/25/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.9 
BROOKLYN  03/03/23    14  1-3  .333  0-1  .000  0-0  .000  1.0  2.8 
ELIZABETHTOWN  03/04/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
vs Wartburg  03/10/23    10  1-2  .500  0-0  .000  0-0  .000  1.1  2.7 
at Tufts  03/11/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
vs Rhode Island Col.  03/18/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
vs Transylvania  04/01/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
Totals     410  25-60  .417  12-33  .364  14-22  .636  26  30  1.0  15  42  34  30  76  2.5 
 
Games played: 31      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 1.4 
FG Pct: 41.7      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 1.2 
FT Pct: 63.6      Steals/game: 1.0 
       Blocks/game: 0.0