#05 Camille Malagar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22    15  4-7  .571  0-3  .000  0-0  .000  1.0  8.0 
at East Tex. Baptist  11/11/22    14  2-3  .667  1-2  .500  0-0  .000  1.0  6.5 
vs LeTourneau  11/12/22    13  3-10  .300  1-3  .333  0-0  .000  1.0  6.7 
at Mary Baldwin  11/16/22    16  3-6  .500  1-4  .250  2-2  1.000  0.8  7.3 
GOUCHER  11/19/22    18  3-7  .429  2-4  .500  0-0  .000  1.2  7.4 
LYNCHBURG  11/27/22    10  5-9  .556  0-2  .000  0-0  .000  1.2  10  7.8 
at Bridgewater (VA)  11/30/22    0-1  .000  0-0  .000  2-2  1.000  1.0  7.0 
at Greensboro  12/03/22    19  2-7  .286  0-3  .000  2-2  1.000  1.0  6.9 
N.C. WESLEYAN  12/11/22    10  3-5  .600  1-2  .500  2-2  1.000  1.0  7.1 
vs Colorado Col.  12/18/22    15  2-3  .667  1-1  1.000  1-1  1.000  0.9  7.0 
vs Cortland  12/19/22    14  2-4  .500  1-1  1.000  6-6  1.000  1.0  11  7.4 
ROWAN  12/30/22    12  2-5  .400  1-2  .500  0-1  .000  1.1  7.2 
at Meredith  01/02/23  18  3-6  .500  1-3  .333  0-0  .000  1.1  7.2 
at Wash. & Lee  01/08/23  29  5-12  .417  0-4  .000  2-2  1.000  1.1  12  7.5 
at Mary Washington  01/11/23  0-2  .000  0-0  .000  0-0  .000  1.1  7.0 
SALISBURY  01/14/23  21  1-4  .250  0-1  .000  0-0  .000  1.1  6.7 
at Southern Va.  01/18/23    18  1-2  .500  0-0  .000  0-0  .000  1.2  6.4 
at Marymount (VA)  01/25/23  17  1-1  1.000  0-0  .000  0-0  .000  1.2  6.2 
at Pratt  01/28/23  15  2-3  .667  0-1  .000  0-0  .000  1.4  6.1 
at New Jersey City  01/29/23  22  5-10  .500  0-2  .000  1-1  1.000  1.6  11  6.3 
REGENT  02/04/23  4-5  .800  2-3  .667  2-2  1.000  1.5  12  6.6 
UC SANTA CRUZ  02/05/23  18  3-7  .429  1-2  .500  2-2  1.000  1.6  6.7 
at Salisbury  02/11/23    14  0-4  .000  0-2  .000  0-0  .000  1.6  6.4 
MARY WASHINGTON  02/15/23    21  1-4  .250  0-1  .000  1-2  .500  1.5  6.3 
vs Finlandia  02/24/23    2-4  .500  0-0  .000  0-0  .000  1.5  6.2 
at Mary Washington  02/25/23    15  4-6  .667  0-2  .000  2-2  1.000  1.5  10  6.3 
BROOKLYN  03/03/23    1-1  1.000  0-0  .000  0-0  .000  1.4  6.1 
ELIZABETHTOWN  03/04/23  25  3-8  .375  0-2  .000  3-3  1.000  1.5  6.3 
vs Wartburg  03/10/23  29  5-12  .417  1-2  .500  1-2  .500  1.7  12  6.4 
at Tufts  03/11/23  26  4-8  .500  0-1  .000  0-1  .000  1.8  6.5 
vs Rhode Island Col.  03/18/23  31  2-6  .333  0-0  .000  1-2  .500  1.9  6.5 
vs Transylvania  04/01/23  28  3-10  .300  0-1  .000  0-0  .000  2.0  6.4 
Totals     14  538  81-182  .445  14-54  .259  30-35  .857  18  45  63  2.0  43  82  39  39  206  6.4 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 6.4      Assists/game: 2.6 
FG Pct: 44.5      Turnovers/game: 1.2 
3FG Pct: 25.9      Assist/turnover ratio: 2.1 
FT Pct: 85.7      Steals/game: 1.2 
       Blocks/game: 0.0