#23 Hannah Kaloi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22  13  1-7  .143  0-2  .000  0-0  .000  7.0  2.0 
at East Tex. Baptist  11/11/22  18  2-6  .333  1-1  1.000  2-2  1.000  5.0  4.5 
vs LeTourneau  11/12/22  20  9-10  .900  2-2  1.000  0-0  .000  5.7  20  9.7 
at Mary Baldwin  11/16/22  13  2-8  .250  0-3  .000  0-0  .000  4.8  8.3 
GOUCHER  11/19/22  14  8-9  .889  1-1  1.000  1-1  1.000  5.4  18  10.2 
LYNCHBURG  11/27/22  16  2-8  .250  1-2  .500  2-2  1.000  4.7  9.7 
at Bridgewater (VA)  11/30/22  23  2-5  .400  1-2  .500  0-0  .000  4.9  9.0 
at Greensboro  12/03/22  18  7-9  .778  1-1  1.000  0-0  .000  4.9  15  9.8 
N.C. WESLEYAN  12/11/22  15  4-8  .500  0-1  .000  0-0  .000  4.7  9.6 
vs Colorado Col.  12/18/22  15  0-5  .000  0-2  .000  2-2  1.000  4.6  8.8 
vs Cortland  12/19/22  19  1-7  .143  0-1  .000  0-0  .000  4.6  8.2 
ROWAN  12/30/22  20  4-13  .308  1-4  .250  4-4  1.000  4.3  13  8.6 
at Meredith  01/02/23  14  1-2  .500  1-1  1.000  0-0  .000  4.5  8.2 
at Wash. & Lee  01/08/23  34  12-16  .750  0-2  .000  5-7  .714  4.7  29  9.6 
at Mary Washington  01/11/23  17  3-8  .375  0-1  .000  0-0  .000  4.8  9.4 
SALISBURY  01/14/23  21  5-9  .556  2-4  .500  0-0  .000  4.8  12  9.6 
at Southern Va.  01/18/23  24  3-9  .333  0-3  .000  2-3  .667  4.8  9.5 
at Marymount (VA)  01/25/23  11  2-3  .667  1-1  1.000  0-0  .000  4.6  9.2 
at Pratt  01/28/23  0-3  .000  0-1  .000  0-0  .000  4.5  8.7 
at New Jersey City  01/29/23  13  1-4  .250  0-3  .000  4-4  1.000  4.3  8.6 
REGENT  02/04/23  12  3-9  .333  0-2  .000  0-0  .000  4.3  8.5 
UC SANTA CRUZ  02/05/23  24  1-8  .125  0-2  .000  2-3  .667  4.3  8.3 
at Salisbury  02/11/23  21  5-8  .625  0-1  .000  1-2  .500  4.4  11  8.4 
MARY WASHINGTON  02/15/23  23  3-8  .375  0-0  .000  2-2  1.000  4.3  8.4 
vs Finlandia  02/24/23  13  2-6  .333  2-3  .667  0-0  .000  4.3  8.3 
at Mary Washington  02/25/23  21  2-2  1.000  0-0  .000  0-0  .000  4.3  8.1 
BROOKLYN  03/03/23  15  2-4  .500  1-2  .500  0-0  .000  4.3  8.0 
ELIZABETHTOWN  03/04/23  21  4-10  .400  0-1  .000  1-2  .500  4.3  8.0 
vs Wartburg  03/10/23  26  2-9  .222  1-2  .500  0-0  .000  4.2  7.9 
at Tufts  03/11/23  20  2-8  .250  1-2  .500  0-0  .000  4.3  7.8 
vs Rhode Island Col.  03/18/23  30  2-12  .167  0-2  .000  2-2  1.000  4.3  7.8 
vs Transylvania  04/01/23  29  6-13  .462  1-2  .500  0-0  .000  4.4  13  7.9 
Totals     32  598  103-246  .419  18-57  .316  30-36  .833  37  104  141  4.4  65  27  28  19  23  254  7.9 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 7.9      Assists/game: 0.8 
FG Pct: 41.9      Turnovers/game: 0.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.6