#24 Alivia Giles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22    18  10-10  1.000  0-0  .000  2-4  .500  5.0  22  22.0 
at East Tex. Baptist  11/11/22    0-2  .000  0-0  .000  0-0  .000  4.0  11.0 
vs LeTourneau  11/12/22    17  5-6  .833  0-0  .000  0-0  .000  3.3  10  10.7 
at Mary Baldwin  11/16/22    15  3-7  .429  0-0  .000  2-2  1.000  3.5  10.0 
GOUCHER  11/19/22    16  3-6  .500  0-1  .000  1-4  .250  4.0  9.4 
LYNCHBURG  11/27/22    13  3-6  .500  0-0  .000  0-0  .000  4.0  8.8 
at Bridgewater (VA)  11/30/22    10  4-6  .667  0-0  .000  0-1  .000  3.9  8.7 
at Greensboro  12/03/22    14  1-2  .500  0-0  .000  0-2  .000  3.9  7.9 
N.C. WESLEYAN  12/11/22    3-6  .500  0-0  .000  0-0  .000  3.8  7.7 
vs Colorado Col.  12/18/22    14  3-4  .750  0-0  .000  2-4  .500  3.5  7.7 
vs Cortland  12/19/22    15  2-2  1.000  0-0  .000  3-5  .600  3.6  7.6 
ROWAN  12/30/22    10  1-6  .167  0-0  .000  2-4  .500  3.8  7.3 
at Meredith  01/02/23    13  5-6  .833  0-0  .000  6-8  .750  3.9  16  8.0 
at Wash. & Lee  01/08/23    10  0-3  .000  0-0  .000  1-4  .250  3.9  7.5 
at Mary Washington  01/11/23    11  3-5  .600  0-0  .000  0-0  .000  3.7  7.4 
SALISBURY  01/14/23    11  2-6  .333  0-0  .000  2-2  1.000  3.7  7.3 
at Southern Va.  01/18/23    14  1-6  .167  0-0  .000  0-2  .000  3.8  7.0 
at Marymount (VA)  01/25/23    15  1-7  .143  0-0  .000  3-5  .600  3.8  6.9 
at Pratt  01/28/23    13  5-11  .455  0-0  .000  0-0  .000  3.9  10  7.1 
at New Jersey City  01/29/23    14  2-4  .500  0-0  .000  6-7  .857  3.9  10  7.2 
REGENT  02/04/23  13  3-7  .429  0-0  .000  0-0  .000  3.9  7.1 
UC SANTA CRUZ  02/05/23    0-2  .000  0-0  .000  0-0  .000  3.8  6.8 
at Salisbury  02/11/23    0-0  .000  0-0  .000  1-2  .500  3.7  6.6 
MARY WASHINGTON  02/15/23    18  6-8  .750  0-0  .000  3-5  .600  3.7  15  6.9 
vs Finlandia  02/24/23    14  2-6  .333  0-0  .000  2-2  1.000  3.9  6.9 
at Mary Washington  02/25/23    11  1-1  1.000  0-0  .000  0-0  .000  3.8  6.7 
BROOKLYN  03/03/23    16  1-4  .250  0-0  .000  7-10  .700  4.0  6.8 
ELIZABETHTOWN  03/04/23    13  2-3  .667  0-0  .000  0-4  .000  4.0  6.7 
vs Wartburg  03/10/23    11  2-4  .500  0-0  .000  2-2  1.000  3.9  6.7 
at Tufts  03/11/23    18  0-4  .000  0-0  .000  0-2  .000  3.9  6.4 
vs Rhode Island Col.  03/18/23    27  3-7  .429  0-0  .000  2-2  1.000  11  4.2  6.5 
vs Transylvania  04/01/23    18  2-4  .500  0-0  .000  1-2  .500  4.2  6.4 
Totals     437  79-161  .491  0-1  .000  48-85  .565  55  80  135  4.2  34  16  25  13  43  206  6.4 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 6.4      Assists/game: 0.5 
FG Pct: 49.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 56.5      Steals/game: 1.3 
       Blocks/game: 0.4