#30 Katy Rader

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22  4-6  .667  2-4  .500  0-0  .000  0.0  10  10.0 
at East Tex. Baptist  11/11/22  30  3-13  .231  1-8  .125  2-4  .500  3.0  9.5 
vs LeTourneau  11/12/22  18  5-10  .500  1-4  .250  1-1  1.000  2.3  12  10.3 
at Mary Baldwin  11/16/22  23  2-5  .400  1-3  .333  0-0  .000  2.0  9.0 
GOUCHER  11/19/22  14  4-6  .667  4-6  .667  2-2  1.000  2.0  14  10.0 
LYNCHBURG  11/27/22  12  3-3  1.000  2-2  1.000  0-0  .000  1.7  9.7 
at Bridgewater (VA)  11/30/22  29  2-8  .250  2-7  .286  2-2  1.000  1.9  9.4 
at Greensboro  12/03/22  16  1-4  .250  1-4  .250  0-0  .000  2.1  8.6 
N.C. WESLEYAN  12/11/22  16  4-5  .800  1-2  .500  0-0  .000  2.3  8.7 
vs Colorado Col.  12/18/22  19  1-5  .200  1-3  .333  0-0  .000  2.4  8.1 
vs Cortland  12/19/22  14  2-5  .400  2-4  .500  0-0  .000  2.2  7.9 
ROWAN  12/30/22  25  6-10  .600  4-7  .571  0-0  .000  2.1  16  8.6 
at Meredith  01/02/23  11  0-1  .000  0-1  .000  0-0  .000  2.0  7.9 
at Wash. & Lee  01/08/23  40  2-7  .286  0-2  .000  0-0  .000  1.9  7.6 
at Mary Washington  01/11/23  24  0-3  .000  0-2  .000  0-0  .000  1.9  7.1 
SALISBURY  01/14/23  21  8-10  .800  7-9  .778  0-0  .000  2.0  23  8.1 
at Southern Va.  01/18/23  25  3-8  .375  0-3  .000  1-4  .250  1.9  8.1 
at Marymount (VA)  01/25/23  10  1-3  .333  1-2  .500  0-0  .000  1.9  7.8 
at Pratt  01/28/23  1-3  .333  0-1  .000  0-0  .000  1.9  7.5 
at New Jersey City  01/29/23  34  5-16  .313  3-9  .333  0-0  .000  2.0  13  7.8 
REGENT  02/04/23  1-1  1.000  1-1  1.000  0-0  .000  2.0  7.5 
UC SANTA CRUZ  02/05/23  33  0-4  .000  0-2  .000  0-0  .000  2.1  7.2 
at Salisbury  02/11/23  26  5-11  .455  3-8  .375  2-2  1.000  2.1  15  7.5 
MARY WASHINGTON  02/15/23  19  0-6  .000  0-5  .000  0-0  .000  2.1  7.2 
vs Finlandia  02/24/23  13  3-6  .500  0-3  .000  0-0  .000  2.1  7.2 
at Mary Washington  02/25/23  27  5-11  .455  2-7  .286  5-5  1.000  2.0  17  7.5 
BROOKLYN  03/03/23  14  2-8  .250  1-5  .200  2-2  1.000  2.1  7.5 
ELIZABETHTOWN  03/04/23  27  2-7  .286  2-4  .500  0-0  .000  10  2.4  7.5 
vs Wartburg  03/10/23  19  0-5  .000  0-4  .000  1-2  .500  2.3  7.2 
Totals     29  581  75-190  .395  42-122  .344  18-24  .750  18  50  68  2.3  64  48  32  10  64  210  7.2 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 7.2      Assists/game: 1.7 
FG Pct: 39.5      Turnovers/game: 1.1 
3FG Pct: 34.4      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 2.2 
       Blocks/game: 0.3