#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/08/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at East Tex. Baptist  11/11/22    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.0  0  0  0  0  0  0  0  0.0 
vs LeTourneau  11/12/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Mary Baldwin  11/16/22    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.3  0  0  0  0  0  0  0  0.0 
GOUCHER  11/19/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  1  0  0  0  0.0 
LYNCHBURG  11/27/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
at Bridgewater (VA)  11/30/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at Greensboro  12/03/22    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  1  0  0  0  0.0 
N.C. WESLEYAN  12/11/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
vs Colorado Col.  12/18/22    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.0  0  0  0  1  0  0  0  0.0 
vs Cortland  12/19/22    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  2  0  0  0  0.0 
ROWAN  12/30/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.2  0  0  0  0  0  0  0  0.0 
at Meredith  01/02/23    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  0.0 
at Wash. & Lee  01/08/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  4  0  0  0  0.0 
at Mary Washington  01/11/23    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.1  0  0  0  1  0  0  0  0.0 
SALISBURY  01/14/23    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
at Southern Va.  01/18/23    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Marymount (VA)  01/25/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
at Pratt  01/28/23    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  0  0  0  0  0.0 
at New Jersey City  01/29/23    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.3  0  0  0  1  0  0  0  0.0 
REGENT  02/04/23    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
UC SANTA CRUZ  02/05/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Salisbury  02/11/23    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  2  0  0  0  0.0 
MARY WASHINGTON  02/15/23    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  3  0  0  0  0.0 
vs Finlandia  02/24/23    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at Mary Washington  02/25/23    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.4  0  0  0  0  0  0  0  0.0 
BROOKLYN  03/03/23    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
ELIZABETHTOWN  03/04/23    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  1  0  0  0  0.0 
vs Wartburg  03/10/23    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  0  0  0.0 
at Tufts  03/11/23    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  2  0  0  0  0.0 
vs Rhode Island Col.  03/18/23    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  1  0  0  0  0.0 
vs Transylvania  04/01/23    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  64  113  3.5  0  0  0  22  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0