#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Averett  11/08/23    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Emory  11/11/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Maryville (TN)  11/12/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BRIDGEWATER (VA)  11/15/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
EAST TEXAS BAPTIST  11/18/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ELIZABETHTOWN  11/19/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GREENSBORO  11/26/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Haverford  12/02/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at N.C. Wesleyan  12/12/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Stevenson  12/16/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Grove City  12/19/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Whitman  12/20/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs SUNY New Paltz  12/29/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Stevens  12/30/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Rowan  01/03/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CHEYNEY  01/05/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MARYMOUNT  01/10/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Salisbury  01/13/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MEREDITH  01/17/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WARREN WILSON  01/20/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SALISBURY  01/27/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARY WASHINGTON  01/31/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Mary Washington  02/07/24    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
SOUTHERN VA.  02/14/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Warren Wilson  02/17/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SALISBURY  02/23/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARY WASHINGTON  02/24/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT SAINT VINCENT  03/01/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JOHNS HOPKINS  03/02/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  50  118  4.1  23  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0