#00 McKenna Snively

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11/13/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs JWU (Charlotte)  11/16/24    6  1-5  .200  0-3  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  2  2.0 
vs Johns Hopkins  11/17/24    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
at Widener  11/23/24    17  3-7  .429  2-5  .400  0-0  .000  1  2  3  1.3  1  0  0  1  0  1  8  3.3 
at Greensboro  11/26/24    10  2-9  .222  2-9  .222  0-0  .000  1  0  1  1.3  1  0  2  1  0  2  6  4.0 
at Southern Va.  12/04/24    12  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  0  3.2 
N.C. WESLEYAN  12/09/24  *  15  2-5  .400  2-3  .667  0-0  .000  3  1  4  1.7  0  0  1  3  0  2  6  3.7 
WILMINGTON (OH)  12/18/24    16  2-4  .500  2-3  .667  0-0  .000  2  3  5  2.1  0  0  0  3  0  1  6  4.0 
SHENANDOAH  12/19/24    13  3-6  .500  2-4  .500  0-0  .000  0  2  2  2.1  1  0  0  0  0  2  8  4.5 
vs Wm. Paterson  12/29/24    12  1-5  .200  0-3  .000  1-2  .500  1  1  2  2.1  1  0  0  1  0  1  3  4.3 
at Moravian  12/30/24    9  2-3  .667  1-2  .500  0-2  .000  0  1  1  2.0  0  0  0  2  0  0  5  4.4 
STEVENSON  01/03/25  *  23  2-9  .222  0-6  .000  0-0  .000  0  3  3  2.1  0  0  0  3  1  1  4  4.4 
HAVERFORD  01/05/25  *  17  4-11  .364  2-6  .333  0-0  .000  1  0  1  2.0  0  0  1  1  0  1  10  4.8 
at Marymount (VA)  01/08/25    9  1-3  .333  0-1  .000  1-1  1.000  2  2  4  2.2  0  0  1  0  0  0  3  4.7 
WARREN WILSON  01/12/25    7  2-5  .400  1-3  .333  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  5  4.7 
SALISBURY  01/18/25    13  3-6  .500  2-4  .500  0-0  .000  1  1  2  2.1  0  0  0  2  0  1  8  4.9 
VA. WESLEYAN  01/22/25    8  1-3  .333  1-2  .500  2-2  1.000  0  0  0  2.0  0  0  0  0  0  1  5  4.9 
MARY WASHINGTON  01/25/25    21  3-7  .429  2-5  .400  6-6  1.000  4  2  6  2.2  2  0  0  5  0  2  14  5.5 
at Guilford  01/29/25    14  1-4  .250  1-2  .500  1-2  .500  1  1  2  2.2  1  0  0  2  0  0  4  5.4 
REGENT  02/01/25    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN ST. HARRISBURG  02/08/25    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  5.1 
at Mary Washington  02/15/25    13  2-7  .286  2-6  .333  0-0  .000  1  1  2  2.1  1  0  0  0  0  1  6  5.2 
at Salisbury  02/21/25    25  3-8  .375  3-7  .429  2-2  1.000  2  0  2  2.1  1  0  2  2  1  0  11  5.4 
vs UC Santa Cruz  02/28/25    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  3  5.3 
vs Mary Washington  03/01/25    10  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  1  0  5.1 
vs Montclair St.  03/07/25    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  4.9 
Totals     3  294  39-122  .320  26-85  .306  13-17  .765  22  24  46  1.9  12  0  8  30  2  18  117  4.9 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 32.0      Turnovers/game: 1.3 
3FG Pct: 30.6      Assist/turnover ratio: 0.3 
FT Pct: 76.5      Steals/game: 0.8 
       Blocks/game: 0.1