#01 Mia Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wittenberg  11/08/25    19  2-5  .400  2-4  .500  2-4  .500  0  3  3  3.0  2  0  1  2  0  2  8  8.0 
vs UC Santa Cruz  11/09/25    18  3-5  .600  1-3  .333  2-2  1.000  0  1  1  2.0  2  0  2  0  0  1  9  8.5 
at Bridgewater (VA)  11/15/25    11  2-7  .286  0-3  .000  1-1  1.000  0  1  1  1.7  3  0  0  2  0  2  5  7.3 
vs Johns Hopkins  11/16/25    13  2-8  .250  1-4  .250  0-0  .000  0  2  2  1.8  0  0  1  1  0  1  5  6.8 
at TCNJ  11/19/25    18  2-5  .400  1-4  .250  1-1  1.000  0  1  1  1.6  2  0  1  3  0  2  6  6.6 
at Arcadia  11/22/25    17  4-9  .444  3-5  .600  0-0  .000  3  1  4  2.0  3  0  1  2  0  2  11  7.3 
at Averett  11/25/25    14  3-8  .375  3-6  .500  0-0  .000  0  2  2  2.0  1  0  3  1  0  1  9  7.6 
at Shenandoah  11/30/25    19  2-6  .333  1-3  .333  1-1  1.000  0  1  1  1.9  1  0  0  1  0  2  6  7.4 
MARYMOUNT (VA)  12/02/25    15  2-8  .250  0-4  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  1  4  7.0 
at N.C. Wesleyan  12/04/25  *  24  4-9  .444  3-5  .600  8-10  .800  0  2  2  1.9  2  0  4  3  1  2  19  8.2 
at Va. Wesleyan  12/16/25  *  24  2-9  .222  0-4  .000  1-2  .500  1  1  2  1.9  2  0  0  3  1  1  5  7.9 
YORK (PA)  12/19/25  *  19  1-7  .143  0-4  .000  0-0  .000  1  2  3  2.0  2  0  2  1  0  1  2  7.4 
CATHOLIC  12/20/25  *  25  7-13  .538  1-3  .333  4-4  1.000  2  2  4  2.2  1  0  3  4  1  1  19  8.3 
vs Wellesley  12/29/25    12  1-6  .167  1-5  .200  0-0  .000  0  0  0  2.0  1  0  1  2  0  1  3  7.9 
vs WashU  12/30/25    15  1-7  .143  0-3  .000  0-0  .000  0  2  2  2.0  1  0  0  4  0  0  2  7.5 
STOCKTON  01/03/26    15  4-6  .667  3-5  .600  6-7  .857  0  3  3  2.1  0  0  0  1  0  1  17  8.1 
at Pfeiffer  01/08/26    21  4-6  .667  0-0  .000  5-8  .625  0  2  2  2.1  4  0  0  6  0  0  13  8.4 
LEHMAN  01/11/26    17  3-10  .300  2-5  .400  0-0  .000  0  0  0  1.9  0  0  2  1  0  1  8  8.4 
SALISBURY  01/17/26    13  0-7  .000  0-5  .000  3-4  .750  1  0  1  1.9  1  0  0  3  0  1  3  8.1 
SOUTHERN VA.  01/28/26    16  5-9  .556  3-6  .500  1-2  .500  0  1  1  1.9  1  0  0  2  0  0  14  8.4 
MARY WASHINGTON  02/07/26    25  4-11  .364  2-5  .400  1-1  1.000  0  2  2  1.9  2  0  5  6  0  0  11  8.5 
at Salisbury  02/11/26    19  3-8  .375  2-5  .400  0-0  .000  0  0  0  1.8  0  0  1  3  0  2  8  8.5 
REGENT  02/14/26    10  1-2  .500  0-1  .000  2-2  1.000  1  1  2  1.8  0  0  2  1  0  2  4  8.3 
VIRGINIA-LYNCHBURG  02/17/26    13  4-8  .500  2-5  .400  1-2  .500  0  1  1  1.8  1  0  2  2  0  1  11  8.4 
at Mary Washington  02/21/26    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Mary Washington  02/27/26    12  2-7  .286  1-2  .500  0-0  .000  0  0  0  1.7  1  0  0  1  0  1  5  8.3 
at Salisbury  02/28/26    21  3-9  .333  1-3  .333  4-4  1.000  2  0  2  1.7  1  0  2  3  0  1  11  8.4 
vs Gettysburg  03/06/26    23  6-10  .600  3-4  .750  2-2  1.000  1  3  4  1.8  2  0  1  3  0  0  17  8.7 
at Wash. & Lee  03/07/26    24  2-6  .333  0-1  .000  2-2  1.000  0  1  1  1.8  4  0  0  2  0  4  6  8.6 
Totals     4  492  79-211  .374  36-107  .336  47-59  .797  13  36  49  1.8  41  0  34  63  3  34  241  8.6 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 8.6      Assists/game: 1.2 
FG Pct: 37.4      Turnovers/game: 2.3 
3FG Pct: 33.6      Assist/turnover ratio: 0.5 
FT Pct: 79.7      Steals/game: 1.2 
       Blocks/game: 0.1