#32 Noelle Cabiness

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wittenberg  11/08/25  11  1-3  .333  0-0  .000  0-0  .000  4.0  2.0 
vs UC Santa Cruz  11/09/25  13  1-1  1.000  0-0  .000  1-2  .500  3.0  2.5 
at Bridgewater (VA)  11/15/25    1-3  .333  0-0  .000  0-0  .000  2.7  2.3 
vs Johns Hopkins  11/16/25    0-0  .000  0-0  .000  0-0  .000  3.5  1.8 
at TCNJ  11/19/25    1-3  .333  0-0  .000  0-0  .000  2.8  1.8 
at Arcadia  11/22/25    0-0  .000  0-0  .000  0-0  .000  2.5  1.5 
at Averett  11/25/25    11  1-4  .250  0-0  .000  0-0  .000  3.1  1.6 
at Shenandoah  11/30/25    0-1  .000  0-0  .000  0-0  .000  2.8  1.4 
MARYMOUNT (VA)  12/02/25    12  0-2  .000  0-0  .000  2-2  1.000  2.9  1.4 
at N.C. Wesleyan  12/04/25    10  2-3  .667  0-0  .000  3-5  .600  3.2  2.0 
at Va. Wesleyan  12/16/25    0-1  .000  0-0  .000  0-0  .000  2.9  1.8 
YORK (PA)  12/19/25    0-0  .000  0-0  .000  1-2  .500  3.0  1.8 
CATHOLIC  12/20/25    0-4  .000  0-0  .000  0-0  .000  3.1  1.6 
vs Wellesley  12/29/25    2-2  1.000  0-0  .000  0-0  .000  3.2  1.8 
vs WashU  12/30/25    0-2  .000  0-0  .000  0-0  .000  3.2  1.7 
STOCKTON  01/03/26    12  2-5  .400  0-0  .000  0-0  .000  3.3  1.8 
at Pfeiffer  01/08/26    0-0  .000  0-0  .000  2-2  1.000  3.2  1.8 
LEHMAN  01/11/26    1-3  .333  0-0  .000  0-0  .000  3.4  1.8 
SALISBURY  01/17/26    0-0  .000  0-0  .000  0-0  .000  3.2  1.7 
Totals     147  12-37  .324  0-0  .000  9-13  .692  33  28  61  3.2  24  15  12  33  1.7 
 
Games played: 19      Rebounds/game: 3.2 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 32.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 69.2      Steals/game: 0.6 
       Blocks/game: 0.8