#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wittenberg  11/08/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs UC Santa Cruz  11/09/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bridgewater (VA)  11/15/25    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs Johns Hopkins  11/16/25    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at TCNJ  11/19/25    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Arcadia  11/22/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Averett  11/25/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Shenandoah  11/30/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MARYMOUNT (VA)  12/02/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at N.C. Wesleyan  12/04/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Va. Wesleyan  12/16/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
YORK (PA)  12/19/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CATHOLIC  12/20/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Wellesley  12/29/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs WashU  12/30/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
STOCKTON  01/03/26    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Pfeiffer  01/08/26    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LEHMAN  01/11/26    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SALISBURY  01/17/26    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  33  76  4.0  13  0.0 
 
Games played: 19      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0