2017-18 Christopher Newport Women's Golf
Team Results

9/11-12/2017 -- Bay Creek Invitational
Palmer Course at Bay Creek Resort -- Cape Charles, Va.
Par 72, 5811 yards -- 6 teams, 23 players
 
Christopher Newport   334 334   668    +92   1st
Erica Whitehouse   78 76   154    +10   2nd
Katie Thome   84 76   160    +16   3rd
Cameron Cook   83 86   169    +25   4th
Harper Lurie   89 96   185    +41   11th
Abbey Forde   99 102   201    +57   t-16th

9/16-17/2017 -- Greene Turtle Invitational
Shenandoah Valley Golf Club -- Front Royal, Va.
Par 72, 5862 yards -- 11 teams, 46 players
 
Chris. Newport   344 336   680    +104   2nd
Erica Whitehouse   78 78   156    +12   2nd
Katie Thome   87 83   170    +26   t-9th
Cameron Cook   89 88   177    +33   t-17th
Francesca Iasci   90 87   177    +33   t-17th
Harper Lurie   97 95   192    +48   30th

10/2-3/2017 -- General's Invitational
Lexington Golf & Country Club -- Lexington, Va.
Par 72 -- 13 teams, 71 players
 
Chris. Newport   340 345   685    +109   8th
Katie Thome   76 84   160    +16   t-12th
Erica Whitehouse   79 84   163    +19   t-20th
Cameron Cook   90 84   174    +30   t-38th
Abbey Forde   97 93   190    +46   t-50th
Francesca Iasci   95 98   193    +49   t-54th

3/6/2018 -- Callaway Gardens Collegiate Invitational
Callaway Gardens - Lake View -- Pine Mountain, Ga.
Par 73, 5837 yards -- 16 teams, 90 players
 
Chris. Newport     345    +53   13th
Erica Whitehouse     80    +7   t-24th
Harper Lurie     82    +9   t-33rd
Katie Thome     88    +15   t-70th
Cameron Cook     95    +22   t-78th
Abbey Forde     109    +36   85th

3/16-18/2018 -- Jekyll Island Women's Collegiate
Indian Mound -- Jekyll Island, Ga.
Par 72, 5801 yards -- 24 teams, 120 players
 
Chris. Newport   342 336 323   1001    +137   17th
Erica Whitehouse   78 79 75   232    +16   t-18th
Katie Thome   86 75 77   238    +22   36th
Cameron Cook   86 91 86   263    +47   t-97th
Harper Lurie   92 91 85   268    +52   t-104th
Abbey Forde   102 95 100   297    +81   116th

3/26/2018 -- Max & Susan Stith Invitational
Dominion Club -- Glen Allen, Va.
Par 72, 5826 yards -- 6 teams, 23 players
 
Chris. Newport   343 174   517    +85   2nd
Erica Whitehouse   76 37   113    +5   1st
Katie Thome   83 48   131    +23   t-9th
Cameron Cook   89 43   132    +24   11th
Harper Lurie   95 46   141    +33   16th
Abbey Forde   108 49   157    +49   22nd

4/8-9/2018 -- Sewanee Spring Invitational
Greystone Golf Club -- Dickson, Tenn.
Par 73, 5801 yards -- 13 teams, 70 players
 
Chris. Newport   352 332   684    +100   11th
Katie Thome   82 81   163    +17   t-20th
Erica Whitehouse   88 77   165    +19   t-26th
Cameron Cook   87 89   176    +30   t-49th
Harper Lurie   95 85   180    +34   54th
Abbey Forde   97 100   197    +51   62nd

4/19-21/2018 -- CAC Women's Golf Championship
Bay Creek Resort - Palmer Course -- Cape Charles, Va.
Par 72, 5811 yards -- 3 teams, 14 players
 
Chris. Newport   326 345 322   993    +129   1st
Erica Whitehouse   73 73 74   220    +4   1st
Cameron Cook   82 87 77   246    +30   2nd
Katie Thome   84 84 83   251    +35   3rd
Abbey Forde   89 102 88   279    +63   5th
Harper Lurie   87 101 93   281    +65   6th

# Indicates individual player