2020-21 Christopher Newport Women's Golf
Individual Results

Hannah Bristow
Cook, Cameron
Ganta, Shreya
Harper Lurie
Cameron Marshall
Sims, Lauren
Thome, Katie
Whitehouse, Erica

 


 Hannah Bristow
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Women's Intercollegiate 4/12-13/2021 2 98-100=198   +54   17th/20
SEASON TOTALS 2 198 Avg. 99.0 +27 -

 


 Cook, Cameron
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 2 85-83=168   +24   t-16th/39
Jekyll Island Women's Collegiate 3/19-21/2021 3 84-81-86=251   +35   t-30th/82
Golfweek DIII Spring Invitational 4/2-4/2021 3 93-89-85=267   +51   37th/40
VSGA Women's Intercollegiate 4/12-13/2021 2 80-87=167   +23   9th/20
SEASON TOTALS 10 853 Avg. 85.3 +13 -

 


 Ganta, Shreya
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 2 77-79=156   +12   3rd/39
Jekyll Island Women's Collegiate 3/19-21/2021 3 80-77-78=235   +19   7th/82
Golfweek DIII Spring Invitational 4/2-4/2021 3 76-78-83=237   +21   t-5th/40
VSGA Women's Intercollegiate 4/12-13/2021 2 79-72=151   +7   2nd/20
NCAA D-III Women's Golf Championship 05/11-14/2021 4 85-78-78-79=320   +32   t-28th/131
SEASON TOTALS 14 1099 Avg. 78.5 +7 -

 


 Harper Lurie
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Women's Intercollegiate 4/12-13/2021 2 85-80=165   +21   t-7th/20
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Cameron Marshall
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Women's Intercollegiate 4/12-13/2021 2 107-109=216   +72   18th/20
SEASON TOTALS 2 216 Avg. 108.0 +36 -

 


 Sims, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 2 90-82=172   +28   t-23rd/39
Jekyll Island Women's Collegiate 3/19-21/2021 3 81-89-83=253   +37   t-38th/82
Golfweek DIII Spring Invitational 4/2-4/2021 3 86-86-76=248   +32   17th/40
VSGA Women's Intercollegiate 4/12-13/2021 2 85-77=162   +18   t-5th/20
SEASON TOTALS 10 835 Avg. 83.5 +12 -

 


 Thome, Katie
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 2 86-83=169   +25   18th/39
Jekyll Island Women's Collegiate 3/19-21/2021 3 84-81-84=249   +33   t-27th/82
Golfweek DIII Spring Invitational 4/2-4/2021 3 88-83-85=256   +40   t-27th/40
SEASON TOTALS 8 674 Avg. 84.3 +12 -

 


 Whitehouse, Erica
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 2 74-78=152   +8   2nd/39
Jekyll Island Women's Collegiate 3/19-21/2021 3 78-75-85=238   +22   t-9th/82
Golfweek DIII Spring Invitational 4/2-4/2021 3 86-87-81=254   +38   t-24th/40
VSGA Women's Intercollegiate 4/12-13/2021 2 74-75=149   +5   1st/20
SEASON TOTALS 10 793 Avg. 79.3 +7 -