2020-21 Christopher Newport Women's Golf
4/2-4/2021 -- Golfweek DIII Spring Invitational

El Campeon
Howey-In-The-Hills, Fla.
Dates: 4/2-4/2021
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Centre   317  315  304  936   +72
2  Carnegie Mellon   322  317  315  954   +90
3  Methodist   329  316  316  961   +97
4  Emory   326  321  324  971   +107
5  Chris. Newport   336  334  325  995   +131
6  Huntingdon   344  339  330  1013   +149
7  Berry   343  326  346  1015   +151
8  Oglethorpe   350  342  339  1031   +167



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Bailey Plourde  Centre   78  74  72  224   +8
2  Jillian Drinkard  Methodist   74  77  77  228   +12
3  Rylee Suttor  Centre   80  81  71  232   +16
4  Sarah Hsu  Oglethorpe   81  77  78  236   +20
t 5  Margaret Butts  Centre   77  78  82  237   +21
t 5  Shreya Ganta  Chris. Newport   76  78  83  237   +21
t 7  Mariana Chong  Emory   79  80  79  238   +22
t 7  Denise Pan  Carnegie Mellon   79  79  80  238   +22
t 7  Alexis Sudjianto  Carnegie Mellon   84  78  76  238   +22
t 10  Michelle Cao  Carnegie Mellon   80  80  79  239   +23
t 10  Ksheera Jalakam  Emory   80  80  79  239   +23
t 10  Charlotte Simpson  Carnegie Mellon   79  80  80  239   +23
13  Jessica Lan  Emory   81  79  81  241   +25
t 14  Meaghan Grant  Centre   82  82  79  243   +27
t 14  Ingrid Steingrimsen  Methodist   84  80  79  243   +27
t 14  Maggie Williams  Methodist   86  78  79  243   +27
17  Lauren Sims  Chris. Newport   86  86  76  248   +32
t 18  Debra Ann Burdeshaw  Huntingdon   82  88  79  249   +33
t 18  Paige Church  Methodist   85  83  81  249   +33
t 18  Chloe Wegienka  Berry   85  81  83  249   +33
21  Loren Kim  Berry   89  79  84  252   +36
t 22  Anna Beth Harris  Huntingdon   91  81  81  253   +37
t 22  Mehar Mankikar  Carnegie Mellon   86  86  81  253   +37
t 24  Jasmine Paynter  Huntingdon   82  88  84  254   +38
t 24  Erica Whitehouse  Chris. Newport   86  87  81  254   +38
26  Alexandra Williams  Methodist   89  81  85  255   +39
t 27  Morgan Collins  Berry   79  84  93  256   +40
t 27  Katie Thome  Chris. Newport   88  83  85  256   +40
t 29  Abby Ligons  Centre   84  88  85  257   +41
t 29  Angel Sanchez  Oglethorpe   83  88  86  257   +41
t 29  Rebecca Schiffman  Emory   89  83  85  257   +41
t 32  Shriya Agarwal  Emory   86  82  95  263   +47
t 32  Abigail Cody  Huntingdon   90  82  91  263   +47
t 32  Teagan Fritts  Berry   95  82  86  263   +47
t 35  Emma Cox  Huntingdon   90  88  86  264   +48
t 35  Alivia Mattiace  Oglethorpe   92  86  86  264   +48
37  Cameron Cook  Chris. Newport   93  89  85  267   +51
38  S. Scarborough  Berry   90  88  95  273   +57
39  Graci Hallenbeck  Oglethorpe   94  92  92  278   +62
40  Emma Meadows  Oglethorpe   99  91  89  279   +63



 Team-by-Team Results
 

4/2-4/2021 -- Golfweek DIII Spring Invitational
El Campeon -- Howey-In-The-Hills, Fla.
Par 72, 5800 yards -- 8 teams, 40 players

 
Berry   343 326 346   1015    +151   7th
Chloe Wegienka   85 81 83   249    +33   t-18th
Loren Kim   89 79 84   252    +36   21st
Morgan Collins   79 84 93   256    +40   t-27th
Teagan Fritts   95 82 86   263    +47   t-32nd
S. Scarborough   90 88 95   273    +57   38th

 
Carnegie Mellon   322 317 315   954    +90   2nd
Denise Pan   79 79 80   238    +22   t-7th
Alexis Sudjianto   84 78 76   238    +22   t-7th
Michelle Cao   80 80 79   239    +23   t-10th
Charlotte Simpson   79 80 80   239    +23   t-10th
Mehar Mankikar   86 86 81   253    +37   t-22nd

 
Centre   317 315 304   936    +72   1st
Bailey Plourde   78 74 72   224    +8   1st
Rylee Suttor   80 81 71   232    +16   3rd
Margaret Butts   77 78 82   237    +21   t-5th
Meaghan Grant   82 82 79   243    +27   t-14th
Abby Ligons   84 88 85   257    +41   t-29th

 
Chris. Newport   336 334 325   995    +131   5th
Shreya Ganta   76 78 83   237    +21   t-5th
Lauren Sims   86 86 76   248    +32   17th
Erica Whitehouse   86 87 81   254    +38   t-24th
Katie Thome   88 83 85   256    +40   t-27th
Cameron Cook   93 89 85   267    +51   37th

 
Emory   326 321 324   971    +107   4th
Mariana Chong   79 80 79   238    +22   t-7th
Ksheera Jalakam   80 80 79   239    +23   t-10th
Jessica Lan   81 79 81   241    +25   13th
Rebecca Schiffman   89 83 85   257    +41   t-29th
Shriya Agarwal   86 82 95   263    +47   t-32nd

 
Huntingdon   344 339 330   1013    +149   6th
Debra Ann Burdeshaw   82 88 79   249    +33   t-18th
Anna Beth Harris   91 81 81   253    +37   t-22nd
Jasmine Paynter   82 88 84   254    +38   t-24th
Abigail Cody   90 82 91   263    +47   t-32nd
Emma Cox   90 88 86   264    +48   t-35th

 
Methodist   329 316 316   961    +97   3rd
Jillian Drinkard   74 77 77   228    +12   2nd
Ingrid Steingrimsen   84 80 79   243    +27   t-14th
Maggie Williams   86 78 79   243    +27   t-14th
Paige Church   85 83 81   249    +33   t-18th
Alexandra Williams   89 81 85   255    +39   26th

 
Oglethorpe   350 342 339   1031    +167   8th
Sarah Hsu   81 77 78   236    +20   4th
Angel Sanchez   83 88 86   257    +41   t-29th
Alivia Mattiace   92 86 86   264    +48   t-35th
Graci Hallenbeck   94 92 92   278    +62   39th
Emma Meadows   99 91 89   279    +63   40th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek DIII Spring Invitational
El Campeon
Howey-In-The-Hills, Fla.
Dates: 4/2-4/2021
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Centre.........................  317  315  304    936    +72
   2  Carnegie Mellon................  322  317  315    954    +90
   3  Methodist......................  329  316  316    961    +97
   4  Emory..........................  326  321  324    971   +107
   5  Chris. Newport.................  336  334  325    995   +131
   6  Huntingdon.....................  344  339  330   1013   +149
   7  Berry..........................  343  326  346   1015   +151
   8  Oglethorpe.....................  350  342  339   1031   +167


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bailey Plourde....... Centre.........................   78   74   72    224     +8
   2  Jillian Drinkard..... Methodist......................   74   77   77    228    +12
   3  Rylee Suttor......... Centre.........................   80   81   71    232    +16
   4  Sarah Hsu............ Oglethorpe.....................   81   77   78    236    +20
t  5  Margaret Butts....... Centre.........................   77   78   82    237    +21
t  5  Shreya Ganta......... Chris. Newport.................   76   78   83    237    +21
t  7  Mariana Chong........ Emory..........................   79   80   79    238    +22
t  7  Denise Pan........... Carnegie Mellon................   79   79   80    238    +22
t  7  Alexis Sudjianto..... Carnegie Mellon................   84   78   76    238    +22
t 10  Michelle Cao......... Carnegie Mellon................   80   80   79    239    +23
t 10  Ksheera Jalakam...... Emory..........................   80   80   79    239    +23
t 10  Charlotte Simpson.... Carnegie Mellon................   79   80   80    239    +23
  13  Jessica Lan.......... Emory..........................   81   79   81    241    +25
t 14  Meaghan Grant........ Centre.........................   82   82   79    243    +27
t 14  Ingrid Steingrimsen.. Methodist......................   84   80   79    243    +27
t 14  Maggie Williams...... Methodist......................   86   78   79    243    +27
  17  Lauren Sims.......... Chris. Newport.................   86   86   76    248    +32
t 18  Debra Ann Burdeshaw.. Huntingdon.....................   82   88   79    249    +33
t 18  Paige Church......... Methodist......................   85   83   81    249    +33
t 18  Chloe Wegienka....... Berry..........................   85   81   83    249    +33