2021-22 Christopher Newport University
3/17/2022 -- Jekyll Island Women's Collegiate

Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: 3/17/2022
Par 72, 5600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   289  289  288  866   +2
11  Redlands   305  291  299  895   +31
t 4  Carnegie Mellon   299  300  298  897   +33
3  Methodist University   298  302  299  899   +35
t 8  Pomona-Pitzer   303  295  306  904   +40
t 4  Centre College   299  294  312  905   +41
12  Washington U-St. Louis   307  299  302  908   +44
2  Washington and Lee   296  303  311  910   +46
t 6  New York University   301  301  309  911   +47
t 6  Sewanee   301  305  310  916   +52
t 8  Rhodes College   303  303  311  917   +53
14  Claremont Mudd Scripps   310  303  312  925   +61
t 8  Denison   303  310  313  926   +62
16  Southwestern University   315  304  319  938   +74
13  Berry College   309  315  316  940   +76
15  Huntingdon College   313  322  325  960   +96
17  Transylvania   322  321  334  977   +113
t 20  Bridgewater   338  323  328  989   +125
22  DePauw University   344  315  332  991   +127
t 20  Chris. Newport   338  327  327  992   +128
18  Oglethorpe   330  330  334  994   +130
19  Piedmont   337  346  343  1026   +162
23  Hanover   352  366  369  1087   +223
24  Birmingham Southern   374  360  382  1116   +252



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rylee Suttor  Centre College   68  69  72  209   -7
2  Sharon Mun  Emory University   69  72  70  211   -5
t 3  Sarah Hsu  Oglethorpe   70  70  73  213   -3
t 12  Hannah Jugar  Redlands   73  71  69  213   -3
t 3  Jillian Drinkard  Methodist University   70  74  72  216   E
t 5  Sydney Kuo  Washington U-St. Louis   71  73  72  216   E
t 8  Lauren Sims  Chris. Newport   72  74  71  217   +1
t 12  Ellen Dong  Emory University   73  72  72  217   +1
t 24  Malia Kiger  Redlands   75  70  74  219   +3
t 32  Heejo Hyun  Emory University   76  72  71  219   +3
t 8  Nadia Susanto  Carnegie Mellon   72  75  73  220   +4
t 24  Claire Whisenant  Pomona-Pitzer   75  71  74  220   +4
t 42  Ingrid Steingrimsen  Methodist University   77  74  70  221   +5
t 12  Alexis Sudjianto  Carnegie Mellon   73  71  78  222   +6
t 49  Annie Mascot  Washington U-St. Louis   78  73  71  222   +6
t 5  Katelyn Vo  Pomona-Pitzer   71  77  75  223   +7
t 5  Mariana Chong  Emory University   71  76  77  224   +8
t 8  Jasmine Paynter  Huntingdon College   72  74  78  224   +8
t 12  Megan Kanaby  Washington and Lee   73  75  76  224   +8
t 19  Stella Cheng  Claremont Mudd Scripps   74  75  75  224   +8
t 24  Anika Rana  Centre College   75  74  75  224   +8
t 32  Irene Wang  Emory University   76  73  75  224   +8
t 12  Merrick Semans  Sewanee   73  76  76  225   +9
t 24  An Shelmire  Washington and Lee   75  72  78  225   +9
t 19  Nalinda Wanikpun  New York University   74  73  79  226   +10
t 60  Kaylin Yeoh  Carnegie Mellon   79  74  73  226   +10
t 24  Madison Phung  New York University   75  78  74  227   +11
t 32  Shreya Ganta  Chris. Newport   76  74  77  227   +11
t 49  Bree Wilson  Rhodes College   78  71  78  227   +11
t 49  Andrea York  Redlands   78  73  76  227   +11
t 32  Mimi Chen  New York University   76  73  79  228   +12
t 32  Abby Euyang  Pomona-Pitzer   76  73  79  228   +12
t 42  Nicole Nesbitt  Sewanee   77  72  79  228   +12
t 12  Sophia Alexander  Denison   73  76  80  229   +13
t 49  Ella McRoberts  Denison   78  75  76  229   +13
t 19  Marcella Mercer  Washington and Lee   74  79  77  230   +14
t 24  Sabrina Nesbitt  Sewanee   75  80  75  230   +14
t 32  Aliea Clark  New York University   76  77  77  230   +14
t 19  Savannah Johnson  Washington and Lee   74  77  80  231   +15
t 24  Sriya Mupparaju  Carnegie Mellon   75  80  76  231   +15
t 60  Grace Walker  Centre College   79  73  79  231   +15
t 76  Ryleigh Erickson  Southwestern University   81  72  78  231   +15
t 19  Grace Young  Rhodes College   74  83  75  232   +16
t 76  Krystina Wilson  Washington U-St. Louis   81  73  78  232   +16
t 12  Megan Morris  Rhodes College   73  78  82  233   +17
t 24  Emily Gresham  Methodist University   75  76  82  233   +17
t 32  Kate Griffin  Denison   76  79  78  233   +17
t 42  Sarah Beth Scarborou  Berry College   77  80  76  233   +17
t 42  Teagan Fritts  Berry College   77  78  78  233   +17
t 49  Lia Johnson  Rhodes College   78  79  76  233   +17
t 76  Sally Sohn  Pomona-Pitzer   81  74  78  233   +17
t 49  Sydney Bowes  Berry College   78  78  78  234   +18
t 49  Linsey Garza  Southwestern University   78  78  78  234   +18
t 60  Natalie Brosig  Methodist University   79  80  75  234   +18
t 42  Jeissy Lee  Claremont Mudd Scripps   77  73  85  235   +19
t 79  Lauren Fue  Claremont Mudd Scripps   82  76  77  235   +19
t 32  Laine Hursh  Denison   76  81  79  236   +20
t 49  Becca Gorman  Sewanee   78  77  81  236   +20
t 60  Emily Mu  Rhodes College   79  75  82  236   +20
t 42  Irene Jun  Claremont Mudd Scripps   77  79  81  237   +21
t 60  Kendall Nicholson  Redlands   79  78  80  237   +21
t 60  Denise Pan  Carnegie Mellon   79  82  76  237   +21
t 72  Paige Sanfelippo  DePauw University   80  76  81  237   +21
t 97  Sydney Weiner  DePauw University   87  73  77  237   +21
t 60  Gabrielle Kiger  Redlands   79  77  82  238   +22
t 32  Lucy Lamb  Sewanee   76  83  80  239   +23
t 60  Katherine Montgomery  Southwestern University   79  77  83  239   +23
t 32  Maggie Williams  Methodist University   76  78  86  240   +24
t 42  Chloe Wegienka  Berry College   77  79  84  240   +24
t 60  Madison Miller  Southwestern University   79  77  84  240   +24
t 72  Emma Cox  Huntingdon College   80  81  79  240   +24
t 8  Grace Chilton  Transylvania   72  86  83  241   +25
t 72  McKensey Kaseta  Washington U-St. Louis   80  80  81  241   +25
t 49  Margaret Butts  Centre College   78  78  86  242   +26
t 60  Isabel Montelongo  Southwestern University   79  83  80  242   +26
t 79  June Lee  Transylvania   82  77  83  242   +26
t 49  Emmy Sammons  Washington U-St. Louis   78  81  84  243   +27
t 82  Lianna Amoruso  Washington and Lee   83  79  81  243   +27
t 82  Tiffany Hu  Claremont Mudd Scripps   83  81  79  243   +27
t 82  Sophia Martone  Bridgewater   83  80  80  243   +27
t 72  Alexa Tiano  Rhodes College   80  80  84  244   +28
t 89  Sarah Fox  Piedmont   84  79  82  245   +29
t 97  Heather Donnelly  Bridgewater   87  81  78  246   +30
t 82  Amira Smiley  Transylvania   83  80  84  247   +31
t 82  Savannah Scott  Bridgewater   83  79  86  248   +32
t 93  Emma Spencer  Transylvania   85  79  84  248   +32
t 104  Elizabeth Lyon  Denison   88  80  80  248   +32
t 60  Camilla Chung  New York University   79  87  83  249   +33
t 60  Mary Katherine Lee  Huntingdon College   79  87  84  250   +34
t 79  Caroline Culbertson  Huntingdon College   82  82  86  250   +34
t 97  Gentry Scott  Birmingham Southern   87  78  85  250   +34
t 93  Maddi Neff  Bridgewater   85  83  84  252   +36
t 49  Meaghan Grant  Centre College   78  82  93  253   +37
t 89  Ava Catherine Banks  Huntingdon College   84  85  84  253   +37
t 89  Carson Weiner  Piedmont   84  86  85  255   +39
t 93  Morgan Nichol  Oglethorpe   85  83  87  255   +39
t 104  Nina Shaffer  DePauw University   88  80  87  255   +39
96  Savannah Barefoot  Piedmont   86  89  81  256   +40
t 82  Skylar Fromm  Berry College   83  89  86  258   +42
t 97  Taylor Caldwell  Hanover   87  87  86  260   +44
t 97  Madison Walley  Oglethorpe   87  86  87  260   +44
t 107  Annabelle Huether  Pomona-Pitzer   89  88  84  261   +45
t 97  Shaina Beach  Bridgewater   87  86  89  262   +46
t 107  Nora Kirby  DePauw University   89  86  87  262   +46
t 110  Elena Rezac  Chris. Newport   91  83  89  263   +47
t 104  Graci Hallenbeck  Oglethorpe   88  91  87  266   +50
t 97  Becca Chamberlain  Hanover   87  90  90  267   +51
t 89  Taylor Drake  Hanover   84  93  94  271   +55
113  Kaelan Lestock  DePauw University   93  89  89  271   +55
t 82  Morgan Calhoun  Piedmont   83  95  95  273   +57
t 110  Sophia Morettini  Oglethorpe   91  91  93  275   +59
t 115  Kelli Harpe  Transylvania   97  85  94  276   +60
109  Markie Nelson  Birmingham Southern   90  96  94  280   +64
112  Selah Anderson  Piedmont   92  92  100  284   +68
117  Cameron Marshall  Chris. Newport   99  97  90  286   +70
114  Hannah Julow  Hanover   94  96  99  289   +73
t 115  Katie Salley  Birmingham Southern   97  90  103  290   +74
t 118  Hannah Bristow  Chris. Newport   100  96  98  294   +78
t 118  Kate Graphos  Birmingham Southern   100  96  100  296   +80
120  Allison Stogsdill  Hanover   121  115  102  338   +122



 Team-by-Team Results
 

3/17/2022 -- Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound -- Jekyll Island, Ga.
Par 72, 5600 yards -- 24 teams, 120 players

 
Berry College   309 315 316   940    +76   13th
Sarah Beth Scarborou   77 80 76   233    +17   t-42nd
Teagan Fritts   77 78 78   233    +17   t-42nd
Sydney Bowes   78 78 78   234    +18   t-49th
Chloe Wegienka   77 79 84   240    +24   t-42nd
Skylar Fromm   83 89 86   258    +42   t-82nd

 
Birmingham Southern   374 360 382   1116    +252   24th
Gentry Scott   87 78 85   250    +34   t-97th
Markie Nelson   90 96 94   280    +64   109th
Katie Salley   97 90 103   290    +74   t-115th
Kate Graphos   100 96 100   296    +80   t-118th

 
Bridgewater   338 323 328   989    +125   t-20th
Sophia Martone   83 80 80   243    +27   t-82nd
Heather Donnelly   87 81 78   246    +30   t-97th
Savannah Scott   83 79 86   248    +32   t-82nd
Maddi Neff   85 83 84   252    +36   t-93rd
Shaina Beach   87 86 89   262    +46   t-97th

 
Carnegie Mellon   299 300 298   897    +33   t-4th
Nadia Susanto   72 75 73   220    +4   t-8th
Alexis Sudjianto   73 71 78   222    +6   t-12th
Kaylin Yeoh   79 74 73   226    +10   t-60th
Sriya Mupparaju   75 80 76   231    +15   t-24th
Denise Pan   79 82 76   237    +21   t-60th

 
Centre College   299 294 312   905    +41   t-4th
Rylee Suttor   68 69 72   209    -7   1st
Anika Rana   75 74 75   224    +8   t-24th
Grace Walker   79 73 79   231    +15   t-60th
Margaret Butts   78 78 86   242    +26   t-49th
Meaghan Grant   78 82 93   253    +37   t-49th

 
Chris. Newport   338 327 327   992    +128   t-20th
Lauren Sims   72 74 71   217    +1   t-8th
Shreya Ganta   76 74 77   227    +11   t-32nd
Elena Rezac   91 83 89   263    +47   t-110th
Cameron Marshall   99 97 90   286    +70   117th
Hannah Bristow   100 96 98   294    +78   t-118th

 
Claremont Mudd Scripps   310 303 312   925    +61   14th
Stella Cheng   74 75 75   224    +8   t-19th
Jeissy Lee   77 73 85   235    +19   t-42nd
Lauren Fue   82 76 77   235    +19   t-79th
Irene Jun   77 79 81   237    +21   t-42nd
Tiffany Hu   83 81 79   243    +27   t-82nd

 
DePauw University   344 315 332   991    +127   22nd
Paige Sanfelippo   80 76 81   237    +21   t-72nd
Sydney Weiner   87 73 77   237    +21   t-97th
Nina Shaffer   88 80 87   255    +39   t-104th
Nora Kirby   89 86 87   262    +46   t-107th
Kaelan Lestock   93 89 89   271    +55   113th

 
Denison   303 310 313   926    +62   t-8th
Sophia Alexander   73 76 80   229    +13   t-12th
Ella McRoberts   78 75 76   229    +13   t-49th
Kate Griffin   76 79 78   233    +17   t-32nd
Laine Hursh   76 81 79   236    +20   t-32nd
Elizabeth Lyon   88 80 80   248    +32   t-104th

 
Emory University   289 289 288   866    +2   1st
Sharon Mun   69 72 70   211    -5   2nd
Ellen Dong   73 72 72   217    +1   t-12th
Heejo Hyun   76 72 71   219    +3   t-32nd
Mariana Chong   71 76 77   224    +8   t-5th
Irene Wang   76 73 75   224    +8   t-32nd

 
Hanover   352 366 369   1087    +223   23rd
Taylor Caldwell   87 87 86   260    +44   t-97th
Becca Chamberlain   87 90 90   267    +51   t-97th
Taylor Drake   84 93 94   271    +55   t-89th
Hannah Julow   94 96 99   289    +73   114th
Allison Stogsdill   121 115 102   338    +122   120th

 
Huntingdon College   313 322 325   960    +96   15th
Jasmine Paynter   72 74 78   224    +8   t-8th
Emma Cox   80 81 79   240    +24   t-72nd
Mary Katherine Lee   79 87 84   250    +34   t-60th
Caroline Culbertson   82 82 86   250    +34   t-79th
Ava Catherine Banks   84 85 84   253    +37   t-89th

 
Methodist University   298 302 299   899    +35   3rd
Jillian Drinkard   70 74 72   216   E   t-3rd
Ingrid Steingrimsen   77 74 70   221    +5   t-42nd
Emily Gresham   75 76 82   233    +17   t-24th
Natalie Brosig   79 80 75   234    +18   t-60th
Maggie Williams   76 78 86   240    +24   t-32nd

 
New York University   301 301 309   911    +47   t-6th
Nalinda Wanikpun   74 73 79   226    +10   t-19th
Madison Phung   75 78 74   227    +11   t-24th
Mimi Chen   76 73 79   228    +12   t-32nd
Aliea Clark   76 77 77   230    +14   t-32nd
Camilla Chung   79 87 83   249    +33   t-60th

 
Oglethorpe   330 330 334   994    +130   18th
Sarah Hsu   70 70 73   213    -3   t-3rd
Morgan Nichol   85 83 87   255    +39   t-93rd
Madison Walley   87 86 87   260    +44   t-97th
Graci Hallenbeck   88 91 87   266    +50   t-104th
Sophia Morettini   91 91 93   275    +59   t-110th

 
Piedmont   337 346 343   1026    +162   19th
Sarah Fox   84 79 82   245    +29   t-89th
Carson Weiner   84 86 85   255    +39   t-89th
Savannah Barefoot   86 89 81   256    +40   96th
Morgan Calhoun   83 95 95   273    +57   t-82nd
Selah Anderson   92 92 100   284    +68   112th

 
Pomona-Pitzer   303 295 306   904    +40   t-8th
Claire Whisenant   75 71 74   220    +4   t-24th
Katelyn Vo   71 77 75   223    +7   t-5th
Abby Euyang   76 73 79   228    +12   t-32nd
Sally Sohn   81 74 78   233    +17   t-76th
Annabelle Huether   89 88 84   261    +45   t-107th

 
Redlands   305 291 299   895    +31   11th
Hannah Jugar   73 71 69   213    -3   t-12th
Malia Kiger   75 70 74   219    +3   t-24th
Andrea York   78 73 76   227    +11   t-49th
Kendall Nicholson   79 78 80   237    +21   t-60th
Gabrielle Kiger   79 77 82   238    +22   t-60th

 
Rhodes College   303 303 311   917    +53   t-8th
Bree Wilson   78 71 78   227    +11   t-49th
Grace Young   74 83 75   232    +16   t-19th
Megan Morris   73 78 82   233    +17   t-12th
Lia Johnson   78 79 76   233    +17   t-49th
Emily Mu   79 75 82   236    +20   t-60th
Alexa Tiano#   80 80 84   244    +28   t-72nd

 
Sewanee   301 305 310   916    +52   t-6th
Merrick Semans   73 76 76   225    +9   t-12th
Nicole Nesbitt   77 72 79   228    +12   t-42nd
Sabrina Nesbitt   75 80 75   230    +14   t-24th
Becca Gorman   78 77 81   236    +20   t-49th
Lucy Lamb   76 83 80   239    +23   t-32nd

 
Southwestern University   315 304 319   938    +74   16th
Ryleigh Erickson   81 72 78   231    +15   t-76th
Linsey Garza   78 78 78   234    +18   t-49th
Katherine Montgomery   79 77 83   239    +23   t-60th
Madison Miller   79 77 84   240    +24   t-60th
Isabel Montelongo   79 83 80   242    +26   t-60th

 
Transylvania   322 321 334   977    +113   17th
Grace Chilton   72 86 83   241    +25   t-8th
June Lee   82 77 83   242    +26   t-79th
Amira Smiley   83 80 84   247    +31   t-82nd
Emma Spencer   85 79 84   248    +32   t-93rd
Kelli Harpe   97 85 94   276    +60   t-115th

 
Washington U-St. Louis   307 299 302   908    +44   12th
Sydney Kuo   71 73 72   216   E   t-5th
Annie Mascot   78 73 71   222    +6   t-49th
Krystina Wilson   81 73 78   232    +16   t-76th
McKensey Kaseta   80 80 81   241    +25   t-72nd
Emmy Sammons   78 81 84   243    +27   t-49th

 
Washington and Lee   296 303 311   910    +46   2nd
Megan Kanaby   73 75 76   224    +8   t-12th
An Shelmire   75 72 78   225    +9   t-24th
Marcella Mercer   74 79 77   230    +14   t-19th
Savannah Johnson   74 77 80   231    +15   t-19th
Lianna Amoruso#   83 79 81   243    +27   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: 3/17/2022
Par 72, 5600 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  289  289  288    866     +2
  11  Redlands.......................  305  291  299    895    +31
t  4  Carnegie Mellon................  299  300  298    897    +33
   3  Methodist University...........  298  302  299    899    +35
t  8  Pomona-Pitzer..................  303  295  306    904    +40
t  4  Centre College.................  299  294  312    905    +41
  12  Washington U-St. Louis.........  307  299  302    908    +44
   2  Washington and Lee.............  296  303  311    910    +46
t  6  New York University............  301  301  309    911    +47
t  6  Sewanee........................  301  305  310    916    +52
t  8  Rhodes College.................  303  303  311    917    +53
  14  Claremont Mudd Scripps.........  310  303  312    925    +61
t  8  Denison........................  303  310  313    926    +62
  16  Southwestern University........  315  304  319    938    +74
  13  Berry College..................  309  315  316    940    +76
  15  Huntingdon College.............  313  322  325    960    +96
  17  Transylvania...................  322  321  334    977   +113
t 20  Bridgewater....................  338  323  328    989   +125
t 20  Chris. Newport.................  338  327  327    992   +128
  18  Oglethorpe.....................  330  330  334    994   +130
  19  Piedmont.......................  337  346  343   1026   +162


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Rylee Suttor......... Centre College.................   68   69   72    209     -7
   2  Sharon Mun........... Emory University...............   69   72   70    211     -5
t  3  Sarah Hsu............ Oglethorpe.....................   70   70   73    213     -3
t  3  Jillian Drinkard..... Methodist University...........   70   74   72    216      E
t  5  Sydney Kuo........... Washington U-St. Louis.........   71   73   72    216      E
t  5  Katelyn Vo........... Pomona-Pitzer..................   71   77   75    223     +7
t  5  Mariana Chong........ Emory University...............   71   76   77    224     +8
t  8  Lauren Sims.......... Chris. Newport.................   72   74   71    217     +1
t  8  Nadia Susanto........ Carnegie Mellon................   72   75   73    220     +4
t  8  Jasmine Paynter...... Huntingdon College.............   72   74   78    224     +8
t  8  Grace Chilton........ Transylvania...................   72   86   83    241    +25
t 12  Hannah Jugar......... Redlands.......................   73   71   69    213     -3
t 12  Ellen Dong........... Emory University...............   73   72   72    217     +1
t 12  Alexis Sudjianto..... Carnegie Mellon................   73   71   78    222     +6
t 12  Megan Kanaby......... Washington and Lee.............   73   75   76    224     +8
t 12  Merrick Semans....... Sewanee........................   73   76   76    225     +9
t 12  Sophia Alexander..... Denison........................   73   76   80    229    +13
t 12  Megan Morris......... Rhodes College.................   73   78   82    233    +17
t 19  Stella Cheng......... Claremont Mudd Scripps.........   74   75   75    224     +8
t 19  Nalinda Wanikpun..... New York University............   74   73   79    226    +10
t 19  Marcella Mercer...... Washington and Lee.............   74   79   77    230    +14
t 19  Savannah Johnson..... Washington and Lee.............   74   77   80    231    +15
t 19  Grace Young.......... Rhodes College.................   74   83   75    232    +16