2023-24 Christopher Newport University
3/11-12/2024 -- Savannah Invitational

Savannah Invitational
Savannah CCC
Savannah, Ga.
Dates: 3/11-12/2024
Par 72, 5605 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   296  287  583   +7
2  WashU (Mo.)   303  302  605   +29
3  Washington and Lee   312  297  609   +33
4  Rhodes   316  302  618   +42
5  Methodist University   309  311  620   +44
6  Centre   317  307  624   +48
7  Huntingdon   319  306  625   +49
8  Sewanee   317  310  627   +51
9  Lynchburg   318  310  628   +52
10  Oglethorpe   317  316  633   +57
11  Randolph-Macon   313  321  634   +58
12  Denison   319  316  635   +59
13  Piedmont   321  326  647   +71
14  Berry   321  329  650   +74
15  Christopher Newport   323  333  656   +80
16  Transylvania   338  333  671   +95
17  Birmingham Southern   341  360  701   +125
18  St. John Fisher   407  404  811   +235



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Morgan Mussatt  Randolph-Macon   70  72  142   -2
t 1  Samantha Wang  Carnegie Mellon   72  70  142   -2
t 3  Ava Bankston  Rhodes   73  70  143   -1
t 3  Alexis Sudjianto  Carnegie Mellon   72  71  143   -1
5  Ella Wong  Washington and Lee   73  72  145   +1
t 6  Sydney Kuo  WashU (Mo.)   77  69  146   +2
t 6  Sriyu Mupparaju  Carnegie Mellon   73  73  146   +2
t 8  Amy Beanblossom  WashU (Mo.)   74  73  147   +3
t 8  Emily Brubaker  Lynchburg   71  76  147   +3
t 8  Tiffany Chan  WashU (Mo.)   74  73  147   +3
t 8  Caroline Culbertson  Huntingdon   77  70  147   +3
t 12  Ella McRoberts  Denison   72  77  149   +5
t 12  Grace Young  Rhodes   74  75  149   +5
t 12  Wenna Zhang  Carnegie Mellon   74  75  149   +5
15  Elizabeth Powell  Oglethorpe   77  73  150   +6
t 16  Erin Donovan  Piedmont   72  79  151   +7
t 16  Sabrina Nesbitt  Sewanee   75  76  151   +7
t 18  Natalie Brosig  Methodist University   76  76  152   +8
t 18  Margaret Butts  Centre   79  73  152   +8
t 18  Emily Gresham  Methodist University   73  79  152   +8
t 18  Sense Sangkagoon  Carnegie Mellon   79  73  152   +8
t 22  Janie Morgan  Centre   75  79  154   +10
t 22  Laetitia Roegner  Washington and Lee   80  74  154   +10
t 22  Merrick Semans  Sewanee   77  77  154   +10
t 25  Marcella Mercer  Washington and Lee   79  76  155   +11
t 25  An Shelmire  Washington and Lee   80  75  155   +11
t 27  Alexis Haller  Randolph-Macon   74  82  156   +12
t 27  Nikita Jadhav  Carnegie Mellon   78  78  156   +12
t 27  Jenna Rutledge  Methodist University   81  75  156   +12
t 30  Alex Delgado  Christopher Newport   78  79  157   +13
t 30  Grace Walker  Centre   80  77  157   +13
t 30  Briana Willis  Huntingdon   79  78  157   +13
33  Amira Smiley  Transylvania   79  79  158   +14
t 34  Sydney Bowes  Berry   79  80  159   +15
t 34  Mary Charles Davis  Huntingdon   83  76  159   +15
t 34  Teagan Fritts  Berry   77  82  159   +15
t 34  Gabbie Hollberg  Lynchburg   81  78  159   +15
t 34  Sophia Morettini  Oglethorpe   78  81  159   +15
t 39  Abrianna Carstens  Oglethorpe   81  79  160   +16
t 39  Sarah Fox  Piedmont   81  79  160   +16
t 39  Kate Griffin  Denison   81  79  160   +16
t 39  Alex Tomasso  St. John Fisher   84  76  160   +16
t 43  Emily Erickson  Lynchburg   84  77  161   +17
t 43  Elli Flinchum  Randolph-Macon   79  82  161   +17
t 43  Rylan Kennedy  Sewanee   83  78  161   +17
t 43  Denise Pan  Carnegie Mellon   80  81  161   +17
t 43  Lily Rowe  Lynchburg   82  79  161   +17
t 43  Maggie Williams  Methodist University   79  82  161   +17
t 49  Megan Morris  Rhodes   85  77  162   +18
t 49  Clara Smith  Berry   80  82  162   +18
t 51  Julia Haetzel  Washington and Lee   82  81  163   +19
t 51  Gentry Scott  Birmingham Southern   79  84  163   +19
t 51  Emily Warner  Centre   85  78  163   +19
t 54  Grace Daech  Oglethorpe   81  83  164   +20
t 54  Isabella Dolan  Denison   89  75  164   +20
t 54  Becca Gorman  Sewanee   82  82  164   +20
t 54  Stirling Legge  Rhodes   84  80  164   +20
t 58  Ava Catherine Banks  Huntingdon   83  82  165   +21
t 58  Anika Rana  Centre   83  82  165   +21
t 58  Ellie Roof  Centre   84  81  165   +21
t 58  Katie Watson  Christopher Newport   82  83  165   +21
62  Elena Rezac  Christopher Newport   84  82  166   +22
t 63  Camryn Blackwell  Birmingham Southern   77  90  167   +23
t 63  Mary Browder Howell  Sewanee   88  79  167   +23
t 63  Keegan Goins  Piedmont   83  84  167   +23
t 63  Anna Klass  Denison   82  85  167   +23
t 63  Courtney Packer  Washington and Lee   89  78  167   +23
t 68  Megan Kestner  Methodist University   87  81  168   +24
t 68  Julia Pelletier  Christopher Newport   79  89  168   +24
70  Shelby Clark  Piedmont   85  84  169   +25
t 71  Morgan Gilmore  Denison   84  86  170   +26
t 71  June Lee  Transylvania   87  83  170   +26
t 73  Emma Leming  Transylvania   86  85  171   +27
t 73  Weatherly Spence  Rhodes   90  81  171   +27
t 75  Carlie Aultman  Huntingdon   80  92  172   +28
t 75  Madelyn Linares  Lynchburg   90  82  172   +28
t 77  Lauren Kaelin  Transylvania   86  87  173   +29
t 77  Amanda Milner  Berry   85  88  173   +29
t 77  Caraline Oakley  WashU (Mo.)   86  87  173   +29
t 77  Emma Spencer  Transylvania   86  87  173   +29
81  Ellie Anderson  Transylvania   90  84  174   +30
t 82  Hannah Erwig  Oglethorpe   86  90  176   +32
t 82  Audrey Stafford  Berry   91  85  176   +32
t 84  Abigail Evans  Piedmont   90  88  178   +34
t 84  Hannah Willman  Christopher Newport   91  87  178   +34
86  MK Topping  Randolph-Macon   90  91  181   +37
87  Haylee Johnson  Birmingham Southern   95  87  182   +38
88  Emma Bonovitch  Randolph-Macon   99  85  184   +40
t 89  Isabella Lobue  Birmingham Southern   93  99  192   +48
t 89  Markie Nelson  Birmingham Southern   92  100  192   +48
91  Cameron Marshall  Christopher Newport   99  94  193   +49
92  Bella McEnroe  St. John Fisher   109  102  211   +67
t 93  Paige Landers  St. John Fisher   113  109  222   +78
t 93  Emily Wyman  St. John Fisher   102  120  222   +78
95  Paige Lasher  St. John Fisher   112  117  229   +85
96  Vyvy Tran  Randolph-Macon   121  114  235   +91
 Reagan Robinson  WashU (Mo.)   78  dnc DNF



 Team-by-Team Results
 

3/11-12/2024 -- Savannah Invitational
Savannah CCC -- Savannah, Ga.
Par 72, 5605 yards -- 18 teams, 97 players

 
Berry   321 329   650    +74   14th
Sydney Bowes   79 80   159    +15   t-34th
Teagan Fritts   77 82   159    +15   t-34th
Clara Smith   80 82   162    +18   t-49th
Amanda Milner   85 88   173    +29   t-77th
Audrey Stafford   91 85   176    +32   t-82nd

 
Birmingham Southern   341 360   701    +125   17th
Gentry Scott   79 84   163    +19   t-51st
Camryn Blackwell   77 90   167    +23   t-63rd
Haylee Johnson   95 87   182    +38   87th
Isabella Lobue   93 99   192    +48   t-89th
Markie Nelson   92 100   192    +48   t-89th

 
Carnegie Mellon   296 287   583    +7   1st
Samantha Wang   72 70   142    -2   t-1st
Alexis Sudjianto   72 71   143    -1   t-3rd
Sriyu Mupparaju   73 73   146    +2   t-6th
Wenna Zhang#   74 75   149    +5   t-12th
Sense Sangkagoon   79 73   152    +8   t-18th
Nikita Jadhav#   78 78   156    +12   t-27th
Denise Pan   80 81   161    +17   t-43rd

 
Centre   317 307   624    +48   6th
Margaret Butts   79 73   152    +8   t-18th
Janie Morgan   75 79   154    +10   t-22nd
Grace Walker   80 77   157    +13   t-30th
Emily Warner   85 78   163    +19   t-51st
Anika Rana   83 82   165    +21   t-58th
Ellie Roof#   84 81   165    +21   t-58th

 
Christopher Newport   323 333   656    +80   15th
Alex Delgado   78 79   157    +13   t-30th
Katie Watson   82 83   165    +21   t-58th
Elena Rezac   84 82   166    +22   62nd
Julia Pelletier   79 89   168    +24   t-68th
Hannah Willman#   91 87   178    +34   t-84th
Cameron Marshall   99 94   193    +49   91st

 
Denison   319 316   635    +59   12th
Ella McRoberts   72 77   149    +5   t-12th
Kate Griffin   81 79   160    +16   t-39th
Isabella Dolan   89 75   164    +20   t-54th
Anna Klass   82 85   167    +23   t-63rd
Morgan Gilmore   84 86   170    +26   t-71st

 
Huntingdon   319 306   625    +49   7th
Caroline Culbertson   77 70   147    +3   t-8th
Briana Willis   79 78   157    +13   t-30th
Mary Charles Davis   83 76   159    +15   t-34th
Ava Catherine Banks   83 82   165    +21   t-58th
Carlie Aultman   80 92   172    +28   t-75th

 
Lynchburg   318 310   628    +52   9th
Emily Brubaker   71 76   147    +3   t-8th
Gabbie Hollberg   81 78   159    +15   t-34th
Emily Erickson   84 77   161    +17   t-43rd
Lily Rowe   82 79   161    +17   t-43rd
Madelyn Linares   90 82   172    +28   t-75th

 
Methodist University   309 311   620    +44   5th
Natalie Brosig   76 76   152    +8   t-18th
Emily Gresham   73 79   152    +8   t-18th
Jenna Rutledge   81 75   156    +12   t-27th
Maggie Williams   79 82   161    +17   t-43rd
Megan Kestner   87 81   168    +24   t-68th

 
Oglethorpe   317 316   633    +57   10th
Elizabeth Powell   77 73   150    +6   15th
Sophia Morettini   78 81   159    +15   t-34th
Abrianna Carstens   81 79   160    +16   t-39th
Grace Daech   81 83   164    +20   t-54th
Hannah Erwig   86 90   176    +32   t-82nd

 
Piedmont   321 326   647    +71   13th
Erin Donovan   72 79   151    +7   t-16th
Sarah Fox   81 79   160    +16   t-39th
Keegan Goins   83 84   167    +23   t-63rd
Shelby Clark   85 84   169    +25   70th
Abigail Evans   90 88   178    +34   t-84th

 
Randolph-Macon   313 321   634    +58   11th
Morgan Mussatt   70 72   142    -2   t-1st
Alexis Haller   74 82   156    +12   t-27th
Elli Flinchum   79 82   161    +17   t-43rd
MK Topping   90 91   181    +37   86th
Emma Bonovitch   99 85   184    +40   88th
Vyvy Tran#   121 114   235    +91   96th

 
Rhodes   316 302   618    +42   4th
Ava Bankston   73 70   143    -1   t-3rd
Grace Young   74 75   149    +5   t-12th
Megan Morris   85 77   162    +18   t-49th
Stirling Legge   84 80   164    +20   t-54th
Weatherly Spence   90 81   171    +27   t-73rd

 
Sewanee   317 310   627    +51   8th
Sabrina Nesbitt   75 76   151    +7   t-16th
Merrick Semans   77 77   154    +10   t-22nd
Rylan Kennedy   83 78   161    +17   t-43rd
Becca Gorman   82 82   164    +20   t-54th
Mary Browder Howell   88 79   167    +23   t-63rd

 
St. John Fisher   407 404   811    +235   18th
Alex Tomasso   84 76   160    +16   t-39th
Bella McEnroe   109 102   211    +67   92nd
Paige Landers   113 109   222    +78   t-93rd
Emily Wyman   102 120   222    +78   t-93rd
Paige Lasher   112 117   229    +85   95th

 
Transylvania   338 333   671    +95   16th
Amira Smiley   79 79   158    +14   33rd
June Lee   87 83   170    +26   t-71st
Emma Leming#   86 85   171    +27   t-73rd
Lauren Kaelin   86 87   173    +29   t-77th
Emma Spencer   86 87   173    +29   t-77th
Ellie Anderson   90 84   174    +30   81st

 
WashU (Mo.)   303 302   605    +29   2nd
Sydney Kuo   77 69   146    +2   t-6th
Amy Beanblossom   74 73   147    +3   t-8th
Tiffany Chan   74 73   147    +3   t-8th
Caraline Oakley   86 87   173    +29   t-77th
Reagan Robinson   78 dnc   78

 
Washington and Lee   312 297   609    +33   3rd
Ella Wong   73 72   145    +1   5th
Laetitia Roegner   80 74   154    +10   t-22nd
Marcella Mercer   79 76   155    +11   t-25th
An Shelmire   80 75   155    +11   t-25th
Julia Haetzel   82 81   163    +19   t-51st
Courtney Packer#   89 78   167    +23   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Savannah Invitational
Savannah CCC
Savannah, Ga.
Dates: 3/11-12/2024
Par 72, 5605 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  296  287    583     +7
   2  WashU (Mo.)....................  303  302    605    +29
   3  Washington and Lee.............  312  297    609    +33
   4  Rhodes.........................  316  302    618    +42
   5  Methodist University...........  309  311    620    +44
   6  Centre.........................  317  307    624    +48
   7  Huntingdon.....................  319  306    625    +49
   8  Sewanee........................  317  310    627    +51
   9  Lynchburg......................  318  310    628    +52
  10  Oglethorpe.....................  317  316    633    +57
  11  Randolph-Macon.................  313  321    634    +58
  12  Denison........................  319  316    635    +59
  13  Piedmont.......................  321  326    647    +71
  14  Berry..........................  321  329    650    +74
  15  Christopher Newport............  323  333    656    +80
  16  Transylvania...................  338  333    671    +95
  17  Birmingham Southern............  341  360    701   +125
  18  St. John Fisher................  407  404    811   +235


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Morgan Mussatt....... Randolph-Macon.................   70   72    142     -2
t  1  Samantha Wang........ Carnegie Mellon................   72   70    142     -2
t  3  Ava Bankston......... Rhodes.........................   73   70    143     -1
t  3  Alexis Sudjianto..... Carnegie Mellon................   72   71    143     -1
   5  Ella Wong............ Washington and Lee.............   73   72    145     +1
t  6  Sydney Kuo........... WashU (Mo.)....................   77   69    146     +2
t  6  Sriyu Mupparaju...... Carnegie Mellon................   73   73    146     +2
t  8  Amy Beanblossom...... WashU (Mo.)....................   74   73    147     +3
t  8  Emily Brubaker....... Lynchburg......................   71   76    147     +3
t  8  Tiffany Chan......... WashU (Mo.)....................   74   73    147     +3
t  8  Caroline Culbertson.. Huntingdon.....................   77   70    147     +3
t 12  Ella McRoberts....... Denison........................   72   77    149     +5
t 12  Grace Young.......... Rhodes.........................   74   75    149     +5
t 12  Wenna Zhang.......... Carnegie Mellon................   74   75    149     +5
  15  Elizabeth Powell..... Oglethorpe.....................   77   73    150     +6
t 16  Erin Donovan......... Piedmont.......................   72   79    151     +7
t 16  Sabrina Nesbitt...... Sewanee........................   75   76    151     +7
t 18  Natalie Brosig....... Methodist University...........   76   76    152     +8
t 18  Margaret Butts....... Centre.........................   79   73    152     +8
t 18  Emily Gresham........ Methodist University...........   73   79    152     +8
t 18  Sense Sangkagoon..... Carnegie Mellon................   79   73    152     +8