2023-24 Christopher Newport University
4/8-9/2024 -- Max & Susan Stith Invitational

Max & Susan Stith Invitational
The Dominion Club
Glen Allen, Va.
Dates: 4/8-9/2024
Par 72, 5602 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   290  299  589   +13
2  Emory University   301  297  598   +22
3  Washington and Lee   302  317  619   +43
4  Methodist University   309  312  621   +45
5  Adrian College Women   316  311  627   +51
6  Rhodes   316  312  628   +52
7  Centre   319  310  629   +53
8  Lynchburg   321  316  637   +61
9  Huntingdon   326  313  639   +63
10  Randolph-Macon   316  332  648   +72
11  Denison   319  333  652   +76
12  Christopher Newport   325  340  665   +89
13  York (Pa.)   331  335  666   +90
14  Berry College   328  339  667   +91
15  Transylvania   344  365  709   +133



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Katie Park  Emory University   71  69  140   -4
2  Alexis Sudjianto  Carnegie Mellon   72  74  146   +2
3  Sriya Mupparaju  Carnegie Mellon   72  75  147   +3
t 4  Samantha Wang  Carnegie Mellon   72  76  148   +4
t 4  Kaylin Yeoh  Carnegie Mellon   74  74  148   +4
6  Emily Gresham  Methodist University   72  77  149   +5
7  Natalie Brosig  Methodist University   76  74  150   +6
t 8  Kleck,Riley  Adrian College Women   78  74  152   +8
t 8  Morgan Mussatt  Randolph-Macon   76  76  152   +8
t 8  Reed,Lauren  Adrian College Women   75  77  152   +8
t 8  Cindy Wang  Emory University   78  74  152   +8
t 8  Ella Wong  Washington and Lee   73  79  152   +8
t 13  Heejo Hyun  Emory University   77  76  153   +9
t 13  Janie Morgan  Centre   80  73  153   +9
t 13  An Shelmire  Washington and Lee   74  79  153   +9
t 16  Ava Bankston  Rhodes   77  77  154   +10
t 16  Sharon Mun  Emory University   76  78  154   +10
t 18  Ohmer,Olivia  Adrian College Women   79  76  155   +11
t 18  Grace Walker  Centre   80  75  155   +11
t 18  Briana Willis  Huntingdon   80  75  155   +11
t 21  Emily Brubaker  Lynchburg   83  73  156   +12
t 21  Carys Code  Emory University   77  79  156   +12
t 21  Ella McRoberts  Denison   73  83  156   +12
t 21  Elena Rezac  Christopher Newport   74  82  156   +12
25  Nikita Jadhav  Carnegie Mellon   74  83  157   +13
26  Teagan Fritts  Berry College   77  81  158   +14
t 27  Julia Haetzel  Washington and Lee   74  85  159   +15
t 27  Marcella Mercer  Washington and Lee   81  78  159   +15
t 27  Megan Morris  Rhodes   80  79  159   +15
t 27  Lily Rowe  Lynchburg   77  82  159   +15
t 27  Alexa Tiano  Rhodes   81  78  159   +15
t 32  Margaret Butts  Centre   80  80  160   +16
t 32  Kate Griffin  Denison   78  82  160   +16
t 32  Grace Young  Rhodes   82  78  160   +16
t 35  Jenna Rutledge  Methodist University   81  80  161   +17
t 35  Maggie Williams  Methodist University   80  81  161   +17
t 37  Alex Delgado  Christopher Newport   76  86  162   +18
t 37  Alexis Haller  Randolph-Macon   76  86  162   +18
t 37  Laetitia Roegner  Washington and Lee   81  81  162   +18
t 37  Ellie Roof  Centre   80  82  162   +18
t 41  Ava Catherine Banks  Huntingdon   87  76  163   +19
t 41  Mary Charles Davis  Huntingdon   84  79  163   +19
t 41  Emma Hallman  Huntingdon   79  84  163   +19
t 41  Gabbie Hollberg  Lynchburg   85  78  163   +19
t 41  Katie Watson  Christopher Newport   82  81  163   +19
t 46  Sydney Bowes  Berry College   78  86  164   +20
t 46  Emily Erickson  Lynchburg   81  83  164   +20
t 46  Weatherly Spence  Rhodes   78  86  164   +20
t 46  Emily Warner  Centre   79  85  164   +20
50  Grace Strickland  York (Pa.)   85  80  165   +21
t 51  Caroline Culbertson  Huntingdon   83  83  166   +22
t 51  Elli Flinchum  Randolph-Macon   81  85  166   +22
t 51  Lizzy Grant  Denison   85  81  166   +22
t 51  Jessica Shay  York (Pa.)   80  86  166   +22
55  Emma Nicol  Lynchburg   80  87  167   +23
t 56  Bevington,Sara  Adrian College Women   84  84  168   +24
t 56  Tori Blanc  York (Pa.)   83  85  168   +24
t 56  Emma Bonovitch  Randolph-Macon   83  85  168   +24
t 59  Victoria Jolakian  York (Pa.)   87  84  171   +27
t 59  Chloe Kraus  Methodist University   88  83  171   +27
t 59  June Lee  Transylvania   83  88  171   +27
t 62  Lilly Davis  York (Pa.)   83  89  172   +28
t 62  Anna Klass  Denison   83  89  172   +28
t 62  Amira Smiley  Transylvania   88  84  172   +28
t 62  Clara Smith  Berry College   86  86  172   +28
66  Amanda Milner  Berry College   87  86  173   +29
t 67  Elizabeth Lyon  Denison   88  87  175   +31
t 67  Helen Walthall  Berry College   89  86  175   +31
69  MK Topping  Randolph-Macon   88  93  181   +37
t 70  Lauren Kaelin  Transylvania   88  95  183   +39
t 70  Emma Leming  Transylvania   85  98  183   +39
72  Maggie Umphlet  Christopher Newport   93  91  184   +40
73  Hannah Willman  Christopher Newport   93  94  187   +43
74  Hewitt,Ainslee  Adrian College Women   105  84  189   +45
 Emma Spencer  Transylvania   90  wd DNF



 Team-by-Team Results
 

4/8-9/2024 -- Max & Susan Stith Invitational
The Dominion Club -- Glen Allen, Va.
Par 72, 5602 yards -- 15 teams, 75 players

 
Adrian College Women   316 311   627    +51   5th
Kleck,Riley   78 74   152    +8   t-8th
Reed,Lauren   75 77   152    +8   t-8th
Ohmer,Olivia   79 76   155    +11   t-18th
Bevington,Sara   84 84   168    +24   t-56th
Hewitt,Ainslee   105 84   189    +45   74th

 
Berry College   328 339   667    +91   14th
Teagan Fritts   77 81   158    +14   26th
Sydney Bowes   78 86   164    +20   t-46th
Clara Smith   86 86   172    +28   t-62nd
Amanda Milner   87 86   173    +29   66th
Helen Walthall   89 86   175    +31   t-67th

 
Carnegie Mellon   290 299   589    +13   1st
Alexis Sudjianto   72 74   146    +2   2nd
Sriya Mupparaju   72 75   147    +3   3rd
Samantha Wang   72 76   148    +4   t-4th
Kaylin Yeoh   74 74   148    +4   t-4th
Nikita Jadhav   74 83   157    +13   25th

 
Centre   319 310   629    +53   7th
Janie Morgan   80 73   153    +9   t-13th
Grace Walker   80 75   155    +11   t-18th
Margaret Butts   80 80   160    +16   t-32nd
Ellie Roof   80 82   162    +18   t-37th
Emily Warner   79 85   164    +20   t-46th

 
Christopher Newport   325 340   665    +89   12th
Elena Rezac   74 82   156    +12   t-21st
Alex Delgado   76 86   162    +18   t-37th
Katie Watson   82 81   163    +19   t-41st
Maggie Umphlet   93 91   184    +40   72nd
Hannah Willman   93 94   187    +43   73rd

 
Denison   319 333   652    +76   11th
Ella McRoberts   73 83   156    +12   t-21st
Kate Griffin   78 82   160    +16   t-32nd
Lizzy Grant   85 81   166    +22   t-51st
Anna Klass   83 89   172    +28   t-62nd
Elizabeth Lyon   88 87   175    +31   t-67th

 
Emory University   301 297   598    +22   2nd
Katie Park   71 69   140    -4   1st
Cindy Wang   78 74   152    +8   t-8th
Heejo Hyun   77 76   153    +9   t-13th
Sharon Mun   76 78   154    +10   t-16th
Carys Code   77 79   156    +12   t-21st

 
Huntingdon   326 313   639    +63   9th
Briana Willis   80 75   155    +11   t-18th
Ava Catherine Banks   87 76   163    +19   t-41st
Mary Charles Davis   84 79   163    +19   t-41st
Emma Hallman   79 84   163    +19   t-41st
Caroline Culbertson   83 83   166    +22   t-51st

 
Lynchburg   321 316   637    +61   8th
Emily Brubaker   83 73   156    +12   t-21st
Lily Rowe   77 82   159    +15   t-27th
Gabbie Hollberg   85 78   163    +19   t-41st
Emily Erickson   81 83   164    +20   t-46th
Emma Nicol   80 87   167    +23   55th

 
Methodist University   309 312   621    +45   4th
Emily Gresham   72 77   149    +5   6th
Natalie Brosig   76 74   150    +6   7th
Jenna Rutledge   81 80   161    +17   t-35th
Maggie Williams   80 81   161    +17   t-35th
Chloe Kraus   88 83   171    +27   t-59th

 
Randolph-Macon   316 332   648    +72   10th
Morgan Mussatt   76 76   152    +8   t-8th
Alexis Haller   76 86   162    +18   t-37th
Elli Flinchum   81 85   166    +22   t-51st
Emma Bonovitch   83 85   168    +24   t-56th
MK Topping   88 93   181    +37   69th

 
Rhodes   316 312   628    +52   6th
Ava Bankston   77 77   154    +10   t-16th
Megan Morris   80 79   159    +15   t-27th
Alexa Tiano   81 78   159    +15   t-27th
Grace Young   82 78   160    +16   t-32nd
Weatherly Spence   78 86   164    +20   t-46th

 
Transylvania   344 365   709    +133   15th
June Lee   83 88   171    +27   t-59th
Amira Smiley   88 84   172    +28   t-62nd
Lauren Kaelin   88 95   183    +39   t-70th
Emma Leming   85 98   183    +39   t-70th
Emma Spencer   90 wd   90

 
Washington and Lee   302 317   619    +43   3rd
Ella Wong   73 79   152    +8   t-8th
An Shelmire   74 79   153    +9   t-13th
Julia Haetzel   74 85   159    +15   t-27th
Marcella Mercer   81 78   159    +15   t-27th
Laetitia Roegner   81 81   162    +18   t-37th

 
York (Pa.)   331 335   666    +90   13th
Grace Strickland   85 80   165    +21   50th
Jessica Shay   80 86   166    +22   t-51st
Tori Blanc   83 85   168    +24   t-56th
Victoria Jolakian   87 84   171    +27   t-59th
Lilly Davis   83 89   172    +28   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Max & Susan Stith Invitational
The Dominion Club
Glen Allen, Va.
Dates: 4/8-9/2024
Par 72, 5602 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  290  299    589    +13
   2  Emory University...............  301  297    598    +22
   3  Washington and Lee.............  302  317    619    +43
   4  Methodist University...........  309  312    621    +45
   5  Adrian College Women...........  316  311    627    +51
   6  Rhodes.........................  316  312    628    +52
   7  Centre.........................  319  310    629    +53
   8  Lynchburg......................  321  316    637    +61
   9  Huntingdon.....................  326  313    639    +63
  10  Randolph-Macon.................  316  332    648    +72
  11  Denison........................  319  333    652    +76
  12  Christopher Newport............  325  340    665    +89
  13  York (Pa.).....................  331  335    666    +90
  14  Berry College..................  328  339    667    +91
  15  Transylvania...................  344  365    709   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Katie Park........... Emory University...............   71   69    140     -4
   2  Alexis Sudjianto..... Carnegie Mellon................   72   74    146     +2
   3  Sriya Mupparaju...... Carnegie Mellon................   72   75    147     +3
t  4  Samantha Wang........ Carnegie Mellon................   72   76    148     +4
t  4  Kaylin Yeoh.......... Carnegie Mellon................   74   74    148     +4
   6  Emily Gresham........ Methodist University...........   72   77    149     +5
   7  Natalie Brosig....... Methodist University...........   76   74    150     +6
t  8  Kleck,Riley.......... Adrian College Women...........   78   74    152     +8
t  8  Morgan Mussatt....... Randolph-Macon.................   76   76    152     +8
t  8  Reed,Lauren.......... Adrian College Women...........   75   77    152     +8
t  8  Cindy Wang........... Emory University...............   78   74    152     +8
t  8  Ella Wong............ Washington and Lee.............   73   79    152     +8
t 13  Heejo Hyun........... Emory University...............   77   76    153     +9
t 13  Janie Morgan......... Centre.........................   80   73    153     +9
t 13  An Shelmire.......... Washington and Lee.............   74   79    153     +9
t 16  Ava Bankston......... Rhodes.........................   77   77    154    +10
t 16  Sharon Mun........... Emory University...............   76   78    154    +10
t 18  Ohmer,Olivia......... Adrian College Women...........   79   76    155    +11
t 18  Grace Walker......... Centre.........................   80   75    155    +11
t 18  Briana Willis........ Huntingdon.....................   80   75    155    +11