2023-24 Christopher Newport University
Individual Results

Alex Delgado
Cameron Marshall
Julia Pelletier
Elena Rezac
D'yan Robinson
Maddie Stokes
Maggie Umphlet
Katie Watson
Hannah Willman

 


 Alex Delgado
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 79-75=154   +9   t-12th/77
Montgomery Women's Intercollegiate 9/23-24/2023 2 78-75=153   +9   t-22nd/75
Spartan Fall Invitational 10/21-22/2023 2 78-83=161   +17   10th/52
Chick-fil-A Collegiate Invite 10/30-31/23 2 86-85=171   +25   t-35th/78
Savannah Invitational 3/11-12/2024 2 78-79=157   +13   t-30th/97
Capitol Hill Classic 3/26/2024 1.5 78-38=116   +8   t-20th/67
Max & Susan Stith Invitational 4/8-9/2024 2 76-86=162   +18   t-37th/75
Jack Leaman Invitational 4/20-21/2025 2 76-80=156   +12   t-13th/97
SEASON TOTALS 15.5 1230 Avg. 79.4 +7 -

 


 Cameron Marshall
 

Tournament Date(s) Rounds Scores Par Rank
Chick-fil-A Collegiate Invite 10/30-31/23 2 91-89=180   +34   t-58th/78
Savannah Invitational 3/11-12/2024 2 99-94=193   +49   91st/97
Capitol Hill Classic 3/26/2024 1.5 97-45=142   +34   64th/67
Jack Leaman Invitational 4/20-21/2025 2 103-98=201   +57   94th/97
SEASON TOTALS 7.5 716 Avg. 95.5 +23 -

 


 Julia Pelletier
 

Tournament Date(s) Rounds Scores Par Rank
Spartan Fall Invitational 10/21-22/2023 2 92-86=178   +34   31st/52
Chick-fil-A Collegiate Invite 10/30-31/23 2 84-86=170   +24   t-30th/78
Savannah Invitational 3/11-12/2024 2 79-89=168   +24   t-68th/97
Capitol Hill Classic 3/26/2024 1.5 90-43=133   +25   t-60th/67
Jack Leaman Invitational 4/20-21/2025 2 95-90=185   +41   89th/97
SEASON TOTALS 9.5 834 Avg. 87.8 +16 -

 


 Elena Rezac
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 81-80=161   +16   t-36th/77
Montgomery Women's Intercollegiate 9/23-24/2023 2 84-76=160   +16   t-44th/75
Spartan Fall Invitational 10/21-22/2023 2 86-86=172   +28   t-18th/52
Chick-fil-A Collegiate Invite 10/30-31/23 2 86-85=171   +25   t-35th/78
Savannah Invitational 3/11-12/2024 2 84-82=166   +22   62nd/97
Capitol Hill Classic 3/26/2024 1.5 80-37=117   +9   t-25th/67
Max & Susan Stith Invitational 4/8-9/2024 2 74-82=156   +12   t-21st/75
Jack Leaman Invitational 4/20-21/2025 2 85-83=168   +24   t-61st/97
SEASON TOTALS 15.5 1271 Avg. 82.0 +10 -

 


 D'yan Robinson
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 75-82=157   +12   t-26th/77
Montgomery Women's Intercollegiate 9/23-24/2023 2 75-84=159   +15   t-39th/75
Spartan Fall Invitational 10/21-22/2023 2 79-86=165   +21   13th/52
SEASON TOTALS 6 481 Avg. 80.2 +8 -

 


 Maddie Stokes
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 77-79=156   +11   t-18th/77
Montgomery Women's Intercollegiate 9/23-24/2023 2 72-85=157   +13   t-34th/75
Spartan Fall Invitational 10/21-22/2023 2 74-78=152   +8   2nd/52
Chick-fil-A Collegiate Invite 10/30-31/23 2 79-76=155   +9   1st/78
SEASON TOTALS 8 620 Avg. 77.5 +5 -

 


 Maggie Umphlet
 

Tournament Date(s) Rounds Scores Par Rank
Max & Susan Stith Invitational 4/8-9/2024 2 93-91=184   +40   72nd/75
Jack Leaman Invitational 4/20-21/2025 2 91-86=177   +33   t-77th/97
SEASON TOTALS 4 361 Avg. 90.3 +18 -

 


 Katie Watson
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 80-80=160   +15   t-32nd/77
Montgomery Women's Intercollegiate 9/23-24/2023 2 82-73=155   +11   t-28th/75
Spartan Fall Invitational 10/21-22/2023 2 84-80=164   +20   12th/52
Chick-fil-A Collegiate Invite 10/30-31/23 2 78-83=161   +15   t-10th/78
Savannah Invitational 3/11-12/2024 2 82-83=165   +21   t-58th/97
Capitol Hill Classic 3/26/2024 1.5 90-39=129   +21   55th/67
Max & Susan Stith Invitational 4/8-9/2024 2 82-81=163   +19   t-41st/75
Jack Leaman Invitational 4/20-21/2025 2 81-80=161   +17   t-36th/97
SEASON TOTALS 15.5 1258 Avg. 81.2 +9 -

 


 Hannah Willman
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Invitational 3/11-12/2024 2 91-87=178   +34   t-84th/97
Capitol Hill Classic 3/26/2024 1.5 90-45=135   +27   62nd/67
Max & Susan Stith Invitational 4/8-9/2024 2 93-94=187   +43   73rd/75
SEASON TOTALS 5.5 500 Avg. 90.9 +19 -