2025-26 Christopher Newport University
3/20-22/2026 -- 2026 Jekyll Island Women's Collegiate

2026 Jekyll Island Women's Collegiate
Jekyll Island GC - Great Dunes
Jekyll Island, Ga.
Dates: 3/20-22/2026
Par 72, 5613 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York University   305  296  297  898   +34
2  Emory University   295  306  301  902   +38
t 3  Carnegie Mellon University   301  299  309  909   +45
t 3  Pomona-Pitzer   308  297  304  909   +45
5  Amherst College   302  297  317  916   +52
6  Washington and Lee University   306  308  310  924   +60
t 7  Univ. of Mary Hardin-Baylor   312  320  309  941   +77
t 7  University of Redlands   311  309  321  941   +77
9  Randolph-Macon College   312  313  321  946   +82
10  Claremont-Mudd-Scripps   314  319  314  947   +83
11  Babson College   313  316  319  948   +84
12  Sewanee: Univ. of the South   322  308  322  952   +88
13  Wellesley College   310  329  322  961   +97
14  Piedmont University   329  316  321  966   +102
15  Denison University   320  315  334  969   +105
16  DePauw University   325  325  322  972   +108
17  University of Lynchburg   331  327  319  977   +113
18  Chris. Newport University   326  329  325  980   +116
19  Southwestern University   326  329  328  983   +119
20  Oglethorpe University   335  320  331  986   +122
21  Methodist University   331  327  332  990   +126
22  Huntingdon College   333  329  331  993   +129
23  Rhodes College   343  340  336  1019   +155
24  Berry College   367  351  358  1076   +212



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Xinyi Zheng  Emory University   68  76  72  216   E
t 2  Alisa Ching  Claremont-Mudd-Scripps   78  68  76  222   +6
t 2  Cecilia Jia  Carnegie Mellon University   75  71  76  222   +6
t 2  Zimo Li  Emory University   74  73  75  222   +6
t 5  Jiayi Fu  New York University   77  71  75  223   +7
t 5  Inha Jun  New York University   78  73  72  223   +7
t 7  Annabelle Chan  Pomona-Pitzer   79  73  73  225   +9
t 7  Lisa Chu  Pomona-Pitzer   76  76  73  225   +9
9  Chloe Phan  University of Redlands   78  72  76  226   +10
t 10  Toral Bhatt  Washington and Lee University   76  75  77  228   +12
t 10  Joelle Kim  Amherst College   76  74  78  228   +12
t 10  Shih Ting Tan  New York University   80  76  72  228   +12
t 10  Becky Williams  DePauw University   77  74  77  228   +12
14  Emma Lindemoen  Amherst College   75  75  79  229   +13
t 15  Catapano, Natalie  Sewanee: Univ. of the South   80  75  75  230   +14
t 15  Carys Code  Emory University   75  79  76  230   +14
t 15  Sonia Hao  New York University   70  76  84  230   +14
t 15  Nikita Jadhav  Carnegie Mellon University   80  76  74  230   +14
t 15  Camryn Kiser  Univ. of Mary Hardin-Baylor   77  80  73  230   +14
t 20  Rachel LeMay  Pomona-Pitzer   74  76  81  231   +15
t 20  Laura Lu  Babson College   78  76  77  231   +15
t 20  Claudia Zhang  Carnegie Mellon University   74  78  79  231   +15
t 23  Berkeley Bundy  Washington and Lee University   80  75  77  232   +16
t 23  Mekhala Costello  Amherst College   72  75  85  232   +16
t 23  Alyssa Lim  Carnegie Mellon University   75  77  80  232   +16
t 23  Ann Zhao  Pomona-Pitzer   81  74  77  232   +16
t 27  Yvette Gorden  Huntingdon College   82  74  77  233   +17
t 27  Morgan Mussatt  Randolph-Macon College   76  74  83  233   +17
t 29  Grace Anne Haggerty  Randolph-Macon College   80  81  73  234   +18
t 29  Natalia Fanucchi  Denison University   73  78  83  234   +18
t 29  Keegan Goins  Piedmont University   80  79  75  234   +18
t 29  Julia Haetzel  Washington and Lee University   76  80  78  234   +18
t 29  Esther Jung  Emory University   78  78  78  234   +18
t 34  Savannah Boyd  Wellesley College   78  82  75  235   +19
t 34  Lilly Hall  Randolph-Macon College   76  77  82  235   +19
t 36  Savannah Chrisenson  University of Redlands   78  76  82  236   +20
t 36  Mackenzie Cline  Washington and Lee University   78  78  80  236   +20
t 36  Bella Scucchi  Washington and Lee University   76  82  78  236   +20
t 36  Julia Sosa  Univ. of Mary Hardin-Baylor   80  79  77  236   +20
t 36  Eunice Yi  Pomona-Pitzer   79  74  83  236   +20
t 41  Renna Chang  Amherst College   79  73  85  237   +21
t 41  Samantha Wang  Carnegie Mellon University   77  75  85  237   +21
t 41  Katie Yang  Babson College   78  79  80  237   +21
t 44  Isabel Crow  Univ. of Mary Hardin-Baylor   75  82  81  238   +22
t 44  Erin Donovan  Piedmont University   80  78  80  238   +22
t 44  Julia Pelletier  Chris. Newport University   80  78  80  238   +22
t 44  Katie Rhude  Univ. of Mary Hardin-Baylor   80  80  78  238   +22
t 44  Stilz, Jane  Sewanee: Univ. of the South   80  75  83  238   +22
t 49  Vanya Bansal  Babson College   79  81  79  239   +23
t 49  Dounia Bezzari  Oglethorpe University   80  79  80  239   +23
t 49  Abby Kim  Amherst College   84  80  75  239   +23
t 49  Emily York  Southwestern University   80  81  78  239   +23
t 53  Maddie Cameron  Chris. Newport University   80  81  79  240   +24
t 53  Ella Chiu  Claremont-Mudd-Scripps   73  82  85  240   +24
t 53  Jizelle Robledo  University of Redlands   76  83  81  240   +24
t 53  Lily Rowe  University of Lynchburg   84  83  73  240   +24
t 53  Daisy Williams  DePauw University   79  86  75  240   +24
t 53  Sarah Yeh  Wellesley College   78  80  82  240   +24
t 59  Bentley, Olivia  Sewanee: Univ. of the South   79  79  83  241   +25
t 59  Jida Chiravachradej  Emory University   79  80  82  241   +25
t 59  Esther Lee  Claremont-Mudd-Scripps   80  83  78  241   +25
62  Grace Saunders  University of Lynchburg   82  80  80  242   +26
t 63  Tiya Chowdary  New York University   82  83  78  243   +27
t 63  Isabella Dolan  Denison University   84  79  80  243   +27
t 63  Jessica Li  Wellesley College   77  84  82  243   +27
t 63  Addison Maney  Piedmont University   81  81  81  243   +27
t 63  Cloe Rich  Methodist University   77  85  81  243   +27
t 68  Kaurvaki Bajpai  Wellesley College   77  84  83  244   +28
t 68  Alexis Haller  Randolph-Macon College   80  81  83  244   +28
t 68  Kylie McGrath  University of Redlands   82  80  82  244   +28
t 71  Gibson, Anna Claire  Sewanee: Univ. of the South   83  80  82  245   +29
t 71  Cecili Hayes  University of Redlands   79  81  85  245   +29
t 71  Siena Maschke  Denison University   83  76  86  245   +29
t 71  Hannah McCarthy  Babson College   82  80  83  245   +29
t 75  Gabbie Hollberg  University of Lynchburg   79  83  84  246   +30
t 75  Emma Pasawat  DePauw University   83  80  83  246   +30
t 75  Elizabeth Powell  Oglethorpe University   84  79  83  246   +30
t 75  Waters, Rachel  Sewanee: Univ. of the South   85  79  82  246   +30
t 79  Anna Apisarnthanarax  Southwestern University   82  83  82  247   +31
t 79  Lizzy Grant  Denison University   80  82  85  247   +31
t 79  Sloane Panter  Southwestern University   79  84  84  247   +31
t 79  Mckazlyn Payne  Oglethorpe University   85  78  84  247   +31
t 83  Mary Charles Davis  Huntingdon College   81  84  83  248   +32
t 83  Anna Wicklum  Methodist University   83  80  85  248   +32
t 85  Catie Bernoski  Rhodes College   80  85  84  249   +33
t 85  Payton Cox  Univ. of Mary Hardin-Baylor   81  81  87  249   +33
t 85  Jenna Rutledge  Methodist University   83  84  82  249   +33
t 85  Precilla Tea  Claremont-Mudd-Scripps   83  87  79  249   +33
t 89  Sophia Lewis  Wellesley College   80  83  87  250   +34
t 89  Lauren Schwing  Rhodes College   86  85  79  250   +34
t 91  Alex DeRee  Randolph-Macon College   81  84  86  251   +35
t 91  Sydney Jackson  Southwestern University   85  81  85  251   +35
t 91  Jingyan Jennie Pan  Babson College   78  87  86  251   +35
t 91  Sara McCaskill  Chris. Newport University   82  86  83  251   +35
t 91  Lila Polakowski  Piedmont University   88  78  85  251   +35
t 91  Christine Yu  Claremont-Mudd-Scripps   84  86  81  251   +35
97  Taylor Davis  Chris. Newport University   86  84  83  253   +37
t 98  Macie Stefano  Oglethorpe University   86  84  84  254   +38
t 98  Briana Willis  Huntingdon College   84  84  86  254   +38
t 100  Megan Kestner  Methodist University   92  80  84  256   +40
t 100  Avery Lent  Rhodes College   87  86  83  256   +40
t 100  Katie Watson  Chris. Newport University   84  86  86  256   +40
t 103  Kiley Donovan  Methodist University   88  83  87  258   +42
t 103  Anais Oge  Denison University   90  82  86  258   +42
t 103  Taylor Park  University of Lynchburg   95  81  82  258   +42
t 103  Sophia Stutz  DePauw University   86  85  87  258   +42
107  Lacie Logan  Huntingdon College   86  87  88  261   +45
108  Berkley Wiggins  Huntingdon College   89  89  85  263   +47
109  Grace Schuh  Berry College   89  87  88  264   +48
110  Kaylie Hui  Rhodes College   90  84  91  265   +49
t 111  Amanda Milner  Berry College   88  87  93  268   +52
t 111  Marissa Weaver  Piedmont University   91  86  91  268   +52
t 113  Hailey Netro  Berry College   94  84  95  273   +57
t 113  Katie Sulko  Oglethorpe University   91  88  94  273   +57
115  Addi Pierce  Southwestern University   96  94  84  274   +58
t 116  Paige Greco  Berry College   96  98  84  278   +62
t 116  Lily Hollberg  University of Lynchburg   86  101  91  278   +62
118  Sophia Zamora  Rhodes College   94  95  90  279   +63
119  Emery Bryant  Berry College   103  93  93  289   +73
120  Carly Drone  DePauw University   100  96  102  298   +82



 Team-by-Team Results
 

3/20-22/2026 -- 2026 Jekyll Island Women's Collegiate
Jekyll Island GC - Great Dunes -- Jekyll Island, Ga.
Par 72, 5613 yards -- 24 teams, 120 players

 
Amherst College   302 297 317   916    +52   5th
Joelle Kim   76 74 78   228    +12   t-10th
Emma Lindemoen   75 75 79   229    +13   14th
Mekhala Costello   72 75 85   232    +16   t-23rd
Renna Chang   79 73 85   237    +21   t-41st
Abby Kim   84 80 75   239    +23   t-49th

 
Babson College   313 316 319   948    +84   11th
Laura Lu   78 76 77   231    +15   t-20th
Katie Yang   78 79 80   237    +21   t-41st
Vanya Bansal   79 81 79   239    +23   t-49th
Hannah McCarthy   82 80 83   245    +29   t-71st
Jingyan Jennie Pan   78 87 86   251    +35   t-91st

 
Berry College   367 351 358   1076    +212   24th
Grace Schuh   89 87 88   264    +48   109th
Amanda Milner   88 87 93   268    +52   t-111th
Hailey Netro   94 84 95   273    +57   t-113th
Paige Greco   96 98 84   278    +62   t-116th
Emery Bryant   103 93 93   289    +73   119th

 
Carnegie Mellon University   301 299 309   909    +45   t-3rd
Cecilia Jia   75 71 76   222    +6   t-2nd
Nikita Jadhav   80 76 74   230    +14   t-15th
Claudia Zhang   74 78 79   231    +15   t-20th
Alyssa Lim   75 77 80   232    +16   t-23rd
Samantha Wang   77 75 85   237    +21   t-41st

 
Chris. Newport University   326 329 325   980    +116   18th
Julia Pelletier   80 78 80   238    +22   t-44th
Maddie Cameron   80 81 79   240    +24   t-53rd
Sara McCaskill   82 86 83   251    +35   t-91st
Taylor Davis   86 84 83   253    +37   97th
Katie Watson   84 86 86   256    +40   t-100th

 
Claremont-Mudd-Scripps   314 319 314   947    +83   10th
Alisa Ching   78 68 76   222    +6   t-2nd
Ella Chiu   73 82 85   240    +24   t-53rd
Esther Lee   80 83 78   241    +25   t-59th
Precilla Tea   83 87 79   249    +33   t-85th
Christine Yu   84 86 81   251    +35   t-91st

 
DePauw University   325 325 322   972    +108   16th
Becky Williams   77 74 77   228    +12   t-10th
Daisy Williams   79 86 75   240    +24   t-53rd
Emma Pasawat   83 80 83   246    +30   t-75th
Sophia Stutz   86 85 87   258    +42   t-103rd
Carly Drone   100 96 102   298    +82   120th

 
Denison University   320 315 334   969    +105   15th
Natalia Fanucchi   73 78 83   234    +18   t-29th
Isabella Dolan   84 79 80   243    +27   t-63rd
Siena Maschke   83 76 86   245    +29   t-71st
Lizzy Grant   80 82 85   247    +31   t-79th
Anais Oge   90 82 86   258    +42   t-103rd

 
Emory University   295 306 301   902    +38   2nd
Xinyi Zheng   68 76 72   216   E   1st
Zimo Li   74 73 75   222    +6   t-2nd
Carys Code   75 79 76   230    +14   t-15th
Esther Jung   78 78 78   234    +18   t-29th
Jida Chiravachradej   79 80 82   241    +25   t-59th

 
Huntingdon College   333 329 331   993    +129   22nd
Yvette Gorden   82 74 77   233    +17   t-27th
Mary Charles Davis   81 84 83   248    +32   t-83rd
Briana Willis   84 84 86   254    +38   t-98th
Lacie Logan   86 87 88   261    +45   107th
Berkley Wiggins   89 89 85   263    +47   108th

 
Methodist University   331 327 332   990    +126   21st
Cloe Rich   77 85 81   243    +27   t-63rd
Anna Wicklum   83 80 85   248    +32   t-83rd
Jenna Rutledge   83 84 82   249    +33   t-85th
Megan Kestner   92 80 84   256    +40   t-100th
Kiley Donovan   88 83 87   258    +42   t-103rd

 
New York University   305 296 297   898    +34   1st
Jiayi Fu   77 71 75   223    +7   t-5th
Inha Jun   78 73 72   223    +7   t-5th
Shih Ting Tan   80 76 72   228    +12   t-10th
Sonia Hao   70 76 84   230    +14   t-15th
Tiya Chowdary   82 83 78   243    +27   t-63rd

 
Oglethorpe University   335 320 331   986    +122   20th
Dounia Bezzari   80 79 80   239    +23   t-49th
Elizabeth Powell   84 79 83   246    +30   t-75th
Mckazlyn Payne   85 78 84   247    +31   t-79th
Macie Stefano   86 84 84   254    +38   t-98th
Katie Sulko   91 88 94   273    +57   t-113th

 
Piedmont University   329 316 321   966    +102   14th
Keegan Goins   80 79 75   234    +18   t-29th
Erin Donovan   80 78 80   238    +22   t-44th
Addison Maney   81 81 81   243    +27   t-63rd
Lila Polakowski   88 78 85   251    +35   t-91st
Marissa Weaver   91 86 91   268    +52   t-111th

 
Pomona-Pitzer   308 297 304   909    +45   t-3rd
Annabelle Chan   79 73 73   225    +9   t-7th
Lisa Chu   76 76 73   225    +9   t-7th
Rachel LeMay   74 76 81   231    +15   t-20th
Ann Zhao   81 74 77   232    +16   t-23rd
Eunice Yi   79 74 83   236    +20   t-36th

 
Randolph-Macon College   312 313 321   946    +82   9th
Morgan Mussatt   76 74 83   233    +17   t-27th
Grace Anne Haggerty   80 81 73   234    +18   t-29th
Lilly Hall   76 77 82   235    +19   t-34th
Alexis Haller   80 81 83   244    +28   t-68th
Alex DeRee   81 84 86   251    +35   t-91st

 
Rhodes College   343 340 336   1019    +155   23rd
Catie Bernoski   80 85 84   249    +33   t-85th
Lauren Schwing   86 85 79   250    +34   t-89th
Avery Lent   87 86 83   256    +40   t-100th
Kaylie Hui   90 84 91   265    +49   110th
Sophia Zamora   94 95 90   279    +63   118th

 
Sewanee: Univ. of the South   322 308 322   952    +88   12th
Catapano, Natalie   80 75 75   230    +14   t-15th
Stilz, Jane   80 75 83   238    +22   t-44th
Bentley, Olivia   79 79 83   241    +25   t-59th
Gibson, Anna Claire   83 80 82   245    +29   t-71st
Waters, Rachel   85 79 82   246    +30   t-75th

 
Southwestern University   326 329 328   983    +119   19th
Emily York   80 81 78   239    +23   t-49th
Anna Apisarnthanarax   82 83 82   247    +31   t-79th
Sloane Panter   79 84 84   247    +31   t-79th
Sydney Jackson   85 81 85   251    +35   t-91st
Addi Pierce   96 94 84   274    +58   115th

 
Univ. of Mary Hardin-Baylor   312 320 309   941    +77   t-7th
Camryn Kiser   77 80 73   230    +14   t-15th
Julia Sosa   80 79 77   236    +20   t-36th
Isabel Crow   75 82 81   238    +22   t-44th
Katie Rhude   80 80 78   238    +22   t-44th
Payton Cox   81 81 87   249    +33   t-85th

 
University of Lynchburg   331 327 319   977    +113   17th
Lily Rowe   84 83 73   240    +24   t-53rd
Grace Saunders   82 80 80   242    +26   62nd
Gabbie Hollberg   79 83 84   246    +30   t-75th
Taylor Park   95 81 82   258    +42   t-103rd
Lily Hollberg   86 101 91   278    +62   t-116th

 
University of Redlands   311 309 321   941    +77   t-7th
Chloe Phan   78 72 76   226    +10   9th
Savannah Chrisenson   78 76 82   236    +20   t-36th
Jizelle Robledo   76 83 81   240    +24   t-53rd
Kylie McGrath   82 80 82   244    +28   t-68th
Cecili Hayes   79 81 85   245    +29   t-71st

 
Washington and Lee University   306 308 310   924    +60   6th
Toral Bhatt   76 75 77   228    +12   t-10th
Berkeley Bundy   80 75 77   232    +16   t-23rd
Julia Haetzel   76 80 78   234    +18   t-29th
Mackenzie Cline   78 78 80   236    +20   t-36th
Bella Scucchi   76 82 78   236    +20   t-36th

 
Wellesley College   310 329 322   961    +97   13th
Savannah Boyd   78 82 75   235    +19   t-34th
Sarah Yeh   78 80 82   240    +24   t-53rd
Jessica Li   77 84 82   243    +27   t-63rd
Kaurvaki Bajpai   77 84 83   244    +28   t-68th
Sophia Lewis   80 83 87   250    +34   t-89th

# Indicates individual player



 AP-Style Tournament Results
 

2026 Jekyll Island Women's Collegiate
Jekyll Island GC - Great Dunes
Jekyll Island, Ga.
Dates: 3/20-22/2026
Par 72, 5613 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New York University............  305  296  297    898    +34
   2  Emory University...............  295  306  301    902    +38
t  3  Carnegie Mellon University.....  301  299  309    909    +45
t  3  Pomona-Pitzer..................  308  297  304    909    +45
   5  Amherst College................  302  297  317    916    +52
   6  Washington and Lee University..  306  308  310    924    +60
t  7  Univ. of Mary Hardin-Baylor....  312  320  309    941    +77
t  7  University of Redlands.........  311  309  321    941    +77
   9  Randolph-Macon College.........  312  313  321    946    +82
  10  Claremont-Mudd-Scripps.........  314  319  314    947    +83
  11  Babson College.................  313  316  319    948    +84
  12  Sewanee: Univ. of the South....  322  308  322    952    +88
  13  Wellesley College..............  310  329  322    961    +97
  14  Piedmont University............  329  316  321    966   +102
  15  Denison University.............  320  315  334    969   +105
  16  DePauw University..............  325  325  322    972   +108
  17  University of Lynchburg........  331  327  319    977   +113
  18  Chris. Newport University......  326  329  325    980   +116
  19  Southwestern University........  326  329  328    983   +119
  20  Oglethorpe University..........  335  320  331    986   +122


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Xinyi Zheng.......... Emory University...............   68   76   72    216      E
t  2  Alisa Ching.......... Claremont-Mudd-Scripps.........   78   68   76    222     +6
t  2  Cecilia Jia.......... Carnegie Mellon University.....   75   71   76    222     +6
t  2  Zimo Li.............. Emory University...............   74   73   75    222     +6
t  5  Jiayi Fu............. New York University............   77   71   75    223     +7
t  5  Inha Jun............. New York University............   78   73   72    223     +7
t  7  Annabelle Chan....... Pomona-Pitzer..................   79   73   73    225     +9
t  7  Lisa Chu............. Pomona-Pitzer..................   76   76   73    225     +9
   9  Chloe Phan........... University of Redlands.........   78   72   76    226    +10
t 10  Toral Bhatt.......... Washington and Lee University..   76   75   77    228    +12
t 10  Joelle Kim........... Amherst College................   76   74   78    228    +12
t 10  Shih Ting Tan........ New York University............   80   76   72    228    +12
t 10  Becky Williams....... DePauw University..............   77   74   77    228    +12
  14  Emma Lindemoen....... Amherst College................   75   75   79    229    +13
t 15  Catapano, Natalie.... Sewanee: Univ. of the South....   80   75   75    230    +14
t 15  Carys Code........... Emory University...............   75   79   76    230    +14
t 15  Sonia Hao............ New York University............   70   76   84    230    +14
t 15  Nikita Jadhav........ Carnegie Mellon University.....   80   76   74    230    +14
t 15  Camryn Kiser......... Univ. of Mary Hardin-Baylor....   77   80   73    230    +14
t 20  Rachel LeMay......... Pomona-Pitzer..................   74   76   81    231    +15
t 20  Laura Lu............. Babson College.................   78   76   77    231    +15
t 20  Claudia Zhang........ Carnegie Mellon University.....   74   78   79    231    +15