2025-26 Christopher Newport University
3/9-10/2026 -- Savannah Invitational

Savannah Invitational
Club at Savannah Harbor
Savannah, Ga.
Dates: 3/9-10/2026
Par 73, 5714 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   278  282  560   -24
t 2  Emory University   286  302  588   +4
t 2  WashU   296  292  588   +4
4  Carnegie Mellon   301  295  596   +12
5  Randolph-Macon   302  301  603   +19
6  Huntingdon   302  303  605   +21
7  Washington and Lee   299  307  606   +22
8  Bowdoin   306  301  607   +23
9  Denison   303  309  612   +28
10  Chris. Newport   305  309  614   +30
11  Piedmont   313  304  617   +33
12  Oglethorpe   319  302  621   +37
t 13  Marymount   314  309  623   +39
t 13  Sewanee   318  305  623   +39
15  Methodist University   309  317  626   +42
16  Lynchburg Women's Golf   313  317  630   +46
17  Saint Mary's (IN)   317  317  634   +50
18  Southern VIrginia   319  319  638   +54
19  Wittenberg   327  327  654   +70



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Emma Wong  Carnegie Mellon   69  70  139   -7
t 2  Cecilia Jia  Carnegie Mellon   70  70  140   -6
t 2  Samantha Wang  Carnegie Mellon   70  70  140   -6
4  Alyssa Lim  Carnegie Mellon   69  72  141   -5
t 5  Amy Beanblossom  WashU   72  70  142   -4
t 5  Yvette Gorden  Huntingdon   71  71  142   -4
t 7  Natalia Fanucchi  Denison   71  72  143   -3
t 7  Bella Scucchi  Washington and Lee   72  71  143   -3
t 7  Angelina Zhang  Emory University   71  72  143   -3
t 10  Taylor Davis  Chris. Newport   75  70  145   -1
t 10  Zimo Li  Emory University   70  75  145   -1
t 12  Nikita Jadhav  Carnegie Mellon   70  76  146   E
t 12  Saxon Skinner  WashU   74  72  146   E
t 14  Carys Code  Emory University   69  78  147   +1
t 14  Keegan Goins  Piedmont   76  71  147   +1
t 14  Katie Ng  Bowdoin   72  75  147   +1
t 17  Caroline Fixter  Carnegie Mellon   72  76  148   +2
t 17  Lilly Hall  Randolph-Macon   72  76  148   +2
t 17  Jacqueline Zang  Carnegie Mellon   75  73  148   +2
t 20  Berkeley Bundy  Washington and Lee   74  75  149   +3
t 20  Morgan Maddox  Washington and Lee   74  75  149   +3
t 20  Morgan Mussett  Randolph-Macon   74  75  149   +3
t 20  Reagan Robinson  WashU   75  74  149   +3
t 24  Kate Parsons  Marymount   75  75  150   +4
t 24  Emily Renoff  Bowdoin   74  76  150   +4
t 24  Claudia Zhang  Carnegie Mellon   78  72  150   +4
t 24  Wenna Zhang  Carnegie Mellon   76  74  150   +4
t 28  Dounia Bezzari  Oglethorpe   76  75  151   +5
t 28  Mary Charles Davis  Huntingdon   75  76  151   +5
t 28  Julia Haetzel  Washington and Lee   74  77  151   +5
t 28  Alexis Haller  Randolph-Macon   77  74  151   +5
t 28  Nicole McGuire  WashU   75  76  151   +5
t 28  Sydney Richards  Southern VIrginia   79  72  151   +5
t 28  Lily Rowe  Lynchburg Women's Golf   76  75  151   +5
t 28  Briana Willis  Huntingdon   75  76  151   +5
t 36  Toral Bhatt  Washington and Lee   75  77  152   +6
t 36  Jida Chiravachradej  Emory University   78  74  152   +6
t 36  Erin Donovan  Piedmont   74  78  152   +6
t 36  Athena Nguyen  WashU   75  77  152   +6
t 40  Catapano, Natalie  Sewanee   76  77  153   +7
t 40  Eunice Chang  Marymount   76  77  153   +7
t 40  Kiley Donovan  Methodist University   74  79  153   +7
t 40  Siena Maschke  Denison   74  79  153   +7
t 40  Covi Yan  Emory University   76  77  153   +7
t 45  Alex Crews  Washington and Lee   76  78  154   +8
t 45  Elizabeth Powell  Oglethorpe   82  72  154   +8
t 45  Katie Watson  Chris. Newport   75  79  154   +8
t 45  Addie Yarbrough  Wittenberg   76  78  154   +8
t 49  Grace Anne Haggerty  Randolph-Macon   79  76  155   +9
t 49  Melanie Maier  Saint Mary's (IN)   77  78  155   +9
t 49  Stilz, Jane  Sewanee   80  75  155   +9
t 52  C. Mahathep  Marymount   80  76  156   +10
t 52  Mckazlyn Payne  Oglethorpe   82  74  156   +10
t 52  Shivani Schmulen  Bowdoin   79  77  156   +10
t 55  Mackenzie Cline  Washington and Lee   77  80  157   +11
t 55  Emilia Rose  Bowdoin   84  73  157   +11
t 55  Waters, Rachel  Sewanee   82  75  157   +11
t 55  Anna Wicklum  Methodist University   78  79  157   +11
t 59  Bowman, Elizabeth  Sewanee   80  78  158   +12
t 59  Lizzy Grant  Denison   79  79  158   +12
t 59  Sara McCaskill  Chris. Newport   81  77  158   +12
t 59  Amanda Melling  Saint Mary's (IN)   77  81  158   +12
t 59  Lila Polakowski  Piedmont   81  77  158   +12
t 59  Cloe Rich  Methodist University   79  79  158   +12
t 59  Jenna Rutledge  Methodist University   78  80  158   +12
t 59  Grace Saunders  Lynchburg Women's Golf   80  78  158   +12
67  Julia Lizak  Saint Mary's (IN)   80  79  159   +13
t 68  Isabella Dolan  Denison   81  79  160   +14
t 68  Gabbie Hollberg  Lynchburg Women's Golf   79  81  160   +14
t 68  Julia Pelletier  Chris. Newport   77  83  160   +14
t 68  Isabella Salerno  Bowdoin   81  79  160   +14
t 72  Maddie Cameron  Chris. Newport   78  83  161   +15
t 72  Derica Chiu  Emory University   80  81  161   +15
t 72  Lacie Logan  Huntingdon   81  80  161   +15
t 72  Taylor Park  Lynchburg Women's Golf   78  83  161   +15
t 72  Hailey Ryan  Bowdoin   77  84  161   +15
t 72  Halle Western  Southern VIrginia   81  80  161   +15
78  CC Banz  Southern VIrginia   79  83  162   +16
t 79  Elizabeth Franchetti  Methodist University   80  83  163   +17
t 79  Gibson, Anna Claire  Sewanee   82  81  163   +17
t 79  Katie Sulko  Oglethorpe   79  84  163   +17
t 82  Elli Flinchum  Randolph-Macon   87  77  164   +18
t 82  Quinn Foulger  Southern VIrginia   80  84  164   +18
t 82  Aubree Hill  Piedmont   82  82  164   +18
t 82  Noelle Jensen  Marymount   83  81  164   +18
t 86  Colleen Hand  Saint Mary's (IN)   83  82  165   +19
t 86  Addison Maney  Piedmont   87  78  165   +19
t 86  Anna Sinclair  Wittenberg   81  84  165   +19
t 86  Macie Stefano  Oglethorpe   84  81  165   +19
t 86  Berkley Wiggins  Huntingdon   83  82  165   +19
91  Taylor Rausch  Wittenberg   83  83  166   +20
92  Katharine Swain  Saint Mary's (IN)   88  79  167   +21
t 93  Tinleigh Rusher  Marymount   84  85  169   +23
t 93  Izzy Selby  Wittenberg   87  82  169   +23
t 95  Addison Branham  Southern VIrginia   82  88  170   +24
t 95  Anais Oge  Denison   79  91  170   +24
t 97  Lily Hollberg  Lynchburg Women's Golf   81  90  171   +25
t 97  Rose Yancey  Wittenberg   87  84  171   +25
99  Josie Adamson  Wittenberg   88  90  178   +32



 Team-by-Team Results
 

3/9-10/2026 -- Savannah Invitational
Club at Savannah Harbor -- Savannah, Ga.
Par 73, 5714 yards -- 19 teams, 99 players

 
Bowdoin   306 301   607    +23   8th
Katie Ng   72 75   147    +1   t-14th
Emily Renoff   74 76   150    +4   t-24th
Shivani Schmulen   79 77   156    +10   t-52nd
Emilia Rose   84 73   157    +11   t-55th
Isabella Salerno   81 79   160    +14   t-68th
Hailey Ryan#   77 84   161    +15   t-72nd

 
Carnegie Mellon   278 282   560    -24   1st
Emma Wong   69 70   139    -7   1st
Cecilia Jia   70 70   140    -6   t-2nd
Samantha Wang   70 70   140    -6   t-2nd
Alyssa Lim   69 72   141    -5   4th
Nikita Jadhav   70 76   146   E   t-12th

 
Carnegie Mellon   301 295   596    +12   4th
Caroline Fixter   72 76   148    +2   t-17th
Jacqueline Zang   75 73   148    +2   t-17th
Claudia Zhang   78 72   150    +4   t-24th
Wenna Zhang   76 74   150    +4   t-24th

 
Chris. Newport   305 309   614    +30   10th
Taylor Davis   75 70   145    -1   t-10th
Katie Watson   75 79   154    +8   t-45th
Sara McCaskill   81 77   158    +12   t-59th
Julia Pelletier   77 83   160    +14   t-68th
Maddie Cameron   78 83   161    +15   t-72nd

 
Denison   303 309   612    +28   9th
Natalia Fanucchi   71 72   143    -3   t-7th
Siena Maschke   74 79   153    +7   t-40th
Lizzy Grant   79 79   158    +12   t-59th
Isabella Dolan   81 79   160    +14   t-68th
Anais Oge   79 91   170    +24   t-95th

 
Emory University   286 302   588    +4   t-2nd
Angelina Zhang   71 72   143    -3   t-7th
Zimo Li   70 75   145    -1   t-10th
Carys Code   69 78   147    +1   t-14th
Jida Chiravachradej#   78 74   152    +6   t-36th
Covi Yan   76 77   153    +7   t-40th
Derica Chiu   80 81   161    +15   t-72nd

 
Huntingdon   302 303   605    +21   6th
Yvette Gorden   71 71   142    -4   t-5th
Mary Charles Davis   75 76   151    +5   t-28th
Briana Willis   75 76   151    +5   t-28th
Lacie Logan   81 80   161    +15   t-72nd
Berkley Wiggins   83 82   165    +19   t-86th

 
Lynchburg Women's Golf   313 317   630    +46   16th
Lily Rowe   76 75   151    +5   t-28th
Grace Saunders   80 78   158    +12   t-59th
Gabbie Hollberg   79 81   160    +14   t-68th
Taylor Park   78 83   161    +15   t-72nd
Lily Hollberg   81 90   171    +25   t-97th

 
Marymount   314 309   623    +39   t-13th
Kate Parsons   75 75   150    +4   t-24th
Eunice Chang   76 77   153    +7   t-40th
C. Mahathep   80 76   156    +10   t-52nd
Noelle Jensen   83 81   164    +18   t-82nd
Tinleigh Rusher   84 85   169    +23   t-93rd

 
Methodist University   309 317   626    +42   15th
Kiley Donovan   74 79   153    +7   t-40th
Anna Wicklum   78 79   157    +11   t-55th
Cloe Rich   79 79   158    +12   t-59th
Jenna Rutledge   78 80   158    +12   t-59th
Elizabeth Franchetti   80 83   163    +17   t-79th

 
Oglethorpe   319 302   621    +37   12th
Dounia Bezzari   76 75   151    +5   t-28th
Elizabeth Powell   82 72   154    +8   t-45th
Mckazlyn Payne   82 74   156    +10   t-52nd
Katie Sulko   79 84   163    +17   t-79th
Macie Stefano   84 81   165    +19   t-86th

 
Piedmont   313 304   617    +33   11th
Keegan Goins   76 71   147    +1   t-14th
Erin Donovan   74 78   152    +6   t-36th
Lila Polakowski   81 77   158    +12   t-59th
Aubree Hill   82 82   164    +18   t-82nd
Addison Maney   87 78   165    +19   t-86th

 
Randolph-Macon   302 301   603    +19   5th
Lilly Hall   72 76   148    +2   t-17th
Morgan Mussett   74 75   149    +3   t-20th
Alexis Haller   77 74   151    +5   t-28th
Grace Anne Haggerty   79 76   155    +9   t-49th
Elli Flinchum   87 77   164    +18   t-82nd

 
Saint Mary's (IN)   317 317   634    +50   17th
Melanie Maier   77 78   155    +9   t-49th
Amanda Melling   77 81   158    +12   t-59th
Julia Lizak   80 79   159    +13   67th
Colleen Hand   83 82   165    +19   t-86th
Katharine Swain   88 79   167    +21   92nd

 
Sewanee   318 305   623    +39   t-13th
Catapano, Natalie   76 77   153    +7   t-40th
Stilz, Jane   80 75   155    +9   t-49th
Waters, Rachel   82 75   157    +11   t-55th
Bowman, Elizabeth   80 78   158    +12   t-59th
Gibson, Anna Claire   82 81   163    +17   t-79th

 
Southern VIrginia   319 319   638    +54   18th
Sydney Richards   79 72   151    +5   t-28th
Halle Western   81 80   161    +15   t-72nd
CC Banz   79 83   162    +16   78th
Quinn Foulger   80 84   164    +18   t-82nd
Addison Branham   82 88   170    +24   t-95th

 
WashU   296 292   588    +4   t-2nd
Amy Beanblossom   72 70   142    -4   t-5th
Saxon Skinner   74 72   146   E   t-12th
Reagan Robinson   75 74   149    +3   t-20th
Nicole McGuire   75 76   151    +5   t-28th
Athena Nguyen   75 77   152    +6   t-36th

 
Washington and Lee   299 307   606    +22   7th
Bella Scucchi#   72 71   143    -3   t-7th
Berkeley Bundy   74 75   149    +3   t-20th
Morgan Maddox#   74 75   149    +3   t-20th
Julia Haetzel   74 77   151    +5   t-28th
Toral Bhatt   75 77   152    +6   t-36th
Alex Crews   76 78   154    +8   t-45th
Mackenzie Cline   77 80   157    +11   t-55th

 
Wittenberg   327 327   654    +70   19th
Addie Yarbrough   76 78   154    +8   t-45th
Anna Sinclair   81 84   165    +19   t-86th
Taylor Rausch   83 83   166    +20   91st
Izzy Selby   87 82   169    +23   t-93rd
Rose Yancey#   87 84   171    +25   t-97th
Josie Adamson   88 90   178    +32   99th

# Indicates individual player



 AP-Style Tournament Results
 

Savannah Invitational
Club at Savannah Harbor
Savannah, Ga.
Dates: 3/9-10/2026
Par 73, 5714 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  278  282    560    -24
t  2  Emory University...............  286  302    588     +4
t  2  WashU..........................  296  292    588     +4
   4  Carnegie Mellon................  301  295    596    +12
   5  Randolph-Macon.................  302  301    603    +19
   6  Huntingdon.....................  302  303    605    +21
   7  Washington and Lee.............  299  307    606    +22
   8  Bowdoin........................  306  301    607    +23
   9  Denison........................  303  309    612    +28
  10  Chris. Newport.................  305  309    614    +30
  11  Piedmont.......................  313  304    617    +33
  12  Oglethorpe.....................  319  302    621    +37
t 13  Marymount......................  314  309    623    +39
t 13  Sewanee........................  318  305    623    +39
  15  Methodist University...........  309  317    626    +42
  16  Lynchburg Women's Golf.........  313  317    630    +46
  17  Saint Mary's (IN)..............  317  317    634    +50
  18  Southern VIrginia..............  319  319    638    +54
  19  Wittenberg.....................  327  327    654    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emma Wong............ Carnegie Mellon................   69   70    139     -7
t  2  Cecilia Jia.......... Carnegie Mellon................   70   70    140     -6
t  2  Samantha Wang........ Carnegie Mellon................   70   70    140     -6
   4  Alyssa Lim........... Carnegie Mellon................   69   72    141     -5
t  5  Amy Beanblossom...... WashU..........................   72   70    142     -4
t  5  Yvette Gorden........ Huntingdon.....................   71   71    142     -4
t  7  Natalia Fanucchi..... Denison........................   71   72    143     -3
t  7  Bella Scucchi........ Washington and Lee.............   72   71    143     -3
t  7  Angelina Zhang....... Emory University...............   71   72    143     -3
t 10  Taylor Davis......... Chris. Newport.................   75   70    145     -1
t 10  Zimo Li.............. Emory University...............   70   75    145     -1
t 12  Nikita Jadhav........ Carnegie Mellon................   70   76    146      E
t 12  Saxon Skinner........ WashU..........................   74   72    146      E
t 14  Carys Code........... Emory University...............   69   78    147     +1
t 14  Keegan Goins......... Piedmont.......................   76   71    147     +1
t 14  Katie Ng............. Bowdoin........................   72   75    147     +1
t 17  Caroline Fixter...... Carnegie Mellon................   72   76    148     +2
t 17  Lilly Hall........... Randolph-Macon.................   72   76    148     +2
t 17  Jacqueline Zang...... Carnegie Mellon................   75   73    148     +2
t 20  Berkeley Bundy....... Washington and Lee.............   74   75    149     +3
t 20  Morgan Maddox........ Washington and Lee.............   74   75    149     +3
t 20  Morgan Mussett....... Randolph-Macon.................   74   75    149     +3
t 20  Reagan Robinson...... WashU..........................   75   74    149     +3