2025-26 Christopher Newport University
8/30-31/2025 -- Lynn Schweizer Invitational

Lynn Schweizer Invitational
Denison Golf Club

Dates: 8/30-31/2025
Par 73, 5713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Randolph Macon Women's Golf   306  293  599   +15
2  Denison Women's Golf   321  304  625   +41
3  DePauw Women's Golf   311  320  631   +47
4  Chris. Newport   315  318  633   +49
5  Methodist Women's Golf   324  314  638   +54
6  Lynchburg Women's Golf   320  323  643   +59
7  York Women's Golf   329  329  658   +74
8  Otterbein Women's Golf   335  339  674   +90
9  Wittenberg Women's Golf   336  340  676   +92
10  Kenyon Women's Golf   351  344  695   +111
11  Allegheny Women's Golf   376  362  738   +154
12  Muskingum Women's Golf   373  370  743   +159
13  Wooster Women's Golf   375  375  750   +166



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Becky Williams  DePauw Women's Golf   69  73  142   -4
2  Morgan Mussatt  Randolph Macon Women's Golf   76  70  146   E
3  Lilly Hall  Randolph Macon Women's Golf   74  77  151   +5
4  Eva Denten  Methodist Women's Golf   76  76  152   +6
t 5  Isabella Dolan  Denison Women's Golf   77  76  153   +7
t 5  Alexis Haller  Randolph Macon Women's Golf   78  75  153   +7
t 5  Alayna Meyer  Otterbein Women's Golf   75  78  153   +7
t 5  Lily Rowe  Lynchburg Women's Golf   76  77  153   +7
9  Grace Strickland  York Women's Golf   76  78  154   +8
t 10  Grace Anne Haggerty  Randolph Macon Women's Golf   84  71  155   +9
t 10  Natalia Fanucchi  Denison Women's Golf   81  74  155   +9
t 10  Anna Klass  Denison Women's Golf   79  76  155   +9
13  Julia Pelletier  Chris. Newport   81  75  156   +10
t 14  Sasha Belova  Kenyon Women's Golf   77  80  157   +11
t 14  Elli Flinchum  Randolph Macon Women's Golf   78  79  157   +11
t 14  Jenna Rutledge  Methodist Women's Golf   80  77  157   +11
17  Daisy Williams  DePauw Women's Golf   79  79  158   +12
t 18  Gabi McGehee  Chris. Newport   80  79  159   +13
t 18  Grace Saunders  Lynchburg Women's Golf   80  79  159   +13
t 18  Paige Wilkinson  Methodist Women's Golf   79  80  159   +13
21  Maddie Cameron  Chris. Newport   78  82  160   +14
t 22  Taylor Davis  Chris. Newport   78  83  161   +15
t 22  Katie Watson  Chris. Newport   79  82  161   +15
t 24  Lizzy Grant  Denison Women's Golf   84  78  162   +16
t 24  Taylor Park  Lynchburg Women's Golf   83  79  162   +16
t 24  Kessler Potter  Allegheny Women's Golf   79  83  162   +16
t 24  Addie Yarbrough  Wittenberg Women's Golf   79  83  162   +16
28  Victoria Jolakian  York Women's Golf   83  80  163   +17
29  Elizabeth Franchetti  Methodist Women's Golf   84  80  164   +18
t 30  Siena Maschke  Denison Women's Golf   84  81  165   +19
t 30  Melanie Southern  DePauw Women's Golf   80  85  165   +19
t 30  Anna Wicklum  Methodist Women's Golf   84  81  165   +19
33  Sophia Stutz  DePauw Women's Golf   83  83  166   +20
34  Anna Sinclair  Wittenberg Women's Golf   83  84  167   +21
35  Anais Oge  Denison Women's Golf   88  80  168   +22
t 36  Ava Johnsen  York Women's Golf   83  86  169   +23
t 36  Cloe Rich  Methodist Women's Golf   84  85  169   +23
t 38  Jane Fanning  Kenyon Women's Golf   86  84  170   +24
t 38  Abby Haywood  Wooster Women's Golf   81  89  170   +24
t 38  Gabbie Hollberg  Lynchburg Women's Golf   82  88  170   +24
t 41  Josephine Corey  Allegheny Women's Golf   89  82  171   +25
t 41  Alex DeRee  Randolph Macon Women's Golf   90  81  171   +25
t 43  Lily Davis  York Women's Golf   87  85  172   +26
t 43  Emma Pasawat  DePauw Women's Golf   86  86  172   +26
t 43  Morgan Wamer  Otterbein Women's Golf   84  88  172   +26
t 43  Lily Wang  Denison Women's Golf   85  87  172   +26
47  Rose Yancey  Wittenberg Women's Golf   88  85  173   +27
t 48  Carly Drone  DePauw Women's Golf   91  83  174   +28
t 48  Morgan Erdmann  Wooster Women's Golf   83  91  174   +28
t 48  Izzy Selby  Wittenberg Women's Golf   86  88  174   +28
51  Alexa Luebbe  Otterbein Women's Golf   91  84  175   +29
t 52  Mia Chanthasene  Otterbein Women's Golf   86  91  177   +31
t 52  Lily Hollberg  Lynchburg Women's Golf   82  95  177   +31
t 52  Camryn Nelson  Kenyon Women's Golf   87  90  177   +31
55  Aimee Hayes  Otterbein Women's Golf   90  89  179   +33
56  Dally Meek  Muskingum Women's Golf   91  89  180   +34
57  Samiya Bodalia  York Women's Golf   88  93  181   +35
t 58  Molly Cepek  Muskingum Women's Golf   89  94  183   +37
t 58  Ada Cote'  Allegheny Women's Golf   96  87  183   +37
t 60  Josie Adamson  Wittenberg Women's Golf   95  89  184   +38
t 60  Lexi Buffkin  Wittenberg Women's Golf   92  92  184   +38
62  Taylor Rausch  Wittenberg Women's Golf   93  92  185   +39
63  Emily Royston  Muskingum Women's Golf   95  91  186   +40
64  Hailey McKenzie  Otterbein Women's Golf   93  96  189   +43
t 65  Macy Printy  Kenyon Women's Golf   101  90  191   +45
t 65  Sophia Royer  DePauw Women's Golf   97  94  191   +45
67  Nataley Banks  Muskingum Women's Golf   98  101  199   +53
68  Lizzy Hohman  Wooster Women's Golf   105  95  200   +54
69  Alyson Dildine  Muskingum Women's Golf   107  96  203   +57
70  Sarah Buchholtz  Wooster Women's Golf   106  100  206   +60
71  Alexis Neal  Wooster Women's Golf   109  102  211   +65
72  Payton Essman  Allegheny Women's Golf   112  110  222   +76
73  Molly Haag  Kenyon Women's Golf   120  105  225   +79



 Team-by-Team Results
 

8/30-31/2025 -- Lynn Schweizer Invitational
Denison Golf Club --
Par 73, 5713 yards -- 13 teams, 73 players

 
Allegheny Women's Golf   376 362   738    +154   11th
Kessler Potter   79 83   162    +16   t-24th
Josephine Corey   89 82   171    +25   t-41st
Ada Cote'   96 87   183    +37   t-58th
Payton Essman   112 110   222    +76   72nd

 
Chris. Newport   315 318   633    +49   4th
Julia Pelletier   81 75   156    +10   13th
Gabi McGehee   80 79   159    +13   t-18th
Maddie Cameron   78 82   160    +14   21st
Taylor Davis   78 83   161    +15   t-22nd
Katie Watson   79 82   161    +15   t-22nd

 
DePauw Women's Golf   311 320   631    +47   3rd
Becky Williams   69 73   142    -4   1st
Daisy Williams   79 79   158    +12   17th
Melanie Southern   80 85   165    +19   t-30th
Sophia Stutz   83 83   166    +20   33rd
Emma Pasawat   86 86   172    +26   t-43rd
Carly Drone#   91 83   174    +28   t-48th
Sophia Royer#   97 94   191    +45   t-65th

 
Denison Women's Golf   321 304   625    +41   2nd
Isabella Dolan   77 76   153    +7   t-5th
Natalia Fanucchi   81 74   155    +9   t-10th
Anna Klass   79 76   155    +9   t-10th
Lizzy Grant   84 78   162    +16   t-24th
Siena Maschke   84 81   165    +19   t-30th
Anais Oge#   88 80   168    +22   35th
Lily Wang#   85 87   172    +26   t-43rd

 
Kenyon Women's Golf   351 344   695    +111   10th
Sasha Belova   77 80   157    +11   t-14th
Jane Fanning   86 84   170    +24   t-38th
Camryn Nelson   87 90   177    +31   t-52nd
Macy Printy   101 90   191    +45   t-65th
Molly Haag   120 105   225    +79   73rd

 
Lynchburg Women's Golf   320 323   643    +59   6th
Lily Rowe   76 77   153    +7   t-5th
Grace Saunders   80 79   159    +13   t-18th
Taylor Park   83 79   162    +16   t-24th
Gabbie Hollberg   82 88   170    +24   t-38th
Lily Hollberg   82 95   177    +31   t-52nd

 
Methodist Women's Golf   324 314   638    +54   5th
Eva Denten   76 76   152    +6   4th
Jenna Rutledge   80 77   157    +11   t-14th
Paige Wilkinson#   79 80   159    +13   t-18th
Elizabeth Franchetti   84 80   164    +18   29th
Anna Wicklum   84 81   165    +19   t-30th
Cloe Rich   84 85   169    +23   t-36th

 
Muskingum Women's Golf   373 370   743    +159   12th
Dally Meek   91 89   180    +34   56th
Molly Cepek   89 94   183    +37   t-58th
Emily Royston   95 91   186    +40   63rd
Nataley Banks   98 101   199    +53   67th
Alyson Dildine   107 96   203    +57   69th

 
Otterbein Women's Golf   335 339   674    +90   8th
Alayna Meyer   75 78   153    +7   t-5th
Morgan Wamer   84 88   172    +26   t-43rd
Alexa Luebbe   91 84   175    +29   51st
Mia Chanthasene   86 91   177    +31   t-52nd
Aimee Hayes   90 89   179    +33   55th
Hailey McKenzie#   93 96   189    +43   64th

 
Randolph Macon Women's Golf   306 293   599    +15   1st
Morgan Mussatt   76 70   146   E   2nd
Lilly Hall   74 77   151    +5   3rd
Alexis Haller   78 75   153    +7   t-5th
Grace Anne Haggerty   84 71   155    +9   t-10th
Elli Flinchum   78 79   157    +11   t-14th
Alex DeRee#   90 81   171    +25   t-41st

 
Wittenberg Women's Golf   336 340   676    +92   9th
Addie Yarbrough   79 83   162    +16   t-24th
Anna Sinclair   83 84   167    +21   34th
Rose Yancey   88 85   173    +27   47th
Izzy Selby   86 88   174    +28   t-48th
Josie Adamson   95 89   184    +38   t-60th
Lexi Buffkin#   92 92   184    +38   t-60th
Taylor Rausch#   93 92   185    +39   62nd

 
Wooster Women's Golf   375 375   750    +166   13th
Abby Haywood   81 89   170    +24   t-38th
Morgan Erdmann   83 91   174    +28   t-48th
Lizzy Hohman   105 95   200    +54   68th
Sarah Buchholtz   106 100   206    +60   70th
Alexis Neal   109 102   211    +65   71st

 
York Women's Golf   329 329   658    +74   7th
Grace Strickland   76 78   154    +8   9th
Victoria Jolakian   83 80   163    +17   28th
Ava Johnsen   83 86   169    +23   t-36th
Lily Davis   87 85   172    +26   t-43rd
Samiya Bodalia   88 93   181    +35   57th

# Indicates individual player



 AP-Style Tournament Results
 

Lynn Schweizer Invitational
Denison Golf Club

Dates: 8/30-31/2025
Par 73, 5713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Randolph Macon Women's Golf....  306  293    599    +15
   2  Denison Women's Golf...........  321  304    625    +41
   3  DePauw Women's Golf............  311  320    631    +47
   4  Chris. Newport.................  315  318    633    +49
   5  Methodist Women's Golf.........  324  314    638    +54
   6  Lynchburg Women's Golf.........  320  323    643    +59
   7  York Women's Golf..............  329  329    658    +74
   8  Otterbein Women's Golf.........  335  339    674    +90
   9  Wittenberg Women's Golf........  336  340    676    +92
  10  Kenyon Women's Golf............  351  344    695   +111
  11  Allegheny Women's Golf.........  376  362    738   +154
  12  Muskingum Women's Golf.........  373  370    743   +159
  13  Wooster Women's Golf...........  375  375    750   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Becky Williams....... DePauw Women's Golf............   69   73    142     -4
   2  Morgan Mussatt....... Randolph Macon Women's Golf....   76   70    146      E
   3  Lilly Hall........... Randolph Macon Women's Golf....   74   77    151     +5
   4  Eva Denten........... Methodist Women's Golf.........   76   76    152     +6
t  5  Isabella Dolan....... Denison Women's Golf...........   77   76    153     +7
t  5  Alexis Haller........ Randolph Macon Women's Golf....   78   75    153     +7
t  5  Alayna Meyer......... Otterbein Women's Golf.........   75   78    153     +7
t  5  Lily Rowe............ Lynchburg Women's Golf.........   76   77    153     +7
   9  Grace Strickland..... York Women's Golf..............   76   78    154     +8
t 10  Grace Anne Haggerty.. Randolph Macon Women's Golf....   84   71    155     +9
t 10  Natalia Fanucchi..... Denison Women's Golf...........   81   74    155     +9
t 10  Anna Klass........... Denison Women's Golf...........   79   76    155     +9
  13  Julia Pelletier...... Chris. Newport.................   81   75    156    +10
t 14  Sasha Belova......... Kenyon Women's Golf............   77   80    157    +11
t 14  Elli Flinchum........ Randolph Macon Women's Golf....   78   79    157    +11
t 14  Jenna Rutledge....... Methodist Women's Golf.........   80   77    157    +11
  17  Daisy Williams....... DePauw Women's Golf............   79   79    158    +12
t 18  Gabi McGehee......... Chris. Newport.................   80   79    159    +13
t 18  Grace Saunders....... Lynchburg Women's Golf.........   80   79    159    +13
t 18  Paige Wilkinson...... Methodist Women's Golf.........   79   80    159    +13