Lacrosse Box Score |
| Summary |
|
Chris. Newport (0-3) vs. Guilford (2-6) Date: Mar 24, 2001 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Chris. Newport | 2 | 1 | 3 |
| Guilford | 4 | 5 | 9 |
|
Chris. Newport SCORING: GOALS: Meagan Pfarr 1; Mary Cortina 1; Amy Jo Rance 1.
ASSISTS: Meagan Pfarr 1.
Guilford SCORING: GOALS: Kate Allen 3; Melissa Uram 2; Kathryn Ragin 1; Keli Donnelly 1; Sara Walters-Bugbee 1; Sarah Marshall 1. ASSISTS: Kathryn Ragin 2; Keli Donnelly 1; Sara Walters-Bugbee 1; Abbey Weiner 1. Officials:. |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Emily Hulburt | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 4 | Sara Walters-Bugbee | 1 | 1 | 4 | 0 | 1 | 1 | 0 | - | |
| 5 | Kate Hardy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 7 | Sarah Marshall | 1 | 0 | 5 | 0 | 0 | 2 | 0 | - | |
| 8 | Kathryn Ragin | 1 | 2 | 6 | 0 | 1 | 0 | 0 | - | |
| 10 | Katie Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Mary Kate Allee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Kirsten Dexter | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 15 | Kate Allen | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| 16 | Melissa Uram | 2 | 0 | 6 | 4 | 5 | 0 | 0 | - | |
| 17 | Abbey Weiner | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | |
| GK | 30 | Lauren Goodwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 20 | Keli Donnelly | 1 | 1 | 4 | 2 | 0 | 2 | 0 | - | |
| Totals......... | 9 | 5 | 35 | 17 | 8 | 7 | 0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Lauren Goodwin | 60:00 | 3 | W | 12 |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 29 | Jessica Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Erin Bell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 26 | Casey Delano | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 7 | Mary Cortina | 1 | 0 | 4 | 1 | 0 | 2 | 0 | - | |
| 9 | Maggie Olson | 0 | 0 | 2 | 5 | 1 | 0 | 0 | - | |
| 12 | Sarah Cockerille | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-1 | |
| 20 | Wendy Wilson | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0-1 | |
| 17 | Meagan Pfarr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1-1 | |
| 10 | Carlina Figueroa | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| 16 | Katherine Swisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 15 | Melissa Burns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| GK | 32 | Robyn Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Candace Calhoun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 23 | Fran Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 28 | Amy Jo Rance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 3 | 1 | 19 | 21 | 3 | 6 | 0 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Robyn Charles | 60:00 | 9 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Chris. Newport | 10 | 9 | 19 |
| Guilford | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Chris. Newport | 8 | 7 | 15 |
| Guilford | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Chris. Newport | 10 | 11 | 21 |
| Guilford | 10 | 7 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Chris. Newport | 2 | 1 | 3 |
| Guilford | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Chris. Newport | 0 | 0 | 0 |
| Guilford | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Chris. Newport | 0-0 | 0-0 | 0-0 |
| Guilford | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Chris. Newport | 1-2 | 0-1 | 1-3 |
| Guilford | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 20:11 | CNU | Mary Cortina | Unassisted | 0-1 |
| 2. | 19:25 | GUILFORD | Kate Allen | Kathryn Ragin | 1-1 | |
| 3. | 16:14 | CNU | Amy Jo Rance | Meagan Pfarr | 1-2 | |
| 4. | 7:57 | GUILFORD | Kathryn Ragin | Sara Walters-Bugbee | 2-2 | |
| 5. | 4:16 | GUILFORD | Sarah Marshall | Unassisted | 3-2 | |
| 6. | 1:35 | GUILFORD | Sara Walters-Bugbee | Unassisted | 4-2 | |
| 7. | 2nd | 27:51 | CNU | Meagan Pfarr | Free position shot | 4-3 |
| 8. | 27:11 | GUILFORD | Melissa Uram | Unassisted | 5-3 | |
| 9. | 20:29 | GUILFORD | Kate Allen | Unassisted | 6-3 | |
| 10. | 15:22 | GUILFORD | Keli Donnelly | Abbey Weiner | 7-3 | |
| 11. | 11:19 | GUILFORD | Kate Allen | Kathryn Ragin | 8-3 | |
| 12. | 8:33 | GUILFORD | Melissa Uram | Keli Donnelly | 9-3 |