#18 Erin Bell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 16, 2001 | ST. MARY'S (MD.) | 1-27 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2001 | VA. WESLEYAN | 1-17 | * | * | 1 | 0 | 1 | 12 | .083 | 2 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 24, 2001 | at Guilford | 3-9 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 25, 2001 | at Sweet Briar | 4-14 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2001 | at Lynchburg | 0-19 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 31, 2001 | FERRUM | 4-12 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 06, 2001 | at Hollins | 4-14 | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 07, 2001 | at Shenandoah | 12-7 | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 14, 2001 | GREENSBORO | 3-11 | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 21, 2001 | FERRUM | 17-12 | * | 1 | 2 | 3 | 1 | .143 | 1 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 22, 2001 | GREENSBORO | 6-8 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55-150 | 11 | 7 | 2 | 2 | 4 | 14 | .143 | 4 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Per-game summary |
Games played: 11 Shots per game: 1.27 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#18 Erin Bell |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 28, 2001 | at Lynchburg | 0-19 | * | 30:00 | 4 | 8.00 | 9 | .692 | 0 | 0 | 0 | 13 | |
Totals | 1 | 0 | 30:00 | 4 | 8.00 | 9 | .692 | 0 | 0 | 0 | 13 |