#23 Fran Patton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 16, 2001 | ST. MARY'S (MD.) | 1-27 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 20, 2001 | VA. WESLEYAN | 1-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 24, 2001 | at Guilford | 3-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 25, 2001 | at Sweet Briar | 4-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2001 | at Lynchburg | 0-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 31, 2001 | FERRUM | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 06, 2001 | at Hollins | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 07, 2001 | at Shenandoah | 12-7 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 14, 2001 | GREENSBORO | 3-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 21, 2001 | FERRUM | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 22, 2001 | GREENSBORO | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55-150 | 11 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Per-game summary |
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#23 Fran Patton |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 31, 2001 | FERRUM | 4-12 | * | 30:00 | 5 | 10.00 | 7 | .583 | 0 | 0 | 0 | 12 | |
Apr 06, 2001 | at Hollins | 4-14 | * | 30:00 | 3 | 8.00 | 8 | .652 | 0 | 0 | 0 | 11 | |
Apr 07, 2001 | at Shenandoah | 12-7 | * | 30:00 | 3 | 7.33 | 2 | .607 | 0 | 0 | 0 | 5 | |
Apr 14, 2001 | GREENSBORO | 3-11 | * | 30:00 | 5 | 8.00 | 7 | .600 | 0 | 0 | 0 | 12 | |
Apr 21, 2001 | FERRUM | 17-12 | * | 30:00 | 6 | 8.80 | 5 | .569 | 0 | 0 | 0 | 11 | |
Apr 22, 2001 | GREENSBORO | 6-8 | * | 30:00 | 4 | 8.67 | 2 | .544 | 0 | 0 | 0 | 6 | |
Totals | 6 | 0 | 180:00 | 26 | 8.67 | 31 | .544 | 0 | 0 | 0 | 57 |