Lacrosse Box Score |
Summary |
Chris. Newport (2-3) vs. Ferrum Date: Mar 16, 2002 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Chris. Newport | 8 | 10 | 18 |
Ferrum | 6 | 6 | 12 |
Chris. Newport SCORING: GOALS: Wendy Wilson 6; Kristin Johnson 3; Maggie Olson
3; Sarah Cockerille 2; Elaine Kirby 2; Meagan Pfarr 1; Natalie Musashe 1.
ASSISTS: Kristin Johnson 3; Meagan Pfarr 2; Sarah Cockerille 1.
Ferrum SCORING: GOALS: None. ASSISTS: None. Officials:. |
Ferrum |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
Chris. Newport |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
5 | Kristin Johnson | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1-1 | |
20 | Wendy Wilson | 6 | 0 | 10 | 5 | 5 | 0 | 0 | 1-3 | |
17 | Meagan Pfarr | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1-1 | |
12 | Sarah Cockerille | 2 | 1 | 3 | 1 | 2 | 0 | 0 | - | |
11 | Elaine Kirby | 2 | 0 | 5 | 2 | 2 | 0 | 0 | - | |
9 | Maggie Olson | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 1-1 | |
24 | Natalie Musashe | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | |
31 | Lacey Milburn | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | |
GK | 19 | Elizabeth Werbiskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Kate Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Megan Thompson | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | |
6 | Katherine Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Jessica Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
3 | Amy Zucharo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
8 | Candace Calhoun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
10 | Carlina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Melissa Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Erin Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | |
21 | April Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Olivia Male-Sterne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 18 | 6 | 31 | 20 | 19 | 5 | 0 | 4-7 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Elizabeth Werbiskis | 60:00 | 12 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Chris. Newport | 17 | 14 | 31 |
Ferrum | 15 | 12 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Chris. Newport | 3 | 2 | 5 |
Ferrum | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Chris. Newport | 13 | 7 | 20 |
Ferrum | 6 | 3 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Chris. Newport | 11 | 8 | 19 |
Ferrum | 6 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Chris. Newport | 2 | 1 | 3 |
Ferrum | 2 | 4 | 6 |
CLEARS BY PERIOD | 1 | 2 | Total |
Chris. Newport | 0-0 | 0-0 | 0-0 |
Ferrum | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Chris. Newport | 3-4 | 1-3 | 4-7 |
Ferrum | 0-2 | 1-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |